Heat

Miami Heat

Record (46-20), 1st in Southeast Division, 2nd Eastern Conference

Dwyane Wade

#3 - Dwyane Wade G

2011 National Basketball Association

PPG

22.1

REB

4.8

AST

4.6

FG%

49.7

MIN

33.2

Height: 6'4" Weight: 220 lbs
Age: 30 Birth Place: Chicago
NBA Seasons: 8 School: Marquette
Draft: 2003 - 1st round (5th pick) by the Miami Heat
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 49 49 1625 0.497 0.791 0.268 73 164 237 4.6 1.7 1.3 2.63 2.2 22.1
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 49 49 33.2 0.497 0.791 0.268 73 164 237 4.6 1.7 1.3 2.6 2.2 22.1
2010 76 76 37.1 0.5 0.758 0.306 123 362 485 4.6 1.5 1.1 3.1 2.6 25.5
2009 77 77 36.3 0.476 0.761 0.3 107 266 373 6.5 1.8 1.1 3.3 2.4 26.6
2008 79 79 38.6 0.491 0.765 0.317 89 309 398 7.5 2.2 1.3 3.4 2.3 30.2
2007 51 49 38.3 0.469 0.758 0.286 45 169 214 6.9 1.7 0.7 4.4 2.7 24.6
2006 51 50 37.9 0.491 0.807 0.266 51 188 239 7.5 2.1 1.2 4.2 2.3 27.4
2005 75 75 38.6 0.495 0.783 0.171 107 323 430 6.7 1.9 0.8 3.6 2.9 27.2
2004 77 77 38.6 0.478 0.762 0.289 110 287 397 6.8 1.6 1.1 4.2 3.0 24.1
2003 61 56 34.9 0.465 0.747 0.302 85 162 247 4.5 1.4 0.6 3.2 2.3 16.2
2002 33 33 32.1 0.501 0.779 0.318 60 149 209 4.4 2.2 1.3 3.2 2.3 21.5
2001 32 32 29.2 0.487 0.69 0.346 81 130 211 3.4 2.5 1.1 3.0 2.5 17.8
2000 0 0 - - - - - - - - - - - - -
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 10 10 368 0.459 0.64 0.294 10 30 40 3.7 2.0 1.4 2.6 2.6 22.1
2010 21 21 828 0.485 0.777 0.269 43 107 150 4.4 1.6 1.3 3.0 2.5 24.5
2009 5 5 210 0.564 0.675 0.405 6 22 28 6.8 1.6 1.6 5.2 3.2 33.2
2008 7 7 285 0.439 0.862 0.36 4 31 35 5.3 0.9 1.6 3.6 2.9 29.1
2007 - - - - - - - - - - - - - - -
2006 4 4 162 0.429 0.688 0.0 7 12 19 6.3 1.3 0.5 5.8 3.3 23.5
2005 23 23 959 0.497 0.808 0.378 28 107 135 5.7 2.2 1.1 3.9 3.1 28.4
2004 14 14 571 0.484 0.799 0.1 23 57 80 6.6 1.6 1.1 4.4 3.1 27.4
2003 13 13 510 0.455 0.787 0.375 16 36 52 5.6 1.3 0.3 4.2 3.5 18.0