Raptors

Toronto Raptors

Record (23-43), 4th in Atlantic Division, 11th Eastern Conference

Jamaal Magloire

#21 - Jamaal Magloire C

2011 National Basketball Association

PPG

1.2

REB

3.3

AST

0.2

FG%

37.8

MIN

11.0

Height: 6'11" Weight: 265 lbs
Age: 34 Birth Place: Toronto
NBA Seasons: 11 School: Kentucky
Draft: 2000 - 1st round (19th pick) by the Charlotte Hornets
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 34 1 374 0.378 0.259 - 25 88 113 0.2 0.1 0.3 0.65 1.9 1.2
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 34 1 11.0 0.378 0.259 - 25 88 113 0.2 0.1 0.3 0.6 1.9 1.2
2010 18 0 8.8 0.591 0.5 - 17 44 61 0.2 0.2 0.1 0.3 1.4 1.9
2009 36 0 10.0 0.5 0.356 - 41 80 121 0.0 0.3 0.3 0.5 1.6 2.1
2008 55 12 12.9 0.496 0.483 - 82 140 222 0.4 0.2 0.5 0.6 2.2 2.9
2007 7 0 3.9 0.5 0.462 - 1 7 8 0.0 0.1 0.0 1.0 1.1 1.7
2007 24 2 10.8 0.306 0.452 - 18 63 81 0.3 0.0 0.4 1.0 1.8 1.8
2007 31 2 9.2 0.327 0.455 - 19 70 89 0.2 0.0 0.3 1.0 1.6 1.8
2006 81 23 21.0 0.504 0.541 - 151 341 492 0.4 0.3 0.8 1.6 2.8 6.5
2005 82 82 30.1 0.467 0.535 - 220 558 778 0.7 0.4 1.0 2.0 3.4 9.2
2004 23 22 30.6 0.432 0.602 - 79 126 205 1.3 0.3 1.0 2.6 3.2 11.7
2003 82 82 33.9 0.473 0.751 0.0 268 579 847 1.0 0.5 1.2 2.5 3.4 13.6
2002 82 82 29.8 0.48 0.717 0.0 260 464 724 1.1 0.6 1.4 1.9 3.4 10.3
2001 82 8 18.9 0.551 0.73 0.0 153 308 461 0.4 0.3 1.0 1.4 2.5 8.5
2000 74 0 14.8 0.45 0.655 0.0 103 192 295 0.4 0.2 1.1 0.8 1.9 4.6
1999 33 33 29.6 0.5 0.685 - 116 184 300 0.5 0.5 1.7 2.9 2.8 13.2
1998 34 6 19.6 0.531 0.576 - 48 103 151 0.5 0.5 1.9 1.2 2.3 7.0
1997 38 12 14.9 0.487 0.672 - 52 109 161 0.3 0.3 1.7 1.2 2.6 5.2
1996 40 23 15.7 0.49 0.549 - 82 95 177 0.4 0.6 1.9 1.6 3.0 4.9
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2010 3 0 18 0.4 - - 1 4 5 0.7 0.3 0.0 0.3 1.3 1.3
2009 1 0 4 0.0 - - 0 1 1 0.0 0.0 0.0 1.0 1.0 0.0
2008 6 0 47 0.333 - - 5 6 11 0.2 0.0 0.0 0.5 1.5 0.3
2007 - - - - - - - - - - - - - - -
2006 - - - - - - - - - - - - - - -
2005 5 5 135 0.474 0.6 - 11 29 40 1.0 0.4 1.2 1.2 2.8 9.0
2004 - - - - - - - - - - - - - - -
2003 7 7 239 0.418 0.75 0.0 16 48 64 0.7 0.4 1.0 1.6 3.1 11.0
2002 6 6 188 0.449 0.758 - 17 33 50 0.3 0.7 1.0 1.5 2.5 11.5
2001 8 0 168 0.55 0.761 - 17 28 45 0.6 0.0 1.9 2.1 3.8 12.3
2000 10 0 110 0.571 0.304 - 8 20 28 0.3 0.0 0.6 0.4 2.0 3.9