Lakers

Los Angeles Lakers

Record (41-25), 1st in Pacific Division, 3rd Western Conference

Metta World Peace

#15 - Metta World Peace F

2011 National Basketball Association

PPG

7.7

REB

3.4

AST

2.2

FG%

39.4

MIN

26.9

Height: 6'7" Weight: 260 lbs
Age: 32 Birth Place: Queens
NBA Seasons: 12 School: St. John's
Draft: 1999 - 1st round (16th pick) by the Chicago Bulls
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 64 45 1720 0.394 0.617 0.296 71 147 218 2.2 1.1 0.4 1.08 2.1 7.7
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 64 45 26.9 0.394 0.617 0.296 71 147 218 2.2 1.1 0.4 1.1 2.1 7.7
2010 82 82 29.4 0.397 0.676 0.356 100 167 267 2.1 1.5 0.4 1.1 2.2 8.5
2009 77 77 33.8 0.414 0.688 0.355 99 232 331 3.0 1.4 0.3 1.6 2.1 11.0
2008 69 55 35.5 0.401 0.748 0.399 65 294 359 3.3 1.5 0.3 2.0 2.2 17.1
2007 57 54 38.1 0.453 0.719 0.38 101 227 328 3.5 2.3 0.7 2.6 2.8 20.5
2006 70 65 37.7 0.44 0.74 0.358 102 352 454 3.4 2.1 0.6 2.1 2.9 18.8
2005 40 40 40.1 0.383 0.717 0.302 49 159 208 4.2 2.0 0.8 2.2 3.0 16.9
2005 16 16 37.7 0.46 0.612 0.333 26 52 78 2.2 2.6 0.7 2.7 2.8 19.4
2005 56 56 39.4 0.404 0.675 0.308 75 211 286 3.6 2.2 0.7 2.3 2.9 17.6
2004 7 7 41.6 0.496 0.922 0.412 8 37 45 3.1 1.7 0.9 2.4 3.9 24.6
2003 73 71 37.2 0.421 0.733 0.31 100 285 385 3.7 2.1 0.7 2.8 2.7 18.3
2002 69 67 33.6 0.428 0.736 0.336 101 261 362 2.9 2.3 0.7 2.1 3.5 15.5
2001 28 24 29.3 0.411 0.733 0.215 33 107 140 1.8 2.4 0.6 1.8 3.9 10.9
2001 27 26 30.5 0.433 0.628 0.396 40 91 131 2.9 2.8 0.9 2.6 4.0 15.6
2001 55 50 29.9 0.423 0.667 0.312 73 198 271 2.3 2.6 0.7 2.1 3.9 13.2
2000 76 74 31.1 0.401 0.75 0.291 59 235 294 3.0 2.0 0.6 2.1 3.3 11.9
1999 72 63 31.1 0.407 0.674 0.314 62 246 308 2.8 1.7 0.5 2.3 2.2 12.0
1998 37 37 34.2 0.469 0.644 0.374 61 171 232 4.2 2.1 1.2 2.8 2.3 14.5
1997 32 12 27.2 0.415 0.526 0.327 79 122 201 1.9 1.6 1.1 2.9 2.5 11.6
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 6 6 236 0.367 0.75 0.389 3 18 21 2.3 2.2 0.7 0.8 3.0 11.7
2010 9 9 287 0.443 0.762 0.321 17 24 41 2.2 1.1 0.8 1.0 2.6 10.6
2009 23 23 839 0.398 0.579 0.291 33 58 91 2.1 1.5 0.5 1.1 2.9 11.2
2008 13 13 488 0.394 0.714 0.277 12 44 56 4.2 1.1 0.2 2.5 2.1 15.6
2007 - - - - - - - - - - - - - - -
2006 - - - - - - - - - - - - - - -
2005 5 5 198 0.383 0.696 0.333 8 17 25 3.0 1.6 0.8 1.0 3.0 17.4
2004 - - - - - - - - - - - - - - -
2003 15 15 584 0.378 0.718 0.288 24 74 98 3.2 1.4 1.1 2.5 3.0 18.4
2002 6 6 252 0.389 0.8 0.387 11 24 35 2.2 2.5 1.0 2.7 4.2 19.0
2001 5 5 167 0.407 0.692 0.462 6 24 30 3.2 2.6 0.6 1.8 3.8 11.8
2000 - - - - - - - - - - - - - - -
1999 - - - - - - - - - - - - - - -