Jerome Dyson G
2012 National Basketball Association| Height: 6'4" | Weight: 190 lbs |
| Age: 26 | Birth Place: Rockville |
| NBA Seasons: 1 | School: Connecticut |
| Draft: Undrafted | |
Career Stats: Regular Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 9 | 1 | 20.0 | 0.396 | 0.778 | 0.125 | 2 | 17 | 19 | 2.0 | 1.2 | 0.2 | 2.2 | 2.1 | 7.4 |
| 2009 | 34 | 34 | 33.6 | 0.391 | 0.716 | 0.292 | 33 | 113 | 146 | 4.2 | 1.3 | 0.6 | 3.9 | 2.8 | 17.2 |
| 2008 | 24 | 24 | 29.3 | 0.408 | 0.724 | 0.348 | 30 | 68 | 98 | 3.2 | 1.8 | 0.3 | 2.0 | 1.8 | 13.2 |
| 2007 | 24 | 18 | 27.0 | 0.413 | 0.811 | 0.325 | 26 | 60 | 86 | 2.0 | 1.8 | 0.7 | 2.7 | 3.0 | 12.5 |
| 2006 | 31 | 30 | 30.4 | 0.361 | 0.719 | 0.326 | 36 | 77 | 113 | 2.1 | 1.9 | 0.4 | 2.1 | 2.6 | 13.8 |
Career Stats: Playoffs
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
