76ers

Philadelphia 76ers

Record (34-48), 4th in Atlantic Division, 9th Eastern Conference

Kwame Brown

#54 - Kwame Brown C

2012 National Basketball Association

PPG

1.9

REB

3.4

AST

0.4

FG%

45.9

MIN

12.2

Height: 6'11" Weight: 270 lbs
Age: 31 Birth Place: Charleston
NBA Seasons: 11 School: None
Draft: 2001 - 1st round (1st pick) by the Washington Wizards
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 22 11 269 0.459 0.368 - 23 51 74 0.4 0.3 0.5 0.36 1.7 1.9
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 22 11 12.2 0.459 0.368 - 23 51 74 0.4 0.3 0.5 0.4 1.7 1.9
2011 9 3 20.8 0.525 0.441 - 16 41 57 0.4 0.9 0.0 1.6 2.3 6.3
2010 66 50 26.0 0.517 0.589 - 147 303 450 0.7 0.4 0.6 1.0 2.6 7.9
2009 48 1 13.8 0.5 0.337 0.0 53 124 177 0.5 0.3 0.3 0.9 1.9 3.3
2008 58 30 17.2 0.533 0.516 - 91 199 290 0.6 0.4 0.4 0.9 2.4 4.2
2007 15 1 13.6 0.487 0.412 - 20 37 57 1.1 0.4 0.3 0.9 1.6 3.5
2007 23 14 22.1 0.515 0.406 - 31 100 131 1.2 0.7 0.8 1.6 2.5 5.7
2007 38 15 18.8 0.507 0.408 - 51 137 188 1.2 0.6 0.6 1.3 2.2 4.8
2006 41 28 27.6 0.591 0.44 0.0 81 163 244 1.8 1.0 1.2 1.9 3.0 8.4
2005 72 49 27.5 0.526 0.545 0.0 182 291 473 1.0 0.4 0.6 1.4 2.7 7.4
2004 42 14 21.6 0.46 0.574 - 72 134 206 0.9 0.6 0.4 1.6 2.7 7.0
2003 74 57 30.3 0.489 0.683 0.5 178 372 550 1.5 0.9 0.7 1.9 1.9 10.9
2002 80 20 22.2 0.446 0.668 0.0 128 298 426 0.7 0.6 1.0 1.4 2.0 7.4
2001 57 3 14.3 0.387 0.707 0.0 63 135 198 0.8 0.3 0.5 0.8 1.8 4.5
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 - - - - - - - - - - - - - - -
2010 - - - - - - - - - - - - - - -
2009 - - - - - - - - - - - - - - -
2008 3 0 48 0.375 0.75 - 6 9 15 0.0 0.0 1.0 1.0 4.0 3.0
2007 - - - - - - - - - - - - - - -
2006 5 5 133 0.528 0.556 - 13 15 28 0.2 0.2 0.8 1.8 3.2 8.6
2005 7 7 225 0.523 0.71 - 17 29 46 1.0 0.3 0.9 1.7 3.0 12.9
2004 3 0 60 0.385 0.556 - 4 11 15 1.0 0.0 0.7 0.7 1.7 5.0
2003 - - - - - - - - - - - - - - -
2002 - - - - - - - - - - - - - - -
2001 - - - - - - - - - - - - - - -