Wizards

Washington Wizards

Record (29-53), 3rd in Southeast Division, 12th Eastern Conference

Nene Hilario

#42 - Nene Hilario F-C

2012 National Basketball Association

PPG

12.6

REB

6.7

AST

2.9

FG%

48.0

MIN

27.2

Height: 6'11" Weight: 250 lbs
Age: 30 Birth Place: Sao Carlos
NBA Seasons: 10 School: None
Draft: 2002 - 1st round (7th pick) by the New York Knicks
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 61 49 1659 0.48 0.729 0.0 101 306 407 2.9 0.9 0.6 2.28 2.8 12.6
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 61 49 27.2 0.48 0.729 0.0 101 306 407 2.9 0.9 0.6 2.3 2.8 12.6
2011 11 6 25.8 0.607 0.657 0.0 20 63 83 1.7 0.5 1.2 1.7 2.4 14.5
2011 28 27 29.5 0.509 0.677 0.0 43 165 208 2.2 1.3 0.9 2.8 2.5 13.4
2011 39 33 28.5 0.537 0.673 0.0 63 228 291 2.1 1.1 1.0 2.5 2.4 13.7
2010 75 75 30.5 0.615 0.711 0.2 145 426 571 2.0 1.1 1.0 1.8 3.2 14.5
2009 82 82 33.6 0.587 0.704 0.0 166 461 627 2.5 1.4 1.0 1.5 3.4 13.8
2008 77 76 32.6 0.604 0.723 0.2 183 415 598 1.4 1.2 1.3 1.9 3.6 14.6
2007 16 1 16.6 0.408 0.551 0.0 30 57 87 0.9 0.6 0.9 1.3 2.9 5.3
2006 64 42 26.8 0.57 0.689 0.0 150 299 449 1.2 1.0 0.9 2.0 3.3 12.2
2005 1 0 3.0 0.0 - - 0 0 0 0.0 0.0 0.0 2.0 1.0 0.0
2004 55 18 23.9 0.503 0.66 0.0 104 221 325 1.5 0.9 0.9 1.7 3.0 9.6
2003 77 77 32.5 0.53 0.682 0.0 154 349 503 2.2 1.5 0.5 2.4 3.6 11.8
2002 80 53 28.2 0.519 0.578 0.0 208 283 491 1.9 1.6 0.8 2.3 3.7 10.5
2001 15 - 30.0 0.667 0.683 - - - 151 1.7 1.3 1.7 - - 13.2
2000 38 - - 0.69 0.581 - - - 224 0.7 0.6 - - - 8.0
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 - - - - - - - - - - - - - - -
2010 5 5 162 0.478 0.563 - 14 31 45 1.6 1.0 0.8 1.6 3.4 14.2
2009 5 5 169 0.621 0.583 - 8 21 29 2.2 1.2 0.2 0.8 3.4 11.4
2008 16 16 525 0.548 0.657 - 37 83 120 2.6 1.3 0.6 1.9 4.1 11.5
2007 - - - - - - - - - - - - - - -
2006 5 5 179 0.585 0.778 - 22 17 39 2.4 0.6 0.6 2.6 4.2 15.2
2005 - - - - - - - - - - - - - - -
2004 5 0 101 0.429 0.652 - 9 16 25 0.4 0.4 0.4 1.0 3.2 6.6
2003 5 5 132 0.444 0.538 - 12 13 25 3.0 1.0 0.6 1.8 4.4 7.8
2002 - - - - - - - - - - - - - - -