Clippers

Los Angeles Clippers

Record (40-26), 2nd in Pacific Division, 5th Western Conference

Kenyon Martin

#2 - Kenyon Martin F-C

2011 National Basketball Association

PPG

5.2

REB

4.3

AST

0.4

FG%

44.1

MIN

22.4

Height: 6'9" Weight: 240 lbs
Age: 34 Birth Place: Saginaw
NBA Seasons: 11 School: Cincinnati
Draft: 2000 - 1st round (1st pick) by the New Jersey Nets
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 42 0 940 0.441 0.37 0.231 49 132 181 0.4 1.0 1.0 0.76 2.5 5.2
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 42 0 22.4 0.441 0.37 0.231 49 132 181 0.4 1.0 1.0 0.8 2.5 5.2
2010 48 48 25.7 0.511 0.583 0.222 67 230 297 2.3 0.9 0.7 1.2 2.8 8.6
2009 58 58 34.2 0.456 0.557 0.276 142 404 546 1.9 1.2 1.1 1.6 3.2 11.5
2008 66 66 32.0 0.491 0.604 0.368 81 314 395 2.0 1.5 1.1 1.6 3.0 11.7
2007 71 71 30.4 0.538 0.58 0.182 105 356 461 1.3 1.2 1.2 1.3 3.3 12.4
2006 2 2 31.5 0.5 0.25 0.0 6 14 20 0.5 0.0 0.0 2.5 5.0 9.5
2005 56 49 27.6 0.495 0.712 0.227 93 260 353 1.4 0.8 0.9 1.3 3.1 12.9
2004 70 67 32.5 0.49 0.646 0.0 146 365 511 2.4 1.4 1.1 2.1 3.3 15.5
2003 65 62 34.6 0.488 0.684 0.28 133 484 617 2.5 1.5 1.3 2.6 3.5 16.7
2002 77 77 34.1 0.47 0.653 0.209 164 476 640 2.4 1.3 0.9 2.5 3.8 16.7
2001 73 73 34.3 0.463 0.678 0.224 113 275 388 2.6 1.2 1.7 2.4 3.6 14.9
2000 68 68 33.4 0.445 0.63 0.091 137 365 502 1.9 1.1 1.7 2.0 4.1 12.0
1999 31 31 29.3 0.568 0.684 0.286 77 223 300 1.4 1.4 3.5 1.8 2.3 18.9
1998 33 33 27.3 0.573 0.562 0.0 84 144 228 1.5 1.1 2.4 2.0 3.3 10.1
1997 30 30 28.6 0.626 0.476 0.0 106 161 267 1.4 1.0 2.8 1.7 3.6 9.9
1996 22 3 10.6 0.65 0.313 - 28 46 74 0.5 0.6 1.1 0.7 2.3 2.8
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2011 11 0 193 0.524 0.625 - 11 24 35 0.3 0.4 1.7 0.4 3.3 4.5
2010 5 5 148 0.48 0.611 - 6 33 39 1.6 0.4 0.4 1.4 3.6 11.8
2009 6 6 205 0.48 0.632 0.0 14 36 50 1.3 1.5 1.2 1.8 4.5 10.0
2008 16 16 538 0.497 0.657 0.2 24 70 94 2.1 1.1 0.9 1.6 3.8 10.9
2007 4 4 118 0.441 0.625 - 13 12 25 1.3 1.0 0.5 2.3 5.0 8.8
2006 - - - - - - - - - - - - - - -
2005 2 0 35 0.308 0.5 - 6 3 9 0.5 2.0 1.0 1.5 2.5 4.5
2004 5 5 164 0.466 0.615 0.0 7 21 28 1.2 1.0 1.0 1.4 4.4 12.4
2003 11 11 409 0.533 0.75 0.0 25 96 121 1.1 1.2 1.3 2.9 4.5 19.1
2002 20 20 777 0.453 0.693 0.091 50 137 187 2.9 1.5 1.6 2.9 4.6 18.9
2001 20 20 749 0.424 0.691 0.222 30 86 116 2.9 1.2 1.3 2.6 4.3 16.8
2000 - - - - - - - - - - - - - - -