away
San AntonioSpurs (58-24) |
3:00 PM EST
November 28, 2010
109-95
|
home
New OrleansHornets (27-55) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spurs | 26 | 18 | 28 | 37 | 109 |
| Hornets | 34 | 27 | 16 | 18 | 95 |
Play By Play
| Start of 1st Quarter | |||
| Time | San Antonio | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0-0 | |
| 12:00 | 0-0 | Jump Ball: Emeka Okafor vs. Tim Duncan. | |
| 12:00 | Jump Ball: Tim Duncan vs. Emeka Okafor -- Manu Ginobili gains possession. | 0-0 | |
| 11:49 | David West steals the ball from Tim Duncan. | 0-0 | |
| 11:31 | 0-0 | Marco Belinelli misses a jump shot from 5 feet out. | |
| 11:28 | Tim Duncan with a defensive rebound. | 0-0 | |
| 11:23 | Richard Jefferson misses a jump shot from 20 feet out. | 0-0 | |
| 11:23 | 0-0 | Hornets with a defensive rebound. | |
| 11:29 | Tim Duncan with a defensive rebound. | 0-0 | |
| 11:31 | 0-0 | Marco Belinelli misses a running bank jump shot from 5 feet out. | |
| 11:11 | 0-0 | David West misses a jump shot from 12 feet out. | |
| 11:10 | DeJuan Blair with a defensive rebound. | 0-0 | |
| 11:11 | DeJuan Blair with a defensive rebound. | 0-0 | |
| 11:12 | 0-0 | David West misses a jump shot from 12 feet out. | |
| 10:52 | DeJuan Blair makes a layup shot. | 2-0 | |
| 10:52 | DeJuan Blair makes a dunk shot. Manu Ginobili with the assist. | 2-0 | |
| 10:31 | 2-2 | David West makes a jump shot from 16 feet out. | |
| 10:31 | 2-2 | David West makes a turnaround jump shot from 12 feet out. | |
| 10:15 | Tim Duncan with a bad pass turnover: Bad Pass | 2-2 | |
| 10:03 | 2-2 | David West misses a layup shot from 2 feet out. | |
| 10:01 | 2-2 | David West with an offensive rebound. | |
| 10:01 | 2-4 | David West makes a tip shot from 8 feet out. | |
| 10:02 | 2-2 | David West with an offensive rebound. | |
| 10:02 | 2-4 | David West makes a tip shot from 1 foot out. | |
| 9:41 | Tim Duncan with a bad pass turnover: Bad Pass | 2-4 | |
| 9:21 | 2-6 | David West makes a layup shot from 2 feet out. | |
| 9:08 | Tim Duncan misses a jump shot from 18 feet out. | 2-6 | |
| 9:07 | 2-6 | Trevor Ariza with a defensive rebound. | |
| 8:58 | 2-8 | Chris Paul makes a jump shot from 20 feet out. | |
| 8:56 | Spurs take a full timeout. | 2-8 | |
| 9:21 | 2-6 | David West makes a driving layup shot from 2 feet out. | |
| 8:58 | 2-8 | Chris Paul makes a pull up jump shot from 20 feet out. | |
| 8:47 | Manu Ginobili makes a driving layup shot from 3 feet out. | 4-8 | |
| 8:47 | 4-8 | Shooting foul committed by David West. | |
| 8:47 | Manu Ginobili makes free throw 1 of 1. | 5-8 | |
| 8:25 | 5-8 | Marco Belinelli misses a jump shot from 14 feet out. | |
| 8:23 | 5-8 | Trevor Ariza with an offensive rebound. | |
| 8:18 | 5-8 | Trevor Ariza misses a 3-point jump shot from 24 feet out. | |
| 8:17 | DeJuan Blair with a defensive rebound. | 5-8 | |
| 8:04 | Tim Duncan makes a jump shot from 3 feet out. Manu Ginobili with the assist. | 7-8 | |
| 7:46 | 7-8 | Richard Jefferson blocks a Trevor Ariza jump shot from 3 feet out. | |
| 7:43 | Tim Duncan with a defensive rebound. | 7-8 | |
| 7:40 | DeJuan Blair makes a layup shot from 2 feet out. Manu Ginobili with the assist. | 9-8 | |
| 7:28 | 9-10 | Emeka Okafor makes a reverse layup shot from 3 feet out. Trevor Ariza with the assist. | |
| 7:28 | Shooting foul committed by Tim Duncan. | 9-10 | |
| 7:28 | 9-11 | Emeka Okafor makes free throw 1 of 1. | |
| 7:19 | Manu Ginobili makes a 3-point jump shot from 24 feet out. Tony Parker with the assist. | 12-11 | |
| 7:03 | 12-13 | David West makes a jump shot from 8 feet out. Chris Paul with the assist. | |
| 7:03 | 12-13 | David West makes a pull up jump shot from 8 feet out. Chris Paul with the assist. | |
| 6:45 | Tim Duncan makes a dunk shot from 1 foot out. Tony Parker with the assist. | 14-13 | |
| 6:22 | 14-15 | David West makes a fade away from 16 feet out. Marco Belinelli with the assist. | |
| 6:09 | Richard Jefferson misses a jump shot from 22 feet out. | 14-15 | |
| 6:08 | Tony Parker with an offensive rebound. | 14-15 | |
| 5:56 | Tim Duncan misses a jump shot from 16 feet out. | 14-15 | |
| 5:56 | 14-15 | David West with a defensive rebound. | |
| 5:56 | Personal foul committed by DeJuan Blair. | 14-15 | |
| 5:56 | Loose Ball foul committed by DeJuan Blair. | 14-15 | |
| 5:57 | Tim Duncan misses a jump shot from 16 feet out. | 14-15 | |
| 5:46 | Shooting foul committed by Manu Ginobili. | 14-15 | |
| 5:46 | 14-16 | Marco Belinelli makes free throw 1 of 2. | |
| 5:46 | Substitution: Antonio McDyess in for DeJuan Blair. | 14-16 | |
| 5:46 | 14-17 | Marco Belinelli makes free throw 2 of 2. | |
| 5:27 | Tony Parker misses a jump shot from 14 feet out. | 14-17 | |
| 5:26 | 14-17 | Chris Paul with a defensive rebound. | |
| 5:22 | Personal foul committed by Tony Parker. | 14-17 | |
| 5:22 | Shooting foul committed by Tony Parker. | 14-17 | |
| 5:22 | 14-18 | Chris Paul makes free throw 1 of 2. | |
| 5:22 | 14-19 | Chris Paul makes free throw 2 of 2. | |
| 5:02 | Tony Parker makes a jump shot from 4 feet out. | 16-19 | |
| 5:02 | Tony Parker makes a driving jump shot from 10 feet out. | 16-19 | |
| 4:51 | 16-21 | Chris Paul makes a floating jump shot from 5 feet out. | |
| 4:36 | Emeka Okafor blocks a Tony Parker jump shot from 8 feet out. | 16-21 | |
| 4:35 | 16-21 | David West with a defensive rebound. | |
| 4:30 | 16-23 | Emeka Okafor makes a layup shot from 1 foot out. Chris Paul with the assist. | |
| 4:30 | Shooting foul committed by Richard Jefferson. | 16-23 | |
| 4:30 | Substitution: Gary Neal in for Manu Ginobili. | 16-23 | |
| 4:30 | 16-23 | Substitution: Willie Green in for Trevor Ariza. | |
| 4:30 | 16-24 | Emeka Okafor makes free throw 1 of 1. | |
| 4:18 | Antonio McDyess misses a jump shot from 18 feet out. | 16-24 | |
| 4:16 | Tim Duncan with an offensive rebound. | 16-24 | |
| 4:15 | Tim Duncan misses a layup shot from 8 feet out. | 16-24 | |
| 4:13 | Tim Duncan with an offensive rebound. | 16-24 | |
| 4:13 | Tim Duncan misses a layup shot from 8 feet out. | 16-24 | |
| 4:12 | Tim Duncan with an offensive rebound. | 16-24 | |
| 4:08 | Gary Neal misses a 3-point jump shot from 24 feet out. | 16-24 | |
| 4:06 | 16-24 | Chris Paul with a defensive rebound. | |
| 4:01 | 16-26 | David West makes a jump shot from 15 feet out. Chris Paul with the assist. | |
| 4:10 | Gary Neal misses a 3-point jump shot from 24 feet out. | 16-24 | |
| 4:09 | 16-24 | Chris Paul with a defensive rebound. | |
| 3:39 | Richard Jefferson makes a layup shot. Tim Duncan with the assist. | 18-26 | |
| 3:39 | Richard Jefferson makes a reverse dunk shot. Tim Duncan with the assist. | 18-26 | |
| 3:13 | 18-26 | David West misses a layup shot from 3 feet out. | |
| 3:12 | Antonio McDyess with a defensive rebound. | 18-26 | |
| 2:59 | Emeka Okafor blocks a Tony Parker layup shot from 3 feet out. | 18-26 | |
| 2:57 | Tim Duncan with an offensive rebound. | 18-26 | |
| 2:57 | Tim Duncan makes a dunk shot from 8 feet out. | 20-26 | |
| 2:51 | 20-26 | Hornets take a full timeout. | |
| 2:57 | Tim Duncan makes a putback slam dunk shot from 2 feet out. | 20-26 | |
| 3:00 | Emeka Okafor blocks a Tony Parker layup shot from 3 feet out. | 18-26 | |
| 2:59 | Tim Duncan with an offensive rebound. | 18-26 | |
| 2:59 | Tim Duncan makes a putback slam dunk shot from 2 feet out. | 20-26 | |
| 3:14 | 18-26 | David West misses a layup shot from 3 feet out. | |
| 3:13 | Antonio McDyess with a defensive rebound. | 18-26 | |
| 4:19 | Antonio McDyess misses a jump shot from 18 feet out. | 16-24 | |
| 4:02 | 16-26 | David West makes a jump shot from 15 feet out. Chris Paul with the assist. | |
| 4:18 | Tim Duncan with an offensive rebound. | 16-24 | |
| 4:17 | Tim Duncan misses a layup shot from 2 feet out. | 16-24 | |
| 2:51 | Substitution: Matt Bonner in for Tim Duncan. | 20-26 | |
| 4:16 | Tim Duncan misses a layup shot from 8 feet out. | 16-24 | |
| 4:16 | Tim Duncan misses a running tip shot from 8 feet out. | 16-24 | |
| 2:51 | Substitution: George Hill in for Richard Jefferson. | 20-26 | |
| 4:16 | Tim Duncan misses a tip shot from 3 feet out. | 16-24 | |
| 4:14 | Tim Duncan with an offensive rebound. | 16-24 | |
| 2:41 | Shooting foul committed by Matt Bonner. | 20-26 | |
| 2:41 | 20-26 | David West misses free throw 1 of 2. | |
| 2:41 | 20-26 | Hornets with an offensive rebound. | |
| 2:41 | 20-26 | Substitution: Jason Smith in for Emeka Okafor. | |
| 2:41 | Substitution: Tiago Splitter in for Matt Bonner. | 20-26 | |
| 2:41 | 20-27 | David West makes free throw 2 of 2. | |
| 2:25 | Antonio McDyess misses a jump shot from 19 feet out. | 20-27 | |
| 2:25 | 20-27 | Chris Paul with a defensive rebound. | |
| 2:25 | Personal foul committed by Antonio McDyess. | 20-27 | |
| 2:25 | 20-27 | David West misses free throw 1 of 2. | |
| 2:25 | 20-27 | Hornets with an offensive rebound. | |
| 2:25 | 20-27 | Substitution: Marcus Thornton in for Marco Belinelli. | |
| 2:25 | 20-28 | David West makes free throw 2 of 2. | |
| 2:12 | David West steals the ball from Antonio McDyess. | 20-28 | |
| 2:04 | 20-28 | Jason Smith with a discontinue dribble turnover: Discontinue Dribble | |
| 1:47 | Tiago Splitter makes a layup shot from 2 feet out. | 22-28 | |
| 1:47 | Tiago Splitter makes a reverse layup shot from 2 feet out. Tony Parker with the assist. | 22-28 | |
| 1:35 | 22-30 | David West makes a reverse layup shot from 2 feet out. Chris Paul with the assist. | |
| 1:21 | David West blocks a George Hill jump shot from 4 feet out. | 22-30 | |
| 1:21 | Spurs with an offensive rebound. | 22-30 | |
| 1:21 | 22-30 | Substitution: DJ Mbenga in for David West. | |
| 1:17 | Gary Neal misses a jump shot from 15 feet out. | 22-30 | |
| 1:16 | Antonio McDyess with an offensive rebound. | 22-30 | |
| 1:07 | 22-30 | Shooting foul committed by Chris Paul. | |
| 1:07 | Tony Parker makes free throw 1 of 2. | 23-30 | |
| 1:07 | 23-30 | Substitution: Jarrett Jack in for Chris Paul. | |
| 1:07 | Tony Parker makes free throw 2 of 2. | 24-30 | |
| 0:55 | 24-32 | Willie Green makes a jump shot from 18 feet out. DJ Mbenga with the assist. | |
| 0:34 | Tiago Splitter with a bad pass turnover: Bad Pass | 24-32 | |
| 0:34 | Tiago Splitter with a discontinue dribble turnover: Discontinue Dribble | 24-32 | |
| 0:34 | Substitution: Chris Quinn in for Tony Parker. | 24-32 | |
| 0:21 | 24-34 | Willie Green makes a fade away from 10 feet out. | |
| 0:01 | George Hill makes a driving layup shot from 2 feet out. | 26-34 | |
| 12:00 | 0-0 | Willie Green misses a 3-point jump shot from 56 feet out. | |
| 0:00 | 26-34 | Hornets with an offensive rebound. | |
| 0:00 | 26-34 | Willie Green misses a 3-point jump shot from 56 feet out. | |
| 0:00 | End of the 1st Quarter | 26-34 | |
| Start of 2nd Quarter | |||
| Time | San Antonio | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 2nd Quarter | 26-34 | |
| 11:41 | 26-34 | Willie Green misses a jump shot from 19 feet out. | |
| 11:39 | Tiago Splitter with a defensive rebound. | 26-34 | |
| 11:40 | Tiago Splitter with a defensive rebound. | 26-34 | |
| 11:25 | Gary Neal misses a 3-point jump shot from 25 feet out. | 26-34 | |
| 11:24 | 26-34 | Willie Green with a defensive rebound. | |
| 11:06 | 26-34 | Marcus Thornton misses a 3-point jump shot from 25 feet out. | |
| 11:04 | Tiago Splitter with a defensive rebound. | 26-34 | |
| 10:46 | Offensive foul committed by George Hill. | 26-34 | |
| 10:46 | George Hill is charged with a turnover due to a foul. | 26-34 | |
| 10:46 | Substitution: Matt Bonner in for Antonio McDyess. | 26-34 | |
| 10:46 | 26-34 | Substitution: Trevor Ariza in for DJ Mbenga. | |
| 10:28 | 26-36 | Marcus Thornton makes a jump shot from 3 feet out. | |
| 10:28 | 26-36 | Marcus Thornton makes a driving layup shot from 3 feet out. | |
| 10:03 | George Hill misses a 3-point jump shot from 23 feet out. | 26-36 | |
| 10:01 | 26-36 | Marcus Thornton with a defensive rebound. | |
| 9:55 | 26-38 | Marcus Thornton makes a bank shot from 7 feet out. | |
| 9:37 | Tiago Splitter misses a jump shot from 9 feet out. | 26-38 | |
| 9:36 | Matt Bonner with an offensive rebound. | 26-38 | |
| 9:35 | Matt Bonner makes a layup shot from 1 foot out. | 28-38 | |
| 10:46 | Offensive Charge Foul foul committed by George Hill. | 26-34 | |
| 9:19 | 28-40 | Willie Green makes a jump shot from 21 feet out. | |
| 8:56 | Matt Bonner misses a 3-point jump shot from 23 feet out. | 28-40 | |
| 8:54 | Spurs with an offensive rebound. | 28-40 | |
| 8:54 | 28-40 | Loose Ball foul committed by Jason Smith. | |
| 8:54 | Official's timeout. | 28-40 | |
| 8:54 | Substitution: Manu Ginobili in for Gary Neal. | 28-40 | |
| 8:48 | 28-40 | Personal foul committed by Marcus Thornton. | |
| 8:48 | 28-40 | Shooting foul committed by Marcus Thornton. | |
| 8:48 | Tiago Splitter misses free throw 1 of 2. | 28-40 | |
| 8:48 | Spurs with an offensive rebound. | 28-40 | |
| 8:48 | Tiago Splitter misses free throw 2 of 2. | 28-40 | |
| 8:47 | 28-40 | Jason Smith with a defensive rebound. | |
| 8:30 | 28-42 | Willie Green makes a bank shot from 7 feet out. Jarrett Jack with the assist. | |
| 8:13 | Manu Ginobili makes a fade away from 6 feet out. | 30-42 | |
| 7:56 | 30-44 | Trevor Ariza makes a jump shot from 17 feet out. | |
| 7:56 | 30-44 | Trevor Ariza makes a step back jump shot from 17 feet out. | |
| 7:35 | Tiago Splitter makes a layup shot from 3 feet out. Matt Bonner with the assist. | 32-44 | |
| 7:21 | 32-44 | George Hill steals the ball from Marcus Thornton. | |
| 7:20 | 32-44 | Personal foul committed by Marcus Thornton. | |
| 7:20 | 32-44 | Substitution: David West in for Jason Smith. | |
| 7:02 | Tiago Splitter misses a jump shot from 4 feet out. | 32-44 | |
| 7:01 | 32-44 | David West with a defensive rebound. | |
| 6:55 | 32-46 | Marcus Thornton makes a layup shot from 2 feet out. Jarrett Jack with the assist. | |
| 7:02 | Tiago Splitter misses a layup shot from 1 foot out. | 32-44 | |
| 6:57 | 32-46 | Marcus Thornton makes a layup shot from 2 feet out. Jarrett Jack with the assist. | |
| 6:40 | George Hill with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 32-46 | |
| 6:40 | 32-46 | Substitution: Emeka Okafor in for Willie Green. | |
| 6:27 | 32-46 | Marcus Thornton misses a jump shot from 23 feet out. | |
| 6:25 | Tiago Splitter with a defensive rebound. | 32-46 | |
| 6:20 | 32-46 | Personal foul committed by Jarrett Jack. | |
| 6:20 | 32-46 | Shooting foul committed by Jarrett Jack. | |
| 6:20 | Tiago Splitter makes free throw 1 of 2. | 33-46 | |
| 6:26 | Tiago Splitter with a defensive rebound. | 32-46 | |
| 6:20 | Tiago Splitter misses free throw 2 of 2. | 33-46 | |
| 6:19 | 33-46 | Emeka Okafor with a defensive rebound. | |
| 6:02 | 33-48 | David West makes a jump shot from 13 feet out. Marcus Thornton with the assist. | |
| 6:02 | 33-48 | David West makes a step back jump shot from 13 feet out. Marcus Thornton with the assist. | |
| 5:43 | Manu Ginobili misses a 3-point jump shot from 24 feet out. | 33-48 | |
| 5:33 | Manu Ginobili with an offensive rebound. | 33-48 | |
| 5:33 | Emeka Okafor blocks a Manu Ginobili layup shot from 2 feet out. | 33-48 | |
| 5:31 | 33-48 | Trevor Ariza with a defensive rebound. | |
| 5:24 | 33-48 | Matt Bonner steals the ball from Jarrett Jack. | |
| 5:22 | Spurs take a full timeout. | 33-48 | |
| 5:43 | Matt Bonner misses a 3-point jump shot from 24 feet out. | 33-48 | |
| 5:41 | Manu Ginobili with an offensive rebound. | 33-48 | |
| 5:38 | Emeka Okafor blocks a Manu Ginobili layup shot from 2 feet out. | 33-48 | |
| 5:38 | Emeka Okafor blocks a Manu Ginobili turnaround jump shot from 7 feet out. | 33-48 | |
| 5:31 | 33-48 | Emeka Okafor with a defensive rebound. | |
| 5:22 | Substitution: Tim Duncan in for Tiago Splitter. | 33-48 | |
| 5:22 | 33-48 | Substitution: Chris Paul in for Jarrett Jack. | |
| 5:07 | Manu Ginobili misses a layup shot from 1 foot out. | 33-48 | |
| 5:04 | 33-48 | Trevor Ariza with a defensive rebound. | |
| 5:07 | Manu Ginobili misses a driving layup shot from 1 foot out. | 33-48 | |
| 5:05 | 33-48 | Trevor Ariza with a defensive rebound. | |
| 4:51 | 33-48 | Marcus Thornton misses a layup shot from 3 feet out. | |
| 4:50 | George Hill with a defensive rebound. | 33-48 | |
| 4:51 | 33-48 | Marcus Thornton misses a driving layup shot from 3 feet out. | |
| 4:35 | 33-48 | Personal foul committed by Emeka Okafor. | |
| 4:35 | 33-48 | Substitution: Marco Belinelli in for Marcus Thornton. | |
| 4:35 | Substitution: Tony Parker in for Chris Quinn. | 33-48 | |
| 4:35 | Substitution: Richard Jefferson in for George Hill. | 33-48 | |
| 4:35 | Tim Duncan makes free throw 1 of 2. | 34-48 | |
| 4:35 | Tim Duncan makes free throw 2 of 2. | 35-48 | |
| 4:10 | 35-48 | Tim Duncan blocks a Marco Belinelli layup shot from 1 foot out. | |
| 4:09 | 35-48 | Marco Belinelli with an offensive rebound. | |
| 4:09 | 35-50 | Marco Belinelli makes a layup shot from 8 feet out. | |
| 4:09 | 35-50 | Marco Belinelli makes a putback layup shot from 1 foot out. | |
| 3:49 | Richard Jefferson makes a 3-point jump shot from 23 feet out. Tony Parker with the assist. | 38-50 | |
| 3:27 | 38-52 | Emeka Okafor makes a jump shot from 15 feet out. Marco Belinelli with the assist. | |
| 3:08 | Tim Duncan makes a running jump shot from 4 feet out. | 40-52 | |
| 3:03 | Personal foul committed by Matt Bonner. | 40-52 | |
| 2:58 | Personal foul committed by Tony Parker. | 40-52 | |
| 2:58 | 40-52 | Hornets take a full timeout. | |
| 2:58 | Substitution: Antonio McDyess in for Matt Bonner. | 40-52 | |
| 2:43 | 40-52 | Marco Belinelli misses a 3-point jump shot from 26 feet out. | |
| 2:42 | Spurs with a defensive rebound. | 40-52 | |
| 2:22 | 40-52 | Personal foul committed by David West. | |
| 2:22 | Tim Duncan makes free throw 1 of 2. | 41-52 | |
| 2:22 | Tim Duncan makes free throw 2 of 2. | 42-52 | |
| 2:09 | 42-55 | Trevor Ariza makes a 3-point jump shot from 24 feet out. Chris Paul with the assist. | |
| 1:53 | Richard Jefferson misses a jump shot from 5 feet out. | 42-55 | |
| 1:52 | 42-55 | Trevor Ariza with a defensive rebound. | |
| 1:53 | Richard Jefferson misses a layup shot from 5 feet out. | 42-55 | |
| 1:30 | 42-55 | Marco Belinelli misses a layup shot from 2 feet out. | |
| 1:29 | Antonio McDyess with a defensive rebound. | 42-55 | |
| 1:25 | Manu Ginobili misses a 3-point jump shot from 24 feet out. | 42-55 | |
| 1:24 | 42-55 | Chris Paul with a defensive rebound. | |
| 1:03 | 42-58 | Trevor Ariza makes a 3-point jump shot from 24 feet out. Chris Paul with the assist. | |
| 0:46 | Tony Parker misses a 3-point jump shot from 23 feet out. | 42-58 | |
| 0:44 | Manu Ginobili with an offensive rebound. | 42-58 | |
| 0:44 | Manu Ginobili misses a tip shot from 8 feet out. | 42-58 | |
| 0:45 | Manu Ginobili with an offensive rebound. | 42-58 | |
| 0:45 | Manu Ginobili misses a tip shot from 2 feet out. | 42-58 | |
| 0:42 | 42-58 | Trevor Ariza with a defensive rebound. | |
| 0:33 | 42-58 | Chris Paul misses a jump shot from 3 feet out. | |
| 0:32 | Antonio McDyess with a defensive rebound. | 42-58 | |
| 0:45 | 42-58 | Trevor Ariza with a defensive rebound. | |
| 0:29 | Richard Jefferson makes a layup shot from 1 foot out. Tony Parker with the assist. | 44-58 | |
| 0:07 | 44-61 | Chris Paul makes a 3-point jump shot from 26 feet out. | |
| 0:00 | Tony Parker misses a 3-point jump shot from 24 feet out. | 44-61 | |
| 0:00 | 44-61 | Emeka Okafor with a defensive rebound. | |
| 0:00 | Manu Ginobili misses a 3-point jump shot from 24 feet out. | 44-61 | |
| 0:00 | End of the 2nd Quarter | 44-61 | |
| 0:02 | Manu Ginobili misses a 3-point jump shot from 24 feet out. | 44-61 | |
| 0:01 | 44-61 | Emeka Okafor with a defensive rebound. | |
| Start of 3rd Quarter | |||
| Time | San Antonio | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter | 44-61 | |
| 11:38 | 44-61 | David West misses a jump shot from 9 feet out. | |
| 11:37 | Tony Parker with a defensive rebound. | 44-61 | |
| 11:40 | 44-61 | David West misses a jump shot from 9 feet out. | |
| 11:39 | Tony Parker with a defensive rebound. | 44-61 | |
| 11:30 | Manu Ginobili makes a 3-point jump shot from 25 feet out. Tony Parker with the assist. | 47-61 | |
| 11:03 | 47-61 | Chris Paul misses a jump shot from 22 feet out. | |
| 11:02 | Tony Parker with a defensive rebound. | 47-61 | |
| 10:50 | Manu Ginobili makes a driving layup shot from 2 feet out. | 49-61 | |
| 10:52 | Manu Ginobili makes a driving layup shot from 2 feet out. | 49-61 | |
| 10:32 | Shooting foul committed by Tim Duncan. | 49-61 | |
| 10:32 | 49-62 | Emeka Okafor makes free throw 1 of 2. | |
| 10:32 | 49-63 | Emeka Okafor makes free throw 2 of 2. | |
| 10:18 | Tim Duncan misses a jump shot from 14 feet out. | 49-63 | |
| 10:17 | 49-63 | Trevor Ariza with a defensive rebound. | |
| 10:10 | 49-65 | Chris Paul makes a pull up jump shot from 19 feet out. | |
| 9:51 | George Hill makes a driving layup shot from 3 feet out. Richard Jefferson with the assist. | 51-65 | |
| 9:27 | 51-68 | Marco Belinelli makes a 3-point jump shot from 24 feet out. David West with the assist. | |
| 9:11 | 51-68 | Shooting foul committed by Emeka Okafor. | |
| 9:11 | Tim Duncan makes free throw 1 of 2. | 52-68 | |
| 9:11 | Tim Duncan makes free throw 2 of 2. | 53-68 | |
| 8:57 | 53-68 | Tony Parker steals the ball from Chris Paul. | |
| 8:53 | Tony Parker makes a layup shot from 1 foot out. | 55-68 | |
| 8:52 | 55-68 | Hornets take a full timeout. | |
| 8:32 | 55-68 | Manu Ginobili steals the ball from Trevor Ariza. | |
| 8:29 | 55-68 | Personal foul committed by Chris Paul. | |
| 8:29 | 55-68 | Shooting foul committed by Chris Paul. | |
| 8:29 | Richard Jefferson misses free throw 1 of 2. | 55-68 | |
| 8:29 | Spurs with an offensive rebound. | 55-68 | |
| 8:29 | Richard Jefferson makes free throw 2 of 2. | 56-68 | |
| 8:14 | 56-68 | Offensive foul committed by Chris Paul. | |
| 8:14 | 56-68 | Chris Paul is charged with a turnover due to a foul. | |
| 8:04 | 56-68 | Shooting foul committed by Marco Belinelli. | |
| 8:04 | George Hill makes free throw 1 of 2. | 57-68 | |
| 8:04 | George Hill makes free throw 2 of 2. | 58-68 | |
| 7:46 | 58-68 | Chris Paul misses a jump shot from 14 feet out. | |
| 7:44 | Manu Ginobili with a defensive rebound. | 58-68 | |
| 7:34 | Manu Ginobili misses a 3-point jump shot from 25 feet out. | 58-68 | |
| 7:32 | Tim Duncan with an offensive rebound. | 58-68 | |
| 7:14 | Emeka Okafor blocks a Tim Duncan jump shot from 8 feet out. | 58-68 | |
| 7:13 | Tony Parker with an offensive rebound. | 58-68 | |
| 7:07 | Richard Jefferson makes a 3-point jump shot from 23 feet out. Tony Parker with the assist. | 61-68 | |
| 7:09 | Richard Jefferson makes a 3-point jump shot from 23 feet out. Tony Parker with the assist. | 61-68 | |
| 6:53 | Personal foul committed by Tony Parker. | 61-68 | |
| 6:53 | 61-68 | Substitution: Willie Green in for Emeka Okafor. | |
| 6:52 | Personal foul committed by George Hill. | 61-68 | |
| 6:52 | Shooting foul committed by George Hill. | 61-68 | |
| 6:52 | 61-69 | Trevor Ariza makes free throw 1 of 2. | |
| 6:52 | 61-70 | Trevor Ariza makes free throw 2 of 2. | |
| 6:36 | Manu Ginobili makes a driving layup shot from 2 feet out. | 63-70 | |
| 6:36 | Shooting foul committed by Spurs. | 63-70 | |
| 6:36 | 63-70 | Shooting foul committed by David West. | |
| 6:36 | 63-70 | Substitution: Emeka Okafor in for David West. | |
| 6:36 | Manu Ginobili makes free throw 1 of 1. | 64-70 | |
| 6:16 | 64-70 | Trevor Ariza misses a jump shot from 20 feet out. | |
| 6:14 | Manu Ginobili with a defensive rebound. | 64-70 | |
| 6:05 | George Hill misses a 3-point jump shot from 22 feet out. | 64-70 | |
| 6:04 | 64-70 | Emeka Okafor with a defensive rebound. | |
| 6:01 | Shooting foul committed by George Hill. | 64-70 | |
| 6:01 | 64-71 | Marco Belinelli makes free throw 1 of 2. | |
| 6:01 | 64-71 | Marco Belinelli misses free throw 2 of 2. | |
| 6:00 | Richard Jefferson with a defensive rebound. | 64-71 | |
| 5:45 | George Hill makes a layup shot from 3 feet out. Manu Ginobili with the assist. | 66-71 | |
| 5:45 | George Hill makes a driving layup shot from 3 feet out. Manu Ginobili with the assist. | 66-71 | |
| 5:19 | 66-73 | Marco Belinelli makes a fade away from 16 feet out. Emeka Okafor with the assist. | |
| 5:04 | Manu Ginobili misses a 3-point jump shot from 25 feet out. | 66-73 | |
| 5:03 | 66-73 | Emeka Okafor with a defensive rebound. | |
| 4:56 | 66-75 | Emeka Okafor makes a layup shot from 1 foot out. Chris Paul with the assist. | |
| 4:56 | Spurs take a full timeout. | 66-75 | |
| 4:56 | Substitution: Gary Neal in for Manu Ginobili. | 66-75 | |
| 4:56 | 66-75 | Substitution: Marcus Thornton in for Marco Belinelli. | |
| 4:37 | Trevor Ariza steals the ball from Tony Parker. | 66-75 | |
| 4:31 | Personal foul committed by Gary Neal. | 66-75 | |
| 4:31 | Shooting foul committed by Gary Neal. | 66-75 | |
| 4:31 | 66-75 | Emeka Okafor misses free throw 1 of 2. | |
| 4:31 | 66-75 | Hornets with an offensive rebound. | |
| 4:31 | 66-75 | Emeka Okafor misses free throw 2 of 2. | |
| 4:28 | Gary Neal with a defensive rebound. | 66-75 | |
| 4:30 | Gary Neal with a defensive rebound. | 66-75 | |
| 4:18 | Trevor Ariza steals the ball from Tony Parker. | 66-75 | |
| 4:12 | 66-75 | Tony Parker steals the ball from Chris Paul. | |
| 4:05 | Richard Jefferson misses a 3-point jump shot from 22 feet out. | 66-75 | |
| 4:03 | 66-75 | Willie Green with a defensive rebound. | |
| 3:52 | Substitution: Ime Udoka in for Richard Jefferson. | 66-75 | |
| 4:07 | Richard Jefferson misses a 3-point jump shot from 22 feet out. | 66-75 | |
| 4:06 | Richard Jefferson misses a 3-point jump shot from 22 feet out. | 66-75 | |
| 3:42 | 66-75 | Chris Paul misses a jump shot from 18 feet out. | |
