away
Los AngelesLakers (45-37) |
8:00 PM EST
January 8, 2013
112-125
|
home
HoustonRockets (45-37) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakers | 34 | 28 | 26 | 24 | 112 |
| Rockets | 28 | 31 | 38 | 28 | 125 |
Shot Tracker
Player Statistics
Los Angeles
Lakers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant F | 41 | 8-22 | 2-8 | 2-2 | -15 | 5 (2/3) | 7 | 3 | 0 | 5 | 3 | 20 |
| Metta World Peace F | 29 | 9-14 | 4-5 | 2-2 | -4 | 6 (2/4) | 0 | 4 | 0 | 5 | 4 | 24 |
| Robert Sacre C | 28 | 4-10 | 0-0 | 2-2 | -1 | 3 (0/3) | 1 | 0 | 4 | 0 | 4 | 10 |
| Steve Nash G | 34 | 6-10 | 0-3 | 4-4 | -4 | 5 (1/4) | 10 | 0 | 0 | 2 | 1 | 16 |
| Darius Morris G | 17 | 5-7 | 2-2 | 0-0 | +6 | 2 (1/1) | 2 | 0 | 0 | 1 | 2 | 12 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Jodie Meeks | 32 | 4-10 | 3-7 | 1-1 | -16 | 3 (1/2) | 1 | 1 | 0 | 1 | 2 | 12 |
| Chris Duhon | 14 | 2-3 | 2-2 | 0-0 | -9 | 2 (0/2) | 1 | 1 | 0 | 2 | 1 | 6 |
| Earl Clark | 21 | 2-8 | 0-0 | 1-2 | -6 | 9 (2/7) | 3 | 0 | 1 | 0 | 2 | 5 |
| Antawn Jamison | 24 | 3-7 | 1-4 | 0-0 | -16 | 2 (0/2) | 0 | 1 | 0 | 0 | 2 | 7 |
| Totals: | 43 - 91 | 14 - 31 | 12 - 13 | 37 (9/28) | 25 | 10 | 5 | 16 | 21 | 112 | ||
| Percentages: | 47.3% | 45.2% | 92.3% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Houston
Rockets
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morris F | 20 | 4-8 | 0-1 | 1-1 | -9 | 2 (1/1) | 1 | 1 | 0 | 1 | 2 | 9 |
| Chandler Parsons F | 43 | 8-13 | 2-2 | 2-2 | +9 | 5 (1/4) | 3 | 1 | 1 | 2 | 1 | 20 |
| Omer Asik C | 22 | 1-2 | 0-0 | 0-2 | -2 | 5 (1/4) | 1 | 0 | 2 | 1 | 2 | 2 |
| Jeremy Lin G | 35 | 7-13 | 2-6 | 3-6 | +11 | 6 (0/6) | 5 | 4 | 0 | 7 | 3 | 19 |
| James Harden G | 40 | 11-19 | 1-4 | 8-8 | +11 | 6 (0/6) | 9 | 0 | 0 | 4 | 2 | 31 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Carlos Delfino | 23 | 7-14 | 5-7 | 0-0 | +24 | 6 (2/4) | 3 | 2 | 0 | 1 | 1 | 19 |
| Toney Douglas | 28 | 4-9 | 1-4 | 2-2 | +8 | 5 (1/4) | 3 | 0 | 0 | 2 | 3 | 11 |
| Greg Smith | 8 | 1-3 | 0-0 | 1-1 | +3 | 3 (1/2) | 0 | 0 | 0 | 0 | 1 | 3 |
| Patrick Patterson | 19 | 4-5 | 0-1 | 1-1 | +12 | 4 (2/2) | 0 | 0 | 1 | 0 | 0 | 9 |
| James Anderson | 1 | 0-0 | 0-0 | 0-0 | -1 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
| Donatas Motiejunas | 1 | 1-1 | 0-0 | 0-0 | -1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 48 - 87 | 11 - 25 | 18 - 23 | 42 (9/33) | 26 | 8 | 4 | 18 | 15 | 125 | ||
| Percentages: | 55.2% | 44.0% | 78.3% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 15 | ||||||||||||
Game Info
Referees:
Bill Spooner, John Goble, Haywoode Workman
Arena:
Toyota Center (Houston, Texas, United States)
Attendance:
18,135
