away
PhoenixSuns (25-57) |
7:00 PM EST
November 27, 2012
91-78
|
home
ClevelandCavaliers (24-58) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Suns | 19 | 18 | 34 | 20 | 91 |
| Cavaliers | 13 | 19 | 27 | 19 | 78 |
Shot Tracker
Player Statistics
Phoenix
Suns
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markieff Morris F | 24 | 2-5 | 0-1 | 0-0 | -10 | 2 (0/2) | 0 | 2 | 1 | 1 | 1 | 4 |
| Michael Beasley F | 29 | 6-8 | 1-1 | 2-2 | +9 | 4 (1/3) | 0 | 1 | 0 | 2 | 1 | 15 |
| Marcin Gortat C | 24 | 3-7 | 0-1 | 0-4 | -3 | 3 (0/3) | 2 | 1 | 1 | 2 | 2 | 6 |
| Goran Dragic G | 31 | 6-11 | 3-5 | 4-4 | +19 | 5 (1/4) | 7 | 2 | 1 | 5 | 1 | 19 |
| Shannon Brown G | 24 | 4-9 | 1-3 | 0-0 | -7 | 2 (1/1) | 3 | 1 | 1 | 1 | 3 | 9 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Luis Scola | 24 | 6-10 | 0-0 | 2-3 | +23 | 4 (1/3) | 2 | 1 | 1 | 2 | 3 | 14 |
| Sebastian Telfair | 15 | 1-6 | 0-2 | 0-1 | +1 | 2 (0/2) | 5 | 1 | 1 | 0 | 1 | 2 |
| Jermaine O'Neal | 21 | 4-9 | 0-0 | 1-2 | +24 | 6 (0/6) | 0 | 0 | 2 | 2 | 1 | 9 |
| Jared Dudley | 22 | 5-7 | 1-3 | 0-0 | +27 | 4 (2/2) | 1 | 0 | 0 | 0 | 4 | 11 |
| Wes Johnson | 3 | 0-2 | 0-1 | 0-0 | -7 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Marshall | 3 | 0-1 | 0-0 | 0-0 | -7 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Zeller | 3 | 0-1 | 0-0 | 0-0 | -8 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | 0 |
| P.J. Tucker | 19 | 0-3 | 0-0 | 2-2 | +4 | 5 (1/4) | 2 | 1 | 0 | 0 | 0 | 2 |
| Totals: | 37 - 79 | 6 - 17 | 11 - 18 | 39 (7/32) | 22 | 10 | 8 | 15 | 19 | 91 | ||
| Percentages: | 46.8% | 35.3% | 61.1% | |||||||||
| Team Rebounds: 2 | Technical Fouls: 2 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 19 | ||||||||||||
Cleveland
Cavaliers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson F | 24 | 1-7 | 0-0 | 3-4 | -7 | 6 (2/4) | 0 | 0 | 0 | 3 | 3 | 5 |
| Alonzo Gee F | 35 | 3-7 | 0-0 | 6-7 | -18 | 3 (2/1) | 3 | 2 | 0 | 3 | 3 | 12 |
| Anderson Varejao C | 38 | 10-15 | 0-0 | 0-0 | -14 | 18 (6/12) | 3 | 1 | 1 | 2 | 3 | 20 |
| Dion Waiters G | 38 | 7-20 | 0-4 | 2-3 | -8 | 3 (1/2) | 7 | 2 | 1 | 3 | 2 | 16 |
| Jeremy Pargo G | 36 | 3-12 | 1-4 | 1-2 | -18 | 4 (2/2) | 5 | 1 | 0 | 5 | 5 | 8 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Luke Walton | 3 | 0-0 | 0-0 | 0-0 | +7 | 1 (0/1) | 2 | 0 | 0 | 0 | 0 | 0 |
| Omri Casspi | 13 | 2-4 | 1-2 | 0-0 | -14 | 2 (0/2) | 0 | 0 | 1 | 1 | 1 | 5 |
| C.J. Miles | 19 | 3-11 | 0-5 | 2-2 | -5 | 4 (1/3) | 1 | 1 | 0 | 1 | 2 | 8 |
| Samardo Samuels | 8 | 0-4 | 0-0 | 1-2 | +13 | 1 (0/1) | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Zeller | 20 | 1-4 | 0-0 | 0-0 | -17 | 2 (0/2) | 0 | 0 | 0 | 0 | 2 | 2 |
| Donald Sloan | 3 | 0-0 | 0-0 | 0-0 | +8 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Leuer | 3 | 0-0 | 0-0 | 1-2 | +8 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 30 - 84 | 2 - 15 | 16 - 22 | 45 (14/31) | 21 | 9 | 4 | 18 | 21 | 78 | ||
| Percentages: | 35.7% | 13.3% | 72.7% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 1 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Game Info
Referees:
Bill Kennedy, Leroy Richardson, James Williams
Arena:
Quicken Loans Arena (Cleveland, Ohio, United States)
Attendance:
13,687
