away
Oklahoma CityThunder (60-22) |
7:00 PM EST
November 24, 2012
116-109
|
76ers (34-48) |
|---|
| Final | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Thunder | 29 | 21 | 35 | 13 | 18 | 116 |
| 76ers | 21 | 28 | 30 | 19 | 11 | 109 |
Shot Tracker
Player Statistics
Oklahoma City
Thunder
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka F | 37 | 8-12 | 0-0 | 2-3 | +8 | 9 (8/1) | 2 | 0 | 0 | 1 | 3 | 18 |
| Kevin Durant F | 50 | 10-22 | 2-6 | 15-17 | 0 | 8 (1/7) | 5 | 4 | 3 | 2 | 3 | 37 |
| Kendrick Perkins C | 20 | 1-4 | 0-0 | 1-2 | -3 | 2 (1/1) | 0 | 1 | 0 | 0 | 3 | 3 |
| Russell Westbrook G | 42 | 11-23 | 2-5 | 6-6 | +8 | 5 (1/4) | 9 | 2 | 1 | 3 | 2 | 30 |
| Thabo Sefolosha G | 38 | 2-7 | 1-5 | 1-2 | +2 | 5 (2/3) | 3 | 1 | 1 | 4 | 2 | 6 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Hasheem Thabeet | 9 | 0-1 | 0-0 | 2-2 | +5 | 3 (1/2) | 0 | 1 | 0 | 0 | 2 | 2 |
| Nick Collison | 21 | 5-6 | 0-0 | 4-4 | +5 | 5 (3/2) | 0 | 0 | 0 | 1 | 2 | 14 |
| Kevin Martin | 37 | 2-9 | 1-5 | 1-1 | +11 | 4 (0/4) | 0 | 2 | 0 | 1 | 2 | 6 |
| Eric Maynor | 11 | 0-4 | 0-0 | 0-0 | -1 | 1 (1/0) | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 39 - 88 | 6 - 21 | 32 - 37 | 42 (18/24) | 21 | 11 | 5 | 12 | 20 | 116 | ||
| Percentages: | 44.3% | 28.6% | 86.5% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 20 | ||||||||||||
Philadelphia
76ers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young F | 44 | 13-23 | 0-0 | 3-3 | +5 | 15 (6/9) | 4 | 1 | 1 | 3 | 3 | 29 |
| Evan Turner F | 41 | 10-17 | 0-2 | 6-7 | -4 | 5 (1/4) | 4 | 2 | 0 | 2 | 4 | 26 |
| Lavoy Allen C | 28 | 3-4 | 0-0 | 2-2 | -5 | 4 (2/2) | 3 | 1 | 2 | 2 | 4 | 8 |
| Jrue Holiday G | 37 | 3-11 | 0-3 | 0-0 | -17 | 3 (1/2) | 13 | 0 | 0 | 2 | 4 | 6 |
| Jason Richardson G | 18 | 5-7 | 3-5 | 0-0 | -3 | 1 (0/1) | 0 | 1 | 0 | 2 | 2 | 13 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Kwame Brown | 8 | 1-4 | 0-0 | 0-0 | -9 | 2 (1/1) | 0 | 0 | 0 | 1 | 2 | 2 |
| Dorell Wright | 33 | 3-8 | 3-7 | 0-0 | +1 | 6 (0/6) | 2 | 2 | 0 | 1 | 5 | 9 |
| Damien Wilkins | 4 | 0-0 | 0-0 | 0-2 | -3 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hawes | 19 | 3-6 | 0-0 | 1-3 | -3 | 3 (0/3) | 2 | 0 | 0 | 1 | 3 | 7 |
| Nick Young | 25 | 4-10 | 1-3 | 0-0 | +7 | 4 (1/3) | 3 | 0 | 1 | 0 | 1 | 9 |
| Maalik Wayns | 6 | 0-1 | 0-0 | 0-0 | -4 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals: | 45 - 91 | 7 - 20 | 12 - 17 | 43 (12/31) | 31 | 7 | 4 | 15 | 28 | 109 | ||
| Percentages: | 49.5% | 35.0% | 70.6% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 28 | ||||||||||||
Game Info
Referees:
Bill Kennedy, Olandis Poole, Scott Wall
Arena:
Wells Fargo Center (Philadelphia, Pennsylvania, United States)
Attendance:
19,611
