away
DenverNuggets (57-25) |
9:00 PM EST
November 12, 2012
100-110
|
home
PhoenixSuns (25-57) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Nuggets | 27 | 30 | 21 | 22 | 100 |
| Suns | 23 | 31 | 29 | 27 | 110 |
Shot Tracker
Player Statistics
Denver
Nuggets
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Faried F | 30 | 6-7 | 0-0 | 2-4 | -10 | 11 (4/7) | 0 | 0 | 1 | 4 | 3 | 14 |
| Danilo Gallinari F | 35 | 6-16 | 2-6 | 1-2 | +3 | 9 (1/8) | 3 | 0 | 1 | 1 | 3 | 15 |
| Kosta Koufos C | 17 | 2-3 | 0-0 | 0-0 | +4 | 3 (1/2) | 1 | 0 | 2 | 0 | 3 | 4 |
| Andre Iguodala G | 34 | 6-8 | 3-3 | 2-4 | -7 | 9 (0/9) | 5 | 1 | 3 | 1 | 1 | 17 |
| Ty Lawson G | 35 | 5-8 | 0-1 | 2-2 | -4 | 1 (0/1) | 8 | 1 | 0 | 4 | 2 | 12 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Corey Brewer | 22 | 3-9 | 1-3 | 0-0 | -8 | 0 (0/0) | 2 | 0 | 0 | 0 | 2 | 7 |
| Wilson Chandler | 14 | 3-6 | 0-1 | 1-2 | -5 | 4 (0/4) | 0 | 0 | 1 | 1 | 2 | 7 |
| Andre Miller | 26 | 2-7 | 1-2 | 3-4 | -17 | 2 (1/1) | 6 | 0 | 0 | 3 | 2 | 8 |
| JaVale McGee | 24 | 8-12 | 0-0 | 0-0 | -5 | 3 (1/2) | 1 | 0 | 2 | 1 | 2 | 16 |
| Timofey Mozgov | 2 | 0-0 | 0-0 | 0-0 | -1 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 41 - 76 | 7 - 16 | 11 - 18 | 43 (9/34) | 26 | 2 | 10 | 15 | 21 | 100 | ||
| Percentages: | 53.9% | 43.8% | 61.1% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Phoenix
Suns
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Scola F | 25 | 5-13 | 0-0 | 2-2 | -15 | 7 (3/4) | 2 | 0 | 1 | 0 | 3 | 12 |
| Michael Beasley F | 25 | 7-15 | 1-1 | 1-2 | -1 | 2 (0/2) | 2 | 0 | 0 | 2 | 2 | 16 |
| Marcin Gortat C | 40 | 4-10 | 0-0 | 4-6 | +16 | 11 (4/7) | 2 | 1 | 2 | 1 | 4 | 12 |
| Jared Dudley G | 38 | 7-15 | 1-5 | 0-0 | +13 | 3 (1/2) | 2 | 0 | 0 | 0 | 0 | 15 |
| Goran Dragic G | 31 | 7-12 | 4-5 | 3-4 | +11 | 4 (2/2) | 7 | 2 | 0 | 2 | 3 | 21 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Sebastian Telfair | 18 | 1-2 | 0-0 | 0-0 | -5 | 3 (1/2) | 4 | 0 | 1 | 1 | 3 | 2 |
| Shannon Brown | 29 | 7-16 | 0-0 | 5-5 | +7 | 2 (0/2) | 4 | 0 | 0 | 0 | 1 | 19 |
| Markieff Morris | 25 | 5-11 | 1-1 | 2-2 | +24 | 6 (3/3) | 5 | 3 | 0 | 0 | 3 | 13 |
| P.J. Tucker | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 (1/1) | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 43 - 94 | 7 - 12 | 17 - 21 | 40 (15/25) | 29 | 6 | 4 | 6 | 19 | 110 | ||
| Percentages: | 45.7% | 58.3% | 81.0% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 19 | ||||||||||||
Game Info
Referees:
Ron Garretson, Tre Maddox, Gary Zielinski
Arena:
US Airways Center (Phoenix, Arizona, United States)
Attendance:
14,060
