away
DenverNuggets (57-25) |
7:30 PM EDT
November 3, 2012
116-119
|
home
MiamiHeat (66-16) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Nuggets | 34 | 32 | 25 | 25 | 116 |
| Heat | 35 | 29 | 23 | 32 | 119 |
Shot Tracker
Player Statistics
Denver
Nuggets
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Faried F | 36 | 11-15 | 0-0 | 0-1 | -10 | 12 (7/5) | 1 | 1 | 0 | 1 | 5 | 22 |
| Danilo Gallinari F | 37 | 3-17 | 1-9 | 6-9 | -19 | 6 (1/5) | 2 | 0 | 0 | 0 | 1 | 13 |
| Kosta Koufos C | 14 | 1-4 | 0-0 | 0-0 | -7 | 4 (1/3) | 0 | 0 | 0 | 0 | 2 | 2 |
| Andre Iguodala G | 40 | 9-15 | 2-5 | 2-4 | -4 | 5 (1/4) | 3 | 1 | 1 | 5 | 2 | 22 |
| Ty Lawson G | 41 | 7-15 | 0-0 | 0-0 | -2 | 4 (2/2) | 6 | 2 | 1 | 4 | 2 | 14 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Corey Brewer | 23 | 4-10 | 2-7 | 0-0 | +12 | 5 (1/4) | 0 | 1 | 0 | 0 | 4 | 10 |
| Andre Miller | 28 | 8-10 | 0-0 | 1-1 | +5 | 2 (1/1) | 1 | 0 | 0 | 3 | 1 | 17 |
| JaVale McGee | 23 | 6-9 | 0-0 | 4-5 | +10 | 9 (4/5) | 0 | 0 | 1 | 0 | 4 | 16 |
| Totals: | 49 - 95 | 5 - 21 | 13 - 20 | 47 (18/29) | 13 | 5 | 3 | 13 | 21 | 116 | ||
| Percentages: | 51.6% | 23.8% | 65.0% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 21 | ||||||||||||
Miami
Heat
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James F | 39 | 8-17 | 0-1 | 4-4 | +7 | 9 (1/8) | 11 | 0 | 2 | 0 | 2 | 20 |
| Shane Battier F | 21 | 2-5 | 2-5 | 2-2 | 0 | 2 (1/1) | 1 | 0 | 0 | 0 | 2 | 8 |
| Chris Bosh C | 39 | 15-22 | 1-3 | 9-10 | +17 | 7 (3/4) | 2 | 1 | 0 | 2 | 1 | 40 |
| Mario Chalmers G | 34 | 3-7 | 0-2 | 3-4 | +12 | 3 (0/3) | 5 | 3 | 1 | 2 | 2 | 9 |
| Dwyane Wade G | 34 | 5-12 | 0-1 | 4-6 | +7 | 3 (1/2) | 4 | 2 | 4 | 1 | 1 | 14 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Ray Allen | 29 | 8-12 | 6-10 | 1-1 | -4 | 5 (1/4) | 1 | 2 | 1 | 1 | 2 | 23 |
| Udonis Haslem | 5 | 0-1 | 0-0 | 0-0 | -6 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Anthony | 7 | 0-2 | 0-0 | 0-0 | -7 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | 0 |
| Rashard Lewis | 15 | 1-2 | 0-0 | 0-0 | -5 | 0 (0/0) | 1 | 1 | 0 | 0 | 3 | 2 |
| Mike Miller | 16 | 1-3 | 1-3 | 0-0 | -6 | 3 (0/3) | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals: | 43 - 83 | 10 - 25 | 23 - 27 | 32 (7/25) | 26 | 9 | 8 | 8 | 16 | 119 | ||
| Percentages: | 51.8% | 40.0% | 85.2% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 16 | ||||||||||||
Game Info
Referees:
Ed Malloy, Leroy Richardson, Kevin Scott
Arena:
AmericanAirlines Arena (Miami, Florida, United States)
Attendance:
20,104
