away Oklahoma City
Thunder
(60-22)
9:00 PM EDT
June 21, 2012
106-121
(Mia 4-1)
home Miami
Heat
(66-16)
Final 1 2 3 4 T
Thunder 26 23 22 35 106
Heat 31 28 36 26 121
Shot Tracker

Player Statistics
Oklahoma City Thunder
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Serge Ibaka F 26 3-9 0-0 3-4 -26 4 (4/0) 0 0 2 0 3 9
Kevin Durant F 43 13-24 3-6 3-3 -23 11 (2/9) 3 2 1 7 5 32
Kendrick Perkins C 20 1-4 0-0 0-0 -14 4 (0/4) 0 1 0 1 5 2
Russell Westbrook G 43 4-20 0-5 11-13 -23 4 (0/4) 6 2 0 2 3 19
Thabo Sefolosha G 9 0-2 0-1 0-0 -5 0 (0/0) 0 0 0 0 2 0
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Derek Fisher 29 4-7 3-6 0-0 -1 4 (1/3) 3 0 0 0 4 11
Daequan Cook 5 1-2 0-0 0-0 +8 0 (0/0) 1 0 0 0 1 2
Nick Collison 17 1-3 0-0 0-0 +3 4 (2/2) 1 0 0 0 3 2
James Harden 36 5-11 3-8 6-6 -17 4 (1/3) 5 2 0 3 2 19
Royal Ivey 3 2-2 2-2 0-0 +7 0 (0/0) 0 0 0 0 0 6
Cole Aldrich 5 1-1 0-0 0-0 +8 1 (0/1) 0 0 0 0 0 2
Lazar Hayward 5 1-2 0-0 0-0 +8 2 (0/2) 0 0 0 0 1 2
Totals: 36 - 87 11 - 28 23 - 26   38 (10/28) 19 7 3 13 29 106
Percentages: 41.4% 39.3% 88.5%  
Team Rebounds: 2 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 29
Miami Heat
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
LeBron James F 44 9-19 0-3 8-9 +20 11 (4/7) 13 1 2 6 2 26
Shane Battier F 29 4-8 3-7 0-0 +8 4 (0/4) 1 1 0 1 4 11
Chris Bosh C 34 9-14 1-1 5-5 +29 7 (0/7) 0 1 2 0 1 24
Mario Chalmers G 34 3-6 2-4 2-2 +25 2 (1/1) 7 2 0 4 3 10
Dwyane Wade G 35 7-12 0-0 6-9 +25 8 (2/6) 3 2 3 1 4 20
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Juwan Howard 3 0-1 0-0 0-0 -7 0 (0/0) 0 0 0 0 0 0
Ronny Turiaf 3 0-0 0-0 0-0 -7 1 (0/1) 0 0 0 0 0 0
James Jones 5 0-1 0-1 0-0 -6 0 (0/0) 0 0 0 1 0 0
Udonis Haslem 11 0-1 0-0 1-2 -7 1 (1/0) 1 0 0 0 1 1
Mike Miller 23 7-11 7-8 2-2 +14 5 (0/5) 0 1 0 0 4 23
Norris Cole 17 1-4 1-2 0-0 -12 1 (0/1) 0 0 0 0 2 3
Terrel Harris 3 0-0 0-0 3-4 -7 1 (0/1) 0 0 0 0 0 3
Totals: 40 - 77 14 - 26 27 - 33   41 (8/33) 25 8 7 13 21 121
Percentages: 51.9% 53.8% 81.8%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 21
Game Info
Referees: Dan Crawford, Monty McCutchen, Derrick Stafford
Arena: AmericanAirlines Arena (Miami, Florida, United States)
Attendance: 20,003