away Los Angeles
Lakers
(45-37)
9:30 PM EDT
May 14, 2012
90-119
(OKC 1-0)
home Oklahoma City
Thunder
(60-22)
Final 1 2 3 4 T
Lakers 23 21 24 22 90
Thunder 30 29 39 21 119
Shot Tracker

Player Statistics
Los Angeles Lakers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Pau Gasol F 30 5-11 0-0 0-0 -29 7 (5/2) 1 0 0 2 3 10
Metta World Peace F 32 4-10 2-4 2-2 -26 2 (0/2) 2 1 0 0 2 12
Andrew Bynum C 31 7-12 0-0 6-6 -24 14 (4/10) 1 0 1 3 2 20
Kobe Bryant G 32 7-18 1-3 5-7 -27 3 (0/3) 2 0 0 3 3 20
Ramon Sessions G 26 1-7 0-0 0-0 -19 0 (0/0) 3 0 0 1 1 2
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Troy Murphy 6 0-0 0-0 0-0 -1 1 (0/1) 0 0 0 2 0 0
Josh McRoberts 9 1-3 0-1 0-0 +3 2 (0/2) 0 0 1 0 0 2
Jordan Hill 21 2-5 0-0 0-0 -7 6 (3/3) 0 0 1 1 3 4
Matt Barnes 21 3-6 2-4 0-0 -6 2 (0/2) 0 0 0 1 3 8
Steve Blake 19 0-1 0-1 0-0 -11 4 (0/4) 4 0 0 2 1 0
Andrew Goudelock 7 2-3 1-1 0-0 +1 1 (0/1) 0 0 0 0 1 5
Darius Morris 2 2-2 1-1 0-0 +4 0 (0/0) 0 0 0 0 1 5
Devin Ebanks 4 1-3 0-1 0-0 -3 1 (1/0) 1 0 0 0 0 2
Totals: 35 - 81 7 - 16 13 - 15   43 (13/30) 14 1 3 15 20 90
Percentages: 43.2% 43.8% 86.7%  
Team Rebounds: 2 Technical Fouls: 1
Ejections: 1 Disqualifications: 0
Personal Fouls: 20
Oklahoma City Thunder
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Serge Ibaka F 20 3-5 0-0 0-0 +25 4 (1/3) 0 1 2 0 2 6
Kevin Durant F 29 8-16 2-5 7-8 +27 8 (1/7) 4 0 1 0 1 25
Kendrick Perkins C 17 2-2 0-0 0-0 +14 1 (0/1) 0 0 2 0 1 4
Russell Westbrook G 27 10-15 1-1 6-6 +27 7 (1/6) 9 2 0 1 2 27
Thabo Sefolosha G 17 3-3 1-1 0-0 +27 2 (0/2) 1 2 0 0 4 7
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Nazr Mohammed 22 3-5 0-0 1-2 +18 4 (1/3) 1 0 2 0 3 7
Derek Fisher 26 2-8 1-1 0-0 +2 1 (0/1) 2 2 1 0 0 5
Daequan Cook 17 3-7 2-4 0-0 -3 0 (0/0) 1 0 0 0 0 8
Nick Collison 23 2-4 0-0 0-1 +13 4 (2/2) 1 2 0 0 0 4
James Harden 24 4-11 0-4 9-10 +3 2 (0/2) 1 2 0 2 3 17
Royal Ivey 7 1-3 0-1 0-0 -1 2 (1/1) 0 2 0 1 1 2
Cole Aldrich 9 3-4 0-0 1-2 -3 6 (3/3) 0 0 0 0 2 7
Lazar Hayward 2 0-0 0-0 0-0 -4 0 (0/0) 0 0 0 0 0 0
Totals: 44 - 83 7 - 17 24 - 29   41 (10/31) 20 13 8 4 19 119
Percentages: 53.0% 41.2% 82.8%  
Team Rebounds: 2 Technical Fouls: 2
Ejections: 0 Disqualifications: 0
Personal Fouls: 19
Game Info
Referees: Greg Willard, David Guthrie, Tony Brothers
Arena: Chesapeake Energy Arena (Oklahoma City, Oklahoma, United States)
Attendance: 18,203