away Boston
Celtics
(41-40)
8:00 PM EDT
May 23, 2012
75-82
(Series tied 3-3)
home Philadelphia
76ers
(34-48)
Final 1 2 3 4 T
Celtics 19 17 20 19 75
76ers 22 11 27 22 82
Shot Tracker

Player Statistics
Boston Celtics
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Brandon Bass F 27 2-12 0-0 4-4 -9 5 (1/4) 0 0 0 0 3 8
Paul Pierce F 42 5-11 1-3 13-13 -5 10 (0/10) 3 0 1 4 4 24
Kevin Garnett C 41 9-20 0-0 2-2 -7 11 (2/9) 0 1 1 3 1 20
Rajon Rondo G 43 4-14 0-1 1-2 -4 9 (5/4) 6 2 0 4 3 9
Ray Allen G 26 4-11 1-5 0-0 -4 3 (1/2) 0 0 0 3 6 9
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Marquis Daniels 2 0-0 0-0 0-0 -2 0 (0/0) 0 0 0 0 0 0
Ryan Hollins 11 0-0 0-0 0-2 -6 5 (3/2) 3 0 0 1 3 0
Keyon Dooling 8 0-3 0-1 0-0 0 1 (1/0) 1 1 0 0 3 0
Mickael Pietrus 35 2-6 1-4 0-0 0 4 (1/3) 1 1 0 1 1 5
E'Twaun Moore 1 0-0 0-0 0-0 0 0 (0/0) 0 0 0 0 0 0
Greg Stiemsma 5 0-1 0-0 0-0 +2 0 (0/0) 0 0 0 0 1 0
Totals: 26 - 78 3 - 14 20 - 23   48 (14/34) 14 5 2 16 25 75
Percentages: 33.3% 21.4% 87.0%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 1
Personal Fouls: 25
Philadelphia 76ers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Elton Brand F 34 5-9 0-0 3-4 +11 10 (4/6) 0 1 1 0 3 13
Andre Iguodala F 38 4-11 1-2 3-7 +2 6 (0/6) 2 1 1 0 4 12
Spencer Hawes C 21 4-6 0-1 1-2 +8 3 (0/3) 2 1 0 1 1 9
Jrue Holiday G 39 7-15 0-2 6-6 +5 3 (0/3) 6 2 0 2 1 20
Evan Turner G 38 5-11 0-1 2-5 +7 9 (0/9) 4 0 1 4 1 12
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Jodie Meeks 13 0-1 0-1 0-0 -2 0 (0/0) 0 0 0 2 0 0
Lou Williams 27 5-13 0-2 1-2 +1 0 (0/0) 6 0 0 2 1 11
Thaddeus Young 11 1-3 0-0 0-0 -1 3 (1/2) 1 1 1 1 1 2
Lavoy Allen 19 1-1 0-0 1-2 +4 3 (2/1) 1 1 2 0 4 3
Totals: 32 - 70 1 - 9 17 - 28   37 (7/30) 22 7 6 12 16 82
Percentages: 45.7% 11.1% 60.7%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 16
Game Info
Referees: Joe Crawford, James Capers, Ron Garretson
Arena: Wells Fargo Center (Philadelphia, Pennsylvania, United States)
Attendance: 20,403