away Chicago
Bulls
(45-37)
7:00 PM EDT
May 10, 2012
78-79
(Phi 4-2)
home Philadelphia
76ers
(34-48)
Final 1 2 3 4 T
Bulls 22 18 23 15 78
76ers 24 24 15 16 79
Shot Tracker

Player Statistics
Chicago Bulls
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Luol Deng F 42 8-16 0-5 3-3 +1 17 (3/14) 3 2 2 2 1 19
Carlos Boozer F 27 1-11 0-0 1-1 -7 13 (1/12) 2 0 0 3 3 3
Omer Asik C 39 3-6 0-0 4-7 +8 9 (3/6) 1 0 2 2 4 10
Richard Hamilton G 37 9-20 0-2 1-1 +9 8 (5/3) 1 0 0 3 2 19
C.J. Watson G 39 2-11 1-4 1-2 -4 2 (0/2) 10 1 0 0 4 6
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Taj Gibson 29 4-10 0-0 6-7 -3 5 (2/3) 0 0 2 1 2 14
Kyle Korver 5 0-0 0-0 0-0 0 0 (0/0) 0 0 0 1 0 0
Ronnie Brewer 11 0-1 0-0 0-0 -12 2 (1/1) 2 1 0 0 2 0
Jimmy Butler 1 0-0 0-0 0-0 0 0 (0/0) 0 0 0 0 0 0
John Lucas 9 3-5 1-2 0-0 +3 0 (0/0) 0 0 0 0 1 7
Totals: 30 - 80 2 - 13 16 - 21   56 (15/41) 19 4 6 12 19 78
Percentages: 37.5% 15.4% 76.2%  
Team Rebounds: 4 Technical Fouls: 1
Ejections: 0 Disqualifications: 0
Personal Fouls: 19
Philadelphia 76ers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Elton Brand F 35 2-9 0-0 1-2 +4 3 (0/3) 0 1 2 0 4 5
Andre Iguodala F 43 7-12 2-3 4-4 +1 4 (0/4) 7 1 1 0 3 20
Spencer Hawes C 31 4-10 0-1 0-0 -4 10 (2/8) 2 0 0 2 5 8
Jrue Holiday G 41 4-11 2-4 4-5 +7 3 (0/3) 4 2 0 0 0 14
Evan Turner G 29 4-11 0-1 2-2 -10 5 (0/5) 0 0 1 0 2 10
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Jodie Meeks 6 0-0 0-0 0-0 0 0 (0/0) 0 0 0 0 1 0
Lou Williams 26 4-12 2-7 4-7 +5 2 (0/2) 3 3 0 3 0 14
Thaddeus Young 30 4-8 0-0 0-0 +2 6 (3/3) 3 0 2 2 3 8
Totals: 29 - 73 6 - 16 15 - 20   33 (5/28) 19 7 6 7 18 79
Percentages: 39.7% 37.5% 75.0%  
Team Rebounds: 4 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 18
Game Info
Referees: Monty McCutchen, Ron Garretson, Sean Wright
Arena: Wells Fargo Center (Philadelphia, Pennsylvania, United States)
Attendance: 20,362