away
ChicagoBulls (45-37) |
1:00 PM EDT
May 6, 2012
82-89
(Phi 3-1)
|
76ers (34-48) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bulls | 15 | 27 | 21 | 19 | 82 |
| 76ers | 24 | 20 | 20 | 25 | 89 |
Shot Tracker
Player Statistics
Chicago
Bulls
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng F | 33 | 5-11 | 1-3 | 0-1 | -8 | 5 (2/3) | 0 | 0 | 0 | 1 | 0 | 11 |
| Carlos Boozer F | 41 | 11-24 | 0-0 | 1-1 | -2 | 11 (3/8) | 4 | 2 | 0 | 5 | 3 | 23 |
| Omer Asik C | 23 | 0-1 | 0-0 | 1-2 | -10 | 6 (2/4) | 2 | 0 | 3 | 1 | 3 | 1 |
| Richard Hamilton G | 24 | 3-9 | 0-0 | 1-1 | -9 | 1 (0/1) | 1 | 1 | 0 | 2 | 4 | 7 |
| C.J. Watson G | 34 | 5-18 | 1-5 | 6-6 | -12 | 6 (1/5) | 4 | 1 | 0 | 1 | 5 | 17 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Taj Gibson | 32 | 6-11 | 0-0 | 2-3 | -1 | 12 (2/10) | 2 | 0 | 4 | 1 | 3 | 14 |
| Kyle Korver | 22 | 2-4 | 1-2 | 0-0 | +4 | 2 (0/2) | 3 | 1 | 0 | 0 | 3 | 5 |
| Ronnie Brewer | 17 | 0-2 | 0-0 | 0-0 | +1 | 4 (0/4) | 3 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Butler | 1 | 0-0 | 0-0 | 0-0 | -3 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lucas | 14 | 2-5 | 0-1 | 0-0 | +5 | 1 (1/0) | 2 | 0 | 0 | 2 | 2 | 4 |
| Totals: | 34 - 85 | 3 - 11 | 11 - 14 | 48 (11/37) | 21 | 5 | 7 | 14 | 23 | 82 | ||
| Percentages: | 40.0% | 27.3% | 78.6% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 23 | ||||||||||||
Philadelphia
76ers
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand F | 37 | 3-7 | 0-0 | 1-4 | -2 | 9 (5/4) | 2 | 0 | 2 | 1 | 4 | 7 |
| Andre Iguodala F | 43 | 5-11 | 1-4 | 3-4 | +11 | 12 (3/9) | 2 | 3 | 0 | 0 | 0 | 14 |
| Spencer Hawes C | 36 | 9-11 | 1-2 | 3-4 | +9 | 8 (2/6) | 1 | 0 | 3 | 2 | 2 | 22 |
| Jrue Holiday G | 41 | 7-23 | 2-7 | 4-4 | +10 | 8 (1/7) | 6 | 1 | 1 | 3 | 0 | 20 |
| Evan Turner G | 28 | 3-12 | 0-0 | 3-6 | +4 | 6 (0/6) | 3 | 1 | 0 | 2 | 5 | 9 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Jodie Meeks | 8 | 0-1 | 0-1 | 2-2 | +1 | 0 (0/0) | 1 | 0 | 0 | 0 | 1 | 2 |
| Lou Williams | 25 | 2-10 | 1-5 | 2-3 | +1 | 0 (0/0) | 1 | 0 | 0 | 0 | 2 | 7 |
| Thaddeus Young | 18 | 2-4 | 0-0 | 4-4 | +4 | 2 (1/1) | 0 | 1 | 0 | 0 | 3 | 8 |
| Lavoy Allen | 4 | 0-0 | 0-0 | 0-0 | -3 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 31 - 79 | 5 - 19 | 22 - 31 | 46 (12/34) | 16 | 6 | 6 | 8 | 18 | 89 | ||
| Percentages: | 39.2% | 26.3% | 71.0% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 18 | ||||||||||||
Game Info
Referees:
Dan Crawford, Dick Bavetta, Marc Davis
Arena:
Wells Fargo Center (Philadelphia, Pennsylvania, United States)
Attendance:
20,412
