away Philadelphia
76ers
(34-48)
8:00 PM EDT
May 1, 2012
109-92
(Series tied 1-1)
home Chicago
Bulls
(45-37)
Final 1 2 3 4 T
76ers 25 22 36 26 109
Bulls 28 27 14 23 92
Shot Tracker

Player Statistics
Philadelphia 76ers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Elton Brand F 29 5-6 0-0 2-2 +10 5 (1/4) 0 0 3 0 1 12
Andre Iguodala F 33 5-12 1-3 0-1 +15 5 (0/5) 3 1 1 2 2 11
Spencer Hawes C 18 1-3 0-0 0-0 +11 3 (1/2) 0 1 1 1 3 2
Jrue Holiday G 41 11-15 3-3 1-2 +12 2 (0/2) 6 1 0 0 2 26
Evan Turner G 42 8-15 0-1 3-3 +13 7 (2/5) 6 0 0 3 4 19
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Jodie Meeks 1 0-1 0-0 0-0 0 0 (0/0) 0 0 0 0 0 0
Lou Williams 27 8-13 1-5 3-4 +11 1 (0/1) 6 2 0 0 1 20
Thaddeus Young 23 3-6 0-0 2-2 +1 6 (1/5) 2 1 0 1 3 8
Lavoy Allen 26 5-7 0-0 1-1 +12 9 (2/7) 0 1 2 0 2 11
Totals: 46 - 78 5 - 12 12 - 15   38 (7/31) 23 7 7 7 18 109
Percentages: 59.0% 41.7% 80.0%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 18
Chicago Bulls
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Luol Deng F 33 3-12 1-3 1-2 -15 5 (1/4) 3 0 2 1 1 8
Carlos Boozer F 29 4-10 0-0 1-2 -2 5 (1/4) 1 1 0 2 3 9
Joakim Noah C 38 10-11 0-0 1-2 -6 8 (3/5) 5 1 0 0 1 21
C.J. Watson G 29 4-11 2-4 2-2 -13 2 (0/2) 3 0 0 1 1 12
Richard Hamilton G 22 4-10 0-0 2-2 -16 0 (0/0) 5 0 0 0 1 10
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Taj Gibson 19 3-9 0-0 2-4 -15 5 (3/2) 0 0 0 0 3 8
Kyle Korver 24 2-4 2-4 1-2 +3 0 (0/0) 1 1 2 1 0 7
Ronnie Brewer 13 1-5 0-0 0-2 -13 4 (2/2) 0 0 0 2 0 2
Omer Asik 8 0-0 0-0 0-0 -7 2 (0/2) 1 0 0 0 0 0
John Lucas 26 7-12 1-3 0-0 -1 1 (0/1) 4 0 0 1 1 15
Totals: 38 - 84 6 - 14 10 - 18   32 (10/22) 23 3 4 8 11 92
Percentages: 45.2% 42.9% 55.6%  
Team Rebounds: 2 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 11
Game Info
Referees: Greg Willard, Courtney Kirkland, Rodney Mott
Arena: United Center (Chicago, Illinois, United States)
Attendance: 22,067