away
New YorkKnicks (54-28) |
8:00 PM EDT
April 26, 2012
104-84
|
home
CharlotteBobcats (21-61) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knicks | 23 | 23 | 30 | 28 | 104 |
| Bobcats | 20 | 24 | 19 | 21 | 84 |
Play By Play
| Start of 1st Quarter | |||
| Time | New York | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0-0 | |
| 12:00 | 0-0 | Jump Ball: Bismack Biyombo vs. Amar'e Stoudemire -- D.J. Augustin gains possession. | |
| 11:37 | 0-0 | Gerald Henderson misses a jump shot from 20 feet out. | |
| 11:36 | 0-0 | Bobcats with an offensive rebound. | |
| 11:36 | 0-0 | Bobcats with a turnover: Shot Clock Turnover | |
| 11:22 | Bismack Biyombo blocks a Amar'e Stoudemire layup shot from 3 feet out. | 0-0 | |
| 11:22 | 0-0 | Bobcats with a defensive rebound. | |
| 11:08 | Personal foul committed by Iman Shumpert. | 0-0 | |
| 11:02 | 0-0 | Josh Harrellson blocks a D.J. Augustin jump shot from 7 feet out. | |
| 11:00 | Landry Fields with a defensive rebound. | 0-0 | |
| 10:54 | Iman Shumpert misses a 3-point jump shot from 26 feet out. | 0-0 | |
| 10:52 | 0-0 | Byron Mullens with a defensive rebound. | |
| 10:38 | 0-0 | Byron Mullens misses a jump shot from 19 feet out. | |
| 10:37 | Josh Harrellson with a defensive rebound. | 0-0 | |
| 10:33 | 0-0 | Personal foul committed by Bismack Biyombo. | |
| 10:28 | Landry Fields makes a reverse dunk shot. Amar'e Stoudemire with the assist. | 2-0 | |
| 10:02 | 2-0 | D.J. Augustin misses a 3-point jump shot from 28 feet out. | |
| 10:02 | 2-0 | Bobcats with an offensive rebound. | |
| 10:02 | 2-0 | Bobcats with a turnover: Shot Clock Turnover | |
| 9:50 | Offensive foul committed by Landry Fields. | 2-0 | |
| 9:50 | Landry Fields is charged with a turnover due to a foul. | 2-0 | |
| 9:38 | 2-3 | Byron Mullens makes a 3-point jump shot from 25 feet out. D.J. Augustin with the assist. | |
| 9:21 | Amar'e Stoudemire misses a jump shot from 18 feet out. | 2-3 | |
| 9:20 | 2-3 | Byron Mullens with a defensive rebound. | |
| 9:17 | 2-3 | D.J. Augustin with a bad pass turnover: Bad Pass | |
| 8:55 | Josh Harrellson makes a dunk shot from 1 foot out. Amar'e Stoudemire with the assist. | 4-3 | |
| 8:41 | 4-3 | Byron Mullens misses a 3-point jump shot from 25 feet out. | |
| 8:39 | Landry Fields with a defensive rebound. | 4-3 | |
| 8:32 | Josh Harrellson makes a reverse layup shot from 1 foot out. Amar'e Stoudemire with the assist. | 6-3 | |
| 8:23 | 6-3 | Tyrus Thomas misses a jump shot from 3 feet out. | |
| 8:22 | 6-3 | Byron Mullens with an offensive rebound. | |
| 8:22 | 6-5 | Byron Mullens makes a layup shot from 1 foot out. | |
| 8:09 | Josh Harrellson misses a jump shot from 21 feet out. | 6-5 | |
| 8:08 | 6-5 | Gerald Henderson with a defensive rebound. | |
| 7:56 | 6-7 | D.J. Augustin makes a jump shot from 11 feet out. Gerald Henderson with the assist. | |
| 7:37 | Amar'e Stoudemire makes a layup shot from 2 feet out. | 8-7 | |
| 7:18 | 8-7 | Iman Shumpert steals the ball from D.J. Augustin. | |
| 7:10 | Josh Harrellson with an offensive rebound. | 8-7 | |
| 7:10 | Josh Harrellson makes a layup shot from 2 feet out. | 10-7 | |
| 7:11 | Amar'e Stoudemire misses a reverse layup shot from 2 feet out. | 8-7 | |
| 6:51 | 10-10 | Tyrus Thomas makes a 3-point jump shot from 23 feet out. D.J. Augustin with the assist. | |
| 6:33 | Amar'e Stoudemire with a traveling turnover: Traveling | 10-10 | |
| 6:17 | 10-10 | Bismack Biyombo misses a layup shot from 2 feet out. | |
| 6:17 | 10-10 | Bismack Biyombo with an offensive rebound. | |
| 6:17 | 10-10 | Bismack Biyombo misses free throw 1 of 2. | |
| 6:17 | 10-10 | Bobcats with an offensive rebound. | |
| 6:17 | Shooting foul committed by Josh Harrellson. | 10-10 | |
| 6:17 | 10-10 | Bismack Biyombo misses free throw 2 of 2. | |
| 6:16 | Landry Fields with a defensive rebound. | 10-10 | |
| 5:59 | Iman Shumpert misses a 3-point jump shot from 26 feet out. | 10-10 | |
| 5:58 | 10-10 | Byron Mullens with a defensive rebound. | |
| 5:50 | Personal foul committed by Iman Shumpert. | 10-10 | |
| 5:50 | 10-10 | Bobcats take a full timeout. | |
| 5:50 | Substitution: J.R. Smith in for Iman Shumpert. | 10-10 | |
| 5:44 | 10-12 | Gerald Henderson makes a jump shot from 19 feet out. D.J. Augustin with the assist. | |
| 5:29 | 10-12 | Shooting foul committed by Byron Mullens. | |
| 5:29 | Amar'e Stoudemire makes free throw 1 of 2. | 11-12 | |
| 5:29 | Amar'e Stoudemire misses free throw 2 of 2. | 11-12 | |
| 5:28 | 11-12 | Byron Mullens with a defensive rebound. | |
| 5:09 | 11-14 | Bismack Biyombo makes a dunk shot from 1 foot out. Gerald Henderson with the assist. | |
| 4:51 | Landry Fields misses a 3-point jump shot from 25 feet out. | 11-14 | |
| 4:50 | 11-14 | Gerald Henderson with a defensive rebound. | |
| 4:36 | 11-14 | Josh Harrellson blocks a Tyrus Thomas layup shot from 2 feet out. | |
| 4:34 | Mike Bibby with a defensive rebound. | 11-14 | |
| 4:30 | Amar'e Stoudemire makes a dunk shot from 2 feet out. Landry Fields with the assist. | 13-14 | |
| 4:15 | 13-14 | Amar'e Stoudemire blocks a D.J. Augustin driving layup shot from 2 feet out. | |
| 4:13 | Josh Harrellson with a defensive rebound. | 13-14 | |
| 4:02 | 13-14 | Bismack Biyombo with a defensive rebound. | |
| 4:03 | Amar'e Stoudemire misses a reverse layup shot from 1 foot out. | 13-14 | |
| 3:50 | 13-14 | Tyrus Thomas misses a jump shot from 18 feet out. | |
| 3:49 | Josh Harrellson with a defensive rebound. | 13-14 | |
| 3:38 | J.R. Smith makes a jump shot from 19 feet out. | 15-14 | |
| 3:20 | 15-16 | D.J. Augustin makes a jump shot from 20 feet out. | |
| 3:03 | 15-16 | Substitution: Jamario Moon in for Tyrus Thomas. | |
| 3:03 | 15-16 | Substitution: Kemba Walker in for D.J. Augustin. | |
| 3:03 | Knicks take a full timeout. | 15-16 | |
| 3:03 | Substitution: Steve Novak in for Josh Harrellson. | 15-16 | |
| 2:57 | Steve Novak makes a 3-point jump shot from 26 feet out. J.R. Smith with the assist. | 18-16 | |
| 2:38 | 18-16 | Bismack Biyombo with a 3 second violation turnover: 3 Second Violation | |
| 2:38 | 18-16 | Substitution: DJ White in for Byron Mullens. | |
| 2:26 | Mike Bibby misses a 3-point jump shot from 25 feet out. | 18-16 | |
| 2:24 | 18-16 | Jamario Moon with a defensive rebound. | |
| 2:17 | 18-16 | Offensive foul committed by Bismack Biyombo. | |
| 2:17 | 18-16 | Bismack Biyombo is charged with a turnover due to a foul. | |
| 2:17 | 18-16 | Substitution: Byron Mullens in for Bismack Biyombo. | |
| 2:04 | Mike Bibby misses a jump shot from 20 feet out. | 18-16 | |
| 2:03 | 18-16 | Jamario Moon with a defensive rebound. | |
| 1:58 | 18-18 | Gerald Henderson makes a dunk shot from 1 foot out. Jamario Moon with the assist. | |
| 1:51 | Amar'e Stoudemire makes a reverse layup shot from 2 feet out. J.R. Smith with the assist. | 20-18 | |
| 1:36 | 20-20 | Gerald Henderson makes a jump shot from 16 feet out. | |
| 1:20 | Amar'e Stoudemire makes a jump shot from 15 feet out. Mike Bibby with the assist. | 22-20 | |
| 1:04 | 22-20 | Gerald Henderson misses a jump shot from 18 feet out. | |
| 1:03 | Steve Novak with a defensive rebound. | 22-20 | |
| 0:54 | 22-20 | Shooting foul committed by Byron Mullens. | |
| 0:54 | Amar'e Stoudemire misses free throw 1 of 2. | 22-20 | |
| 0:54 | Knicks with an offensive rebound. | 22-20 | |
| 0:54 | Amar'e Stoudemire makes free throw 2 of 2. | 23-20 | |
| 0:35 | 23-20 | J.R. Smith steals the ball from Gerald Henderson. | |
| 0:23 | Steve Novak misses a 3-point jump shot from 29 feet out. | 23-20 | |
| 0:22 | 23-20 | DJ White with a defensive rebound. | |
| 0:02 | 23-20 | Amar'e Stoudemire blocks a Kemba Walker layup shot from 2 feet out. | |
| 0:01 | 23-20 | DJ White with an offensive rebound. | |
| 0:00 | End of the 1st Quarter | 23-20 | |
| Start of 2nd Quarter | |||
| Time | New York | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 2nd Quarter | 23-20 | |
| 11:45 | J.R. Smith misses a jump shot from 18 feet out. | 23-20 | |
| 11:44 | 23-20 | Gerald Henderson with a defensive rebound. | |
| 11:21 | 23-20 | Kemba Walker misses a jump shot from 17 feet out. | |
| 11:20 | Landry Fields with a defensive rebound. | 23-20 | |
| 11:13 | Landry Fields misses a driving layup shot from 2 feet out. | 23-20 | |
| 11:12 | 23-20 | Jamario Moon with a defensive rebound. | |
| 11:07 | 23-20 | Kemba Walker with a bad pass turnover: Bad Pass | |
| 10:55 | Steve Novak with a traveling turnover: Traveling | 23-20 | |
| 10:17 | Jamario Moon blocks a Landry Fields 3-point jump shot from 24 feet out. | 23-22 | |
| 10:31 | 23-22 | DJ White makes a layup shot from 1 foot out. | |
| 10:17 | Knicks with an offensive rebound. | 23-22 | |
| 10:17 | 23-22 | Substitution: D.J. Augustin in for Gerald Henderson. | |
| 10:06 | 23-22 | Jamario Moon with a defensive rebound. | |
| 10:05 | Shooting foul committed by Iman Shumpert. | 23-22 | |
| 10:05 | Substitution: Mike Bibby in for Iman Shumpert. | 23-22 | |
| 10:08 | Jerome Jordan misses a layup shot from 3 feet out. | 23-22 | |
| 10:05 | 23-22 | Kemba Walker misses free throw 1 of 2. | |
| 10:05 | 23-22 | Bobcats with an offensive rebound. | |
| 9:52 | Mike Bibby misses a 3-point jump shot from 25 feet out. | 23-23 | |
| 9:51 | 23-23 | D.J. Augustin with a defensive rebound. | |
| 9:30 | 23-23 | D.J. Augustin misses a layup shot from 1 foot out. | |
| 9:28 | 23-23 | DeSagana Diop with an offensive rebound. | |
| 9:28 | 23-25 | DeSagana Diop makes a layup shot from 1 foot out. | |
| 9:18 | Jerome Jordan misses a layup shot from 2 feet out. | 23-25 | |
| 9:17 | 23-25 | DJ White with a defensive rebound. | |
| 9:13 | 23-25 | Mike Bibby steals the ball from D.J. Augustin. | |
| 9:06 | J.R. Smith makes a layup shot from 2 feet out. Landry Fields with the assist. | 25-25 | |
| 8:58 | Official's timeout. | 25-25 | |
| 10:05 | 23-23 | Kemba Walker makes free throw 2 of 2. | |
| 8:54 | 25-25 | DJ White misses a hook shot from 9 feet out. | |
| 8:53 | Jerome Jordan with a defensive rebound. | 25-25 | |
| 8:34 | Jerome Jordan makes a hook shot from 5 feet out. Mike Bibby with the assist. | 27-25 | |
| 8:19 | 27-25 | J.R. Smith steals the ball from D.J. Augustin. | |
| 8:15 | J.R. Smith makes a dunk shot from 2 feet out. | 29-25 | |
| 7:57 | 29-27 | DJ White makes a jump shot from 20 feet out. D.J. Augustin with the assist. | |
| 7:43 | Landry Fields misses a jump shot from 16 feet out. | 29-27 | |
| 7:42 | 29-27 | DJ White with a defensive rebound. | |
| 7:32 | 29-27 | D.J. Augustin misses a 3-point jump shot from 23 feet out. | |
| 7:32 | Knicks with a defensive rebound. | 29-27 | |
| 7:11 | J.R. Smith misses a jump shot from 18 feet out. | 29-27 | |
| 7:10 | 29-27 | Jamario Moon with a defensive rebound. | |
| 6:54 | 29-27 | Jamario Moon misses a 3-point jump shot from 26 feet out. | |
| 6:52 | Jerome Jordan with a defensive rebound. | 29-27 | |
| 6:46 | Kemba Walker steals the ball from J.R. Smith. | 29-27 | |
| 6:44 | 29-29 | Kemba Walker makes a layup shot. | |
| 6:31 | Landry Fields misses a jump shot from 19 feet out. | 29-29 | |
| 6:30 | Jerome Jordan with an offensive rebound. | 29-29 | |
| 6:30 | Jerome Jordan makes a putback dunk shot from 1 foot out. | 31-29 | |
| 6:16 | 31-31 | D.J. Augustin makes a jump shot from 18 feet out. | |
| 6:01 | Steve Novak misses a 3-point jump shot from 26 feet out. | 31-31 | |
| 6:00 | Knicks with an offensive rebound. | 31-31 | |
| 5:57 | J.R. Smith makes a jump shot from 5 feet out. Mike Bibby with the assist. | 33-31 | |
| 5:30 | 33-31 | D.J. Augustin misses a 3-point jump shot from 26 feet out. | |
| 5:29 | Mike Bibby with a defensive rebound. | 33-31 | |
| 5:25 | Landry Fields makes a layup shot from 1 foot out. Mike Bibby with the assist. | 35-31 | |
| 5:12 | 35-34 | Kemba Walker makes a 3-point jump shot from 26 feet out. D.J. Augustin with the assist. | |
| 4:50 | 35-34 | Bobcats take a full timeout. | |
| 4:50 | 35-34 | Substitution: Gerald Henderson in for Jamario Moon. | |
| 4:47 | J.R. Smith makes a jump shot from 18 feet out. Landry Fields with the assist. | 37-34 | |
| 4:26 | 37-36 | DJ White makes a jump shot from 17 feet out. Kemba Walker with the assist. | |
| 4:10 | J.R. Smith makes a alley oop layup shot from 1 foot out. Mike Bibby with the assist. | 39-36 | |
| 3:44 | 39-36 | D.J. Augustin misses a layup shot from 3 feet out. | |
| 3:43 | Steve Novak with a defensive rebound. | 39-36 | |
| 3:37 | Jerome Jordan makes a dunk shot from 2 feet out. Landry Fields with the assist. | 41-36 | |
| 3:15 | 41-36 | Kemba Walker misses a jump shot from 17 feet out. | |
| 3:13 | Landry Fields with a defensive rebound. | 41-36 | |
| 2:53 | Landry Fields misses a jump shot from 8 feet out. | 41-36 | |
| 2:52 | 41-36 | Gerald Henderson with a defensive rebound. | |
| 2:45 | 41-39 | D.J. Augustin makes a 3-point jump shot from 23 feet out. Gerald Henderson with the assist. | |
| 2:28 | Steve Novak misses a jump shot from 17 feet out. | 41-39 | |
| 2:26 | 41-39 | Gerald Henderson with a defensive rebound. | |
| 2:20 | 41-39 | Kemba Walker misses a jump shot from 17 feet out. | |
| 2:17 | Steve Novak with a defensive rebound. | 41-39 | |
| 2:01 | 41-39 | DeSagana Diop with a defensive rebound. | |
| 1:58 | 41-41 | Gerald Henderson makes a layup shot from 1 foot out. D.J. Augustin with the assist. | |
| 2:03 | Jerome Jordan misses a dunk shot from 2 feet out. | 41-39 | |
| 1:39 | J.R. Smith makes a 3-point jump shot from 25 feet out. Mike Bibby with the assist. | 44-41 | |
| 1:19 | 44-43 | DJ White makes a jump shot from 18 feet out. D.J. Augustin with the assist. | |
| 1:05 | Jerome Jordan makes a jump shot from 17 feet out. Landry Fields with the assist. | 46-43 | |
| 0:50 | 46-43 | DJ White misses a jump shot from 19 feet out. | |
| 0:49 | 46-43 | DeSagana Diop with an offensive rebound. | |
| 0:47 | Shooting foul committed by Jerome Jordan. | 46-43 | |
| 0:47 | Knicks take a full timeout. | 46-43 | |
| 0:47 | 46-43 | DJ White misses free throw 1 of 2. | |
| 0:47 | 46-43 | Bobcats with an offensive rebound. | |
| 0:47 | 46-44 | DJ White makes free throw 2 of 2. | |
| 0:32 | J.R. Smith misses a jump shot from 17 feet out. | 46-44 | |
| 0:31 | 46-44 | DJ White with a defensive rebound. | |
| 0:09 | Steve Novak with a defensive rebound. | 46-44 | |
| 0:10 | 46-44 | Jerome Jordan blocks a D.J. Augustin driving layup shot from 1 foot out. | |
| 0:05 | 46-44 | Personal Take Foul foul committed by DeSagana Diop. | |
| 0:05 | 46-44 | Substitution: Jamario Moon in for DeSagana Diop. | |
| 0:00 | Jerome Jordan with an offensive rebound. | 46-44 | |
| 0:01 | Steve Novak misses a 3-point jump shot from 26 feet out. | 46-44 | |
| 0:00 | Jerome Jordan misses a tip shot from 1 foot out. | 46-44 | |
| 0:00 | Knicks with an offensive rebound. | 46-44 | |
| 0:00 | End of the 2nd Quarter | 46-44 | |
| Start of 3rd Quarter | |||
| Time | New York | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter | 46-44 | |
| 11:47 | Jump Ball: Landry Fields vs. Tyrus Thomas -- Josh Harrellson gains possession. | 46-44 | |
| 11:37 | Bismack Biyombo blocks a Amar'e Stoudemire layup shot from 2 feet out. | 46-44 | |
| 11:35 | Josh Harrellson with an offensive rebound. | 46-44 | |
| 11:31 | Josh Harrellson makes a jump shot from 19 feet out. | 48-44 | |
| 11:14 | 48-44 | Byron Mullens misses a jump shot from 19 feet out. | |
| 11:13 | 48-44 | Bismack Biyombo with an offensive rebound. | |
| 11:13 | Personal foul committed by Amar'e Stoudemire. | 48-44 | |
| 11:05 | 48-46 | Tyrus Thomas makes a driving jump shot from 4 feet out. Byron Mullens with the assist. | |
| 10:45 | Tyrus Thomas blocks a Landry Fields layup shot from 2 feet out. | 48-46 | |
| 10:44 | Knicks with an offensive rebound. | 48-46 | |
| 10:29 | Amar'e Stoudemire makes a slam dunk shot from 1 foot out. Landry Fields with the assist. | 50-46 | |
| 10:16 | Shooting foul committed by Landry Fields. | 50-46 | |
| 10:16 | 50-46 | Gerald Henderson misses free throw 1 of 2. | |
| 10:16 | 50-46 | Bobcats with an offensive rebound. | |
| 10:16 | 50-46 | Gerald Henderson misses free throw 2 of 2. | |
| 10:14 | Amar'e Stoudemire with a defensive rebound. | 50-46 | |
| 9:52 | Bismack Biyombo blocks a Josh Harrellson layup shot from 2 feet out. | 50-46 | |
| 9:50 | 50-46 | Byron Mullens with a defensive rebound. | |
| 9:42 | 50-46 | Byron Mullens misses a 3-point jump shot from 26 feet out. | |
| 9:39 | Mike Bibby with a defensive rebound. | 50-46 | |
| 9:32 | Josh Harrellson makes a layup shot from 2 feet out. Landry Fields with the assist. | 52-46 | |
| 9:18 | Personal foul committed by Iman Shumpert. | 52-46 | |
| 9:18 | 52-46 | Substitution: DJ White in for Byron Mullens. | |
| 9:09 | Personal foul committed by Mike Bibby. | 52-46 | |
| 8:53 | 52-48 | Gerald Henderson makes a driving layup shot. | |
| 8:39 | Bismack Biyombo blocks a Josh Harrellson layup shot from 3 feet out. | 52-48 | |
| 8:37 | 52-48 | DJ White with a defensive rebound. | |
| 8:22 | 52-48 | D.J. Augustin misses a jump shot from 21 feet out. | |
| 8:22 | Knicks with a defensive rebound. | 52-48 | |
| 8:22 | Substitution: J.R. Smith in for Iman Shumpert. | 52-48 | |
| 8:09 | Amar'e Stoudemire makes a jump shot from 18 feet out. | 54-48 | |
| 7:55 | 54-48 | Gerald Henderson misses a jump shot from 22 feet out. | |
| 7:54 | Amar'e Stoudemire with a defensive rebound. | 54-48 | |
| 7:46 | Landry Fields makes a alley oop layup shot from 1 foot out. Mike Bibby with the assist. | 56-48 | |
| 7:41 | 56-48 | Bobcats take a full timeout. | |
| 7:22 | 56-50 | Tyrus Thomas makes a driving layup shot from 1 foot out. DJ White with the assist. | |
| 6:54 | Amar'e Stoudemire makes a jump shot from 16 feet out. | 58-50 | |
| 6:40 | 58-50 | DJ White with a traveling turnover: Traveling | |
| 6:19 | J.R. Smith misses a 3-point jump shot from 23 feet out. | 58-50 | |
| 6:18 | 58-50 | DJ White with a defensive rebound. | |
| 6:04 | 58-50 | Tyrus Thomas misses a jump shot from 15 feet out. | |
| 6:03 | J.R. Smith with a defensive rebound. | 58-50 | |
| 5:41 | DJ White blocks a Amar'e Stoudemire layup shot from 2 feet out. | 58-50 | |
| 5:39 | 58-50 | Gerald Henderson with a defensive rebound. | |
| 5:28 | 58-50 | D.J. Augustin misses a 3-point jump shot from 24 feet out. | |
| 5:25 | 58-50 | Gerald Henderson with an offensive rebound. | |
| 5:25 | 58-52 | Gerald Henderson makes a reverse layup shot. | |
| 5:12 | 58-52 | Personal foul committed by Gerald Henderson. | |
| 5:02 | Josh Harrellson makes a 3-point jump shot from 24 feet out. Mike Bibby with the assist. | 61-52 | |
| 4:41 | Shooting foul committed by Landry Fields. | 61-52 | |
| 4:41 | 61-53 | Gerald Henderson makes free throw 1 of 2. | |
| 4:41 | 61-53 | Substitution: Jamario Moon in for Bismack Biyombo. | |
| 4:41 | Substitution: Steve Novak in for Landry Fields. | 61-53 | |
| 4:41 | 61-54 | Gerald Henderson makes free throw 2 of 2. | |
| 4:22 | 61-54 | Personal foul committed by Tyrus Thomas. | |
| 4:06 | J.R. Smith misses a 3-point jump shot from 25 feet out. | 61-54 | |
| 4:04 | Mike Bibby with an offensive rebound. | 61-54 | |
| 4:00 | J.R. Smith makes a layup shot from 2 feet out. Mike Bibby with the assist. | 63-54 | |
| 3:37 | 63-54 | Jamario Moon misses a jump shot from 19 feet out. | |
| 3:35 | 63-54 | Tyrus Thomas with an offensive rebound. | |
| 3:35 | 63-56 | Tyrus Thomas makes a tip shot from 1 foot out. | |
| 3:19 | 63-56 | Personal foul committed by DJ White. | |
| 3:19 | 63-56 | Substitution: Kemba Walker in for D.J. Augustin. | |
| 3:11 | J.R. Smith misses a jump shot from 19 feet out. | 63-56 | |
| 3:11 | 63-56 | Bobcats with a defensive rebound. | |
| 3:11 | Loose Ball foul committed by Amar'e Stoudemire. | 63-56 | |
| 3:11 | 63-56 | Kemba Walker misses free throw 1 of 2. | |
| 3:11 | 63-56 | Bobcats with an offensive rebound. | |
| 3:11 | 63-57 | Kemba Walker makes free throw 2 of 2. | |
| 2:58 | 63-57 | Shooting foul committed by Tyrus Thomas. | |
| 2:58 | Knicks take a full timeout. | 63-57 | |
| 2:58 | J.R. Smith misses free throw 1 of 2. | 63-57 | |
| 2:58 | Knicks with an offensive rebound. | 63-57 | |
| 2:58 | J.R. Smith makes free throw 2 of 2. | 64-57 | |
| 2:47 | Personal foul committed by J.R. Smith. | 64-57 | |
| 2:47 | 64-58 | Gerald Henderson makes free throw 1 of 2. | |
| 2:47 | 64-59 | Gerald Henderson makes free throw 2 of 2. | |
| 2:33 | Amar'e Stoudemire makes a driving slam dunk shot from 1 foot out. Mike Bibby with the assist. | 66-59 | |
| 2:33 | 66-59 | Shooting foul committed by Tyrus Thomas. | |
| 2:33 | Amar'e Stoudemire makes free throw 1 of 1. | 67-59 | |
| 2:15 | 67-59 | Kemba Walker misses a 3-point jump shot from 27 feet out. | |
| 2:14 | Josh Harrellson with a defensive rebound. | 67-59 | |
| 1:55 | J.R. Smith makes a jump shot from 19 feet out. Mike Bibby with the assist. | 69-59 | |
| 1:32 | 69-61 | Gerald Henderson makes a jump shot from 20 feet out. Kemba Walker with the assist. | |
| 1:17 | Steve Novak makes a 3-point jump shot from 26 feet out. Mike Bibby with the assist. | 72-61 | |
| 0:55 | 72-63 | DJ White makes a jump shot from 14 feet out. Kemba Walker with the assist. | |
| 0:36 | J.R. Smith makes a jump shot from 18 feet out. | 74-63 | |
| 0:29 | 74-63 | Kemba Walker misses a 3-point jump shot from 26 feet out. | |
| 0:27 | J.R. Smith with a defensive rebound. | 74-63 | |
| 0:03 | Amar'e Stoudemire makes a layup shot from 2 feet out. Steve Novak with the assist. | 76-63 | |
| 0:00 | 76-63 | Gerald Henderson misses a 3-point jump shot from 59 feet out. | |
| 0:00 | 76-63 | Bobcats with an offensive rebound. | |
| 0:00 | End of the 3rd Quarter | 76-63 | |
| Start of 4th Quarter | |||
| Time | New York | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 4th Quarter | 76-63 | |
| 11:44 | Shooting foul committed by Steve Novak. | 76-63 | |
| 11:44 | 76-63 | Gerald Henderson misses free throw 1 of 2. | |
| 11:44 | 76-63 | Bobcats with an offensive rebound. | |
| 11:44 | 76-64 | Gerald Henderson makes free throw 2 of 2. | |
| 11:19 | Mike Bibby makes a 3-point jump shot from 29 feet out. | 79-64 | |
| 10:57 | Shooting foul committed by Jerome Jordan. | 79-64 | |
| 10:57 | 79-64 | Kemba Walker misses free throw 1 of 2. | |
| 10:57 | 79-64 | Bobcats with an offensive rebound. | |
| 10:57 | 79-65 | Kemba Walker makes free throw 2 of 2. | |
| 10:40 | DJ White steals the ball from Mike Bibby. | 79-65 | |
| 10:34 | 79-65 | Kemba Walker misses a layup shot from 2 feet out. | |
| 10:31 | Josh Harrellson with a defensive rebound. | 79-65 | |
| 10:26 | Steve Novak makes a 3-point jump shot from 27 feet out. J.R. Smith with the assist. | 82-65 | |
| 10:04 | 82-68 | Kemba Walker makes a 3-point jump shot from 25 feet out. DJ White with the assist. | |
| 9:52 | 82-68 | Shooting foul committed by DJ White. | |
| 9:52 | Jerome Jordan misses free throw 1 of 2. | 82-68 | |
| 9:52 | Knicks with an offensive rebound. | 82-68 | |
| 9:52 | 82-68 | Substitution: Byron Mullens in for DeSagana Diop. | |
| 9:52 | Jerome Jordan makes free throw 2 of 2. | 83-68 | |
| 9:33 | 83-71 | D.J. Augustin makes a 3-point jump shot from 25 feet out. Kemba Walker with the assist. | |
| 9:19 | 83-71 | Personal foul committed by Kemba Walker. | |
| 9:19 | Substitution: Iman Shumpert in for Mike Bibby. | 83-71 | |
| 9:10 | Josh Harrellson misses a 3-point jump shot from 25 feet out. | 83-71 | |
| 9:08 | 83-71 | Kemba Walker with a defensive rebound. | |
| 9:01 | 83-71 | DJ White misses a jump shot from 17 feet out. | |
| 9:00 | Steve Novak with a defensive rebound. | 83-71 | |
| 8:41 | Josh Harrellson makes a hook shot from 3 feet out. | 85-71 | |
| 8:25 | 85-71 | DJ White misses a jump shot from 19 feet out. | |
| 8:23 | Steve Novak with a defensive rebound. | 85-71 | |
| 8:12 | Iman Shumpert makes a jump shot from 17 feet out. | 87-71 | |
| 8:12 | 87-71 | Bobcats take a full timeout. | |
| 8:12 | 87-71 | Substitution: Bismack Biyombo in for D.J. Augustin. | |
| 8:12 | 87-71 | Substitution: Jamario Moon in for DJ White. | |
| 8:02 | 87-71 | Gerald Henderson with a traveling turnover: Traveling | |
| 7:45 | 87-71 | Personal foul committed by Byron Mullens. | |
| 7:38 | 87-71 | Shooting foul committed by Kemba Walker. | |
| 7:38 | Iman Shumpert makes free throw 1 of 2. | 88-71 | |
| 7:38 | Iman Shumpert misses free throw 2 of 2. | 88-71 | |
| 7:36 | 88-71 | Jamario Moon with a defensive rebound. | |
| 7:15 | Josh Harrellson with a defensive rebound. | 88-71 | |
| 7:16 | 88-71 | Kemba Walker misses a driving layup shot from 1 foot out. | |
| 7:05 | Bismack Biyombo blocks a Iman Shumpert layup shot from 2 feet out. | 88-71 | |
| 7:03 | 88-71 | Kemba Walker with a defensive rebound. | |
| 7:02 | Shooting foul committed by J.R. Smith. | 88-71 | |
| 7:02 | 88-72 | Gerald Henderson makes free throw 1 of 2. | |
| 7:02 | 88-73 | Gerald Henderson makes free throw 2 of 2. | |
| 6:51 | 88-73 | Shooting foul committed by Kemba Walker. | |
| 6:51 | Iman Shumpert makes free throw 1 of 2. | 89-73 | |
| 6:51 | Iman Shumpert makes free throw 2 of 2. | 90-73 | |
| 6:34 | 90-73 | Steve Novak steals the ball from Byron Mullens. | |
| 6:24 | Iman Shumpert makes a 3-point jump shot from 24 feet out. J.R. Smith with the assist. | 93-73 | |
| 6:17 | 93-73 | Gerald Henderson misses a jump shot from 10 feet out. | |
| 6:15 | Josh Harrellson with a defensive rebound. | 93-73 | |
| 6:13 | Kemba Walker steals the ball from Josh Harrellson. | 93-73 | |
| 6:09 | 93-75 | Kemba Walker makes a layup shot from 1 foot out. Gerald Henderson with the assist. | |
| 5:52 | Jerome Jordan makes a dunk shot from 1 foot out. Iman Shumpert with the assist. | 95-75 | |
| 5:36 | Official's timeout. | 95-75 | |
| 5:36 | 95-75 | Substitution: DeSagana Diop in for Byron Mullens. | |
| 5:36 | 95-75 | Substitution: Matt Carroll in for Gerald Henderson. | |
| 5:36 | 95-75 | Substitution: Cory Higgins in for Kemba Walker. | |
| 5:36 | Substitution: Dan Gadzuric in for Josh Harrellson. | 95-75 | |
