away Denver
Nuggets
(57-25)
8:00 PM EDT
April 26, 2012
131-102
home Minnesota
Timberwolves
(31-51)
Final 1 2 3 4 T
Nuggets 29 32 32 38 131
Timberwolves 25 17 27 33 102
Shot Tracker

Player Statistics
Denver Nuggets
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Kenneth Faried F 32 7-13 0-0 1-2 +11 7 (5/2) 3 0 0 3 5 15
Danilo Gallinari F 27 5-7 0-0 7-8 +17 3 (0/3) 4 1 1 0 0 17
Kosta Koufos C 26 3-5 0-0 1-2 +23 11 (2/9) 0 1 0 0 4 7
Ty Lawson G 25 7-10 1-3 0-1 +28 4 (2/2) 4 2 0 0 0 15
Arron Afflalo G 30 7-12 3-3 1-1 +13 4 (1/3) 1 1 0 2 1 18
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Corey Brewer 28 5-10 1-1 1-2 +19 1 (0/1) 3 1 0 1 2 12
Andre Miller 21 2-5 0-2 1-2 +10 3 (0/3) 10 1 0 4 2 5
JaVale McGee 18 9-12 0-0 1-1 +17 5 (0/5) 0 0 1 1 4 19
Jordan Hamilton 12 4-7 0-1 0-0 +5 5 (1/4) 2 0 0 1 0 8
Julyan Stone 8 0-0 0-0 0-0 +2 1 (0/1) 3 1 0 0 0 0
Timofey Mozgov 13 7-8 0-0 1-1 0 4 (1/3) 0 1 2 4 4 15
Totals: 56 - 89 5 - 10 14 - 20   48 (12/36) 30 9 4 16 22 131
Percentages: 62.9% 50.0% 70.0%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 22
Minnesota Timberwolves
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Wes Johnson F 19 2-3 2-2 0-0 -8 0 (0/0) 2 0 2 0 1 6
Anthony Randolph F 21 4-9 0-0 1-2 -10 2 (0/2) 3 0 1 1 0 9
Nikola Pekovic C 25 8-12 0-0 2-5 -22 10 (5/5) 0 1 1 0 2 18
Martell Webster G 28 5-10 1-4 0-0 -21 1 (0/1) 3 0 0 2 1 11
J.J. Barea G 31 7-13 3-6 3-4 -16 1 (0/1) 5 0 0 4 1 20
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Brad Miller 17 1-3 1-2 1-2 -1 4 (0/4) 4 2 0 2 1 4
Michael Beasley 24 5-12 0-2 3-4 -21 1 (0/1) 1 0 0 4 2 13
Wayne Ellington 23 5-12 2-5 0-0 -7 2 (0/2) 1 1 0 0 3 12
Derrick Williams 15 1-5 0-2 2-2 -5 2 (0/2) 0 1 0 0 0 4
Malcolm Lee 20 1-6 0-1 0-0 -14 2 (2/0) 2 0 0 0 1 2
Anthony Tolliver 17 1-4 1-3 0-0 -20 4 (1/3) 1 0 0 0 2 3
Totals: 40 - 89 10 - 27 12 - 19   29 (8/21) 22 5 4 13 14 102
Percentages: 44.9% 37.0% 63.2%  
Team Rebounds: 2 Technical Fouls: 1
Ejections: 0 Disqualifications: 0
Personal Fouls: 14
Game Info
Referees: Bill Kennedy, David Jones, Scott Wall
Arena: Target Center (Minneapolis, Minnesota, United States)
Attendance: 14,824