away
Los AngelesLakers (45-37) |
8:00 PM EDT
April 9, 2012
93-91
|
home
New OrleansHornets (27-55) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakers | 21 | 23 | 21 | 28 | 93 |
| Hornets | 19 | 24 | 29 | 19 | 91 |
Play By Play
| Start of 1st Quarter | |||
| Time | Los Angeles | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0-0 | |
| 12:00 | Jump Ball: Andrew Bynum vs. Jason Smith -- Pau Gasol gains possession. | 0-0 | |
| 11:38 | Devin Ebanks misses a jump shot from 19 feet out. | 0-0 | |
| 11:36 | 0-0 | Marco Belinelli with a defensive rebound. | |
| 11:16 | 0-0 | Chris Kaman misses a jump shot from 15 feet out. | |
| 11:15 | Pau Gasol with a defensive rebound. | 0-0 | |
| 11:02 | Ramon Sessions misses a floating jump shot from 11 feet out. | 0-0 | |
| 10:59 | 0-0 | Al-Farouq Aminu with a defensive rebound. | |
| 10:52 | 0-0 | Jason Smith misses a jump shot from 17 feet out. | |
| 10:50 | 0-0 | Chris Kaman with an offensive rebound. | |
| 10:49 | Shooting foul committed by Andrew Bynum. | 0-0 | |
| 10:49 | 0-1 | Chris Kaman makes free throw 1 of 2. | |
| 10:49 | 0-2 | Chris Kaman makes free throw 2 of 2. | |
| 10:28 | 0-2 | Shooting foul committed by Marco Belinelli. | |
| 10:28 | Ramon Sessions makes free throw 1 of 2. | 1-2 | |
| 10:28 | Ramon Sessions makes free throw 2 of 2. | 2-2 | |
| 10:07 | 2-2 | Pau Gasol steals the ball from Al-Farouq Aminu. | |
| 10:07 | Lakers take a 20-second timeout. | 2-2 | |
| 9:53 | Metta World Peace misses a dunk shot from 2 feet out. | 2-2 | |
| 9:51 | Andrew Bynum with an offensive rebound. | 2-2 | |
| 9:49 | Al-Farouq Aminu steals the ball from Andrew Bynum. | 2-2 | |
| 9:38 | 2-4 | Chris Kaman makes a hook bank shot from 5 feet out. | |
| 9:19 | Al-Farouq Aminu steals the ball from Ramon Sessions. | 2-4 | |
| 9:11 | 2-7 | Marco Belinelli makes a 3-point jump shot from 24 feet out. Greivis Vasquez with the assist. | |
| 8:45 | Chris Kaman blocks a Andrew Bynum hook shot from 4 feet out. | 2-7 | |
| 8:42 | 2-7 | Al-Farouq Aminu with a defensive rebound. | |
| 8:33 | 2-7 | Greivis Vasquez misses a floating jump shot from 5 feet out. | |
| 8:32 | Pau Gasol with a defensive rebound. | 2-7 | |
| 8:21 | Devin Ebanks makes a driving reverse layup shot from 2 feet out. Andrew Bynum with the assist. | 4-7 | |
| 8:03 | 4-7 | Marco Belinelli misses a jump shot from 19 feet out. | |
| 8:02 | Ramon Sessions with a defensive rebound. | 4-7 | |
| 7:58 | Ramon Sessions makes a layup shot from 3 feet out. | 6-7 | |
| 7:44 | 6-7 | Chris Kaman with a bad pass turnover: Bad Pass | |
| 7:33 | 6-7 | Personal foul committed by Jason Smith. | |
| 7:33 | 6-7 | Substitution: Xavier Henry in for Marco Belinelli. | |
| 7:33 | 6-7 | Shooting foul committed by Chris Kaman. | |
| 7:33 | Andrew Bynum makes free throw 1 of 2. | 7-7 | |
| 7:33 | Andrew Bynum makes free throw 2 of 2. | 8-7 | |
| 7:03 | Pau Gasol makes a jump shot from 21 feet out. | 10-7 | |
| 6:46 | 10-9 | Jason Smith makes a layup shot from 1 foot out. Greivis Vasquez with the assist. | |
| 6:25 | Metta World Peace misses a 3-point jump shot from 23 feet out. | 10-9 | |
| 6:23 | 10-9 | Al-Farouq Aminu with a defensive rebound. | |
| 7:17 | 8-7 | Chris Kaman misses a jump shot from 13 feet out. | |
| 6:13 | 10-9 | Jason Smith misses a jump shot from 18 feet out. | |
| 6:13 | Lakers with a defensive rebound. | 10-9 | |
| 5:58 | Andrew Bynum misses a hook shot from 5 feet out. | 10-9 | |
| 5:57 | Pau Gasol with an offensive rebound. | 10-9 | |
| 5:57 | Pau Gasol makes a tip shot from 2 feet out. | 12-9 | |
| 5:40 | 12-11 | Chris Kaman makes a jump shot from 13 feet out. | |
| 5:23 | Pau Gasol misses a jump shot from 19 feet out. | 12-11 | |
| 5:22 | 12-11 | Xavier Henry with a defensive rebound. | |
| 5:15 | 12-11 | Ramon Sessions steals the ball from Chris Kaman. | |
| 5:10 | Devin Ebanks with a traveling turnover: Traveling | 12-11 | |
| 5:10 | 12-11 | Hornets take a full timeout. | |
| 7:16 | Devin Ebanks with a defensive rebound. | 8-7 | |
| 5:10 | 12-11 | Substitution: Carl Landry in for Jason Smith. | |
| 4:58 | 12-11 | Chris Kaman misses a jump shot from 16 feet out. | |
| 4:56 | Andrew Bynum with a defensive rebound. | 12-11 | |
| 4:47 | Ramon Sessions makes a floating jump shot from 8 feet out. | 14-11 | |
| 4:32 | 14-13 | Xavier Henry makes a jump shot from 18 feet out. Greivis Vasquez with the assist. | |
| 4:09 | Devin Ebanks makes a layup shot from 2 feet out. Pau Gasol with the assist. | 16-13 | |
| 3:49 | 16-13 | Carl Landry misses a jump shot from 16 feet out. | |
| 3:48 | Metta World Peace with a defensive rebound. | 16-13 | |
| 3:25 | Ramon Sessions misses a 3-point jump shot from 26 feet out. | 16-13 | |
| 3:23 | 16-13 | Carl Landry with a defensive rebound. | |
| 3:12 | 16-15 | Al-Farouq Aminu makes a dunk shot. Carl Landry with the assist. | |
| 2:45 | Pau Gasol makes a bank shot from 10 feet out. | 18-15 | |
| 2:29 | Personal foul committed by Pau Gasol. | 18-15 | |
| 2:29 | Lakers take a full timeout. | 18-15 | |
| 2:29 | Substitution: Steve Blake in for Metta World Peace. | 18-15 | |
| 2:29 | Substitution: Troy Murphy in for Pau Gasol. | 18-15 | |
| 2:29 | Substitution: Matt Barnes in for Ramon Sessions. | 18-15 | |
| 2:15 | 18-17 | Chris Kaman makes a driving layup shot from 1 foot out. Xavier Henry with the assist. | |
| 1:51 | Al-Farouq Aminu steals the ball from Devin Ebanks. | 18-17 | |
| 1:45 | 18-17 | Al-Farouq Aminu misses a layup shot from 2 feet out. | |
| 1:44 | Steve Blake with a defensive rebound. | 18-17 | |
| 1:37 | 18-17 | Shooting foul committed by Chris Kaman. | |
| 1:37 | Devin Ebanks makes free throw 1 of 2. | 19-17 | |
| 1:37 | 19-17 | Substitution: Marco Belinelli in for Al-Farouq Aminu. | |
| 1:37 | 19-17 | Substitution: Lance Thomas in for Chris Kaman. | |
| 1:37 | 19-17 | Substitution: Gustavo Ayon in for Greivis Vasquez. | |
| 1:37 | Devin Ebanks makes free throw 2 of 2. | 20-17 | |
| 1:17 | 20-17 | Marco Belinelli misses a layup shot from 1 foot out. | |
| 1:15 | Troy Murphy with a defensive rebound. | 20-17 | |
| 1:06 | 20-17 | Personal foul committed by Gustavo Ayon. | |
| 1:06 | Andrew Bynum misses free throw 1 of 2. | 20-17 | |
| 1:06 | Lakers with an offensive rebound. | 20-17 | |
| 1:06 | Andrew Bynum makes free throw 2 of 2. | 21-17 | |
| 0:42 | 21-17 | Marco Belinelli misses a 3-point jump shot from 28 feet out. | |
| 0:41 | Troy Murphy with a defensive rebound. | 21-17 | |
| 0:27 | Andrew Bynum misses a layup shot from 3 feet out. | 21-17 | |
| 0:26 | 21-17 | Xavier Henry with a defensive rebound. | |
| 0:05 | Shooting foul committed by Matt Barnes. | 21-17 | |
| 0:05 | 21-18 | Marco Belinelli makes free throw 1 of 2. | |
| 0:05 | Substitution: Josh McRoberts in for Andrew Bynum. | 21-18 | |
| 0:05 | Substitution: Ramon Sessions in for Devin Ebanks. | 21-18 | |
| 0:05 | 21-19 | Marco Belinelli makes free throw 2 of 2. | |
| 0:03 | Xavier Henry steals the ball from Josh McRoberts. | 21-19 | |
| 0:00 | End of the 1st Quarter | 21-19 | |
| Start of 2nd Quarter | |||
| Time | Los Angeles | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 2nd Quarter | 21-19 | |
| 11:41 | 21-19 | Xavier Henry misses a layup shot from 3 feet out. | |
| 11:37 | Pau Gasol with a defensive rebound. | 21-19 | |
| 11:28 | Pau Gasol misses a layup shot from 3 feet out. | 21-19 | |
| 11:27 | Pau Gasol with an offensive rebound. | 21-19 | |
| 11:27 | 21-19 | Shooting foul committed by Carl Landry. | |
| 11:27 | Pau Gasol makes free throw 1 of 2. | 22-19 | |
| 11:27 | Pau Gasol makes free throw 2 of 2. | 23-19 | |
| 11:09 | 23-21 | Carl Landry makes a turnaround jump shot from 6 feet out. | |
| 10:57 | 23-21 | Illegal Defense foul committed by Marco Belinelli. | |
| 10:57 | Steve Blake makes free throw technical. | 24-21 | |
| 10:43 | Gustavo Ayon steals the ball from Pau Gasol. | 24-21 | |
| 10:38 | 24-21 | Lance Thomas misses a layup shot from 3 feet out. | |
| 10:36 | 24-21 | Lance Thomas with an offensive rebound. | |
| 10:19 | Shooting foul committed by Josh McRoberts. | 24-21 | |
| 10:19 | 24-22 | Carl Landry makes free throw 1 of 2. | |
| 10:19 | 24-23 | Carl Landry makes free throw 2 of 2. | |
| 10:00 | Pau Gasol makes a turnaround jump shot from 13 feet out. Metta World Peace with the assist. | 26-23 | |
| 9:40 | 26-25 | Carl Landry makes a jump shot from 12 feet out. | |
| 9:16 | Pau Gasol misses a jump shot from 16 feet out. | 26-25 | |
| 9:14 | 26-25 | Gustavo Ayon with a defensive rebound. | |
| 8:56 | 26-25 | Xavier Henry misses a jump shot from 21 feet out. | |
| 8:55 | Matt Barnes with a defensive rebound. | 26-25 | |
| 8:49 | Pau Gasol misses a dunk shot from 2 feet out. | 26-25 | |
| 8:47 | Josh McRoberts with an offensive rebound. | 26-25 | |
| 8:37 | 26-25 | Shooting foul committed by Gustavo Ayon. | |
| 8:37 | Official's timeout. | 26-25 | |
| 8:37 | Pau Gasol makes free throw 1 of 2. | 27-25 | |
| 8:37 | Pau Gasol misses free throw 2 of 2. | 27-25 | |
| 8:36 | 27-25 | Carl Landry with a defensive rebound. | |
| 8:17 | Shooting foul committed by Metta World Peace. | 27-25 | |
| 8:17 | 27-26 | Carl Landry makes free throw 1 of 2. | |
| 8:17 | 27-26 | Substitution: Jason Smith in for Gustavo Ayon. | |
| 8:17 | 27-26 | Substitution: Al-Farouq Aminu in for Lance Thomas. | |
| 8:17 | 27-27 | Carl Landry makes free throw 2 of 2. | |
| 8:00 | Pau Gasol makes a jump shot from 16 feet out. Steve Blake with the assist. | 29-27 | |
| 7:40 | 29-29 | Carl Landry makes a jump shot from 14 feet out. Xavier Henry with the assist. | |
| 7:20 | Matt Barnes makes a 3-point jump shot from 24 feet out. Steve Blake with the assist. | 32-29 | |
| 6:58 | 32-29 | Xavier Henry misses a jump shot from 15 feet out. | |
| 6:57 | Matt Barnes with a defensive rebound. | 32-29 | |
| 6:48 | Pau Gasol misses a jump shot from 11 feet out. | 32-29 | |
| 6:46 | 32-29 | Xavier Henry with a defensive rebound. | |
| 6:37 | 32-29 | Marco Belinelli misses a jump shot from 18 feet out. | |
| 6:36 | Matt Barnes with a defensive rebound. | 32-29 | |
| 6:31 | Xavier Henry steals the ball from Matt Barnes. | 32-29 | |
| 6:13 | 32-29 | Marco Belinelli misses a 3-point jump shot from 26 feet out. | |
| 6:13 | Lakers with a defensive rebound. | 32-29 | |
| 6:13 | 32-29 | Substitution: Greivis Vasquez in for Xavier Henry. | |
| 6:13 | Substitution: Devin Ebanks in for Metta World Peace. | 32-29 | |
| 6:01 | Al-Farouq Aminu blocks a Pau Gasol dunk shot from 2 feet out. | 32-29 | |
| 5:59 | Matt Barnes with an offensive rebound. | 32-29 | |
| 5:56 | Matt Barnes makes a layup shot from 2 feet out. | 34-29 | |
| 5:42 | 34-31 | Carl Landry makes a layup shot from 3 feet out. | |
| 5:15 | Steve Blake makes a bank shot from 5 feet out. | 36-31 | |
| 5:09 | 36-31 | Matt Barnes blocks a Carl Landry layup shot from 3 feet out. | |
| 5:08 | Steve Blake with a defensive rebound. | 36-31 | |
| 4:59 | 36-31 | Carl Landry with a defensive rebound. | |
| 5:01 | Devin Ebanks misses a 3-point jump shot from 23 feet out. | 36-31 | |
| 4:48 | 36-31 | Jason Smith misses a jump shot from 18 feet out. | |
| 4:43 | Lakers take a full timeout. | 36-31 | |
| 4:47 | Devin Ebanks with a defensive rebound. | 36-31 | |
| 4:43 | 36-31 | Substitution: Chris Kaman in for Carl Landry. | |
| 4:43 | Substitution: Troy Murphy in for Pau Gasol. | 36-31 | |
| 4:43 | Substitution: Andrew Bynum in for Josh McRoberts. | 36-31 | |
| 4:11 | 38-31 | Offensive foul committed by Jason Smith. | |
| 4:11 | 38-31 | Jason Smith is charged with a turnover due to a foul. | |
| 4:11 | Substitution: Ramon Sessions in for Matt Barnes. | 38-31 | |
| 4:21 | Andrew Bynum makes a turnaround jump shot from 4 feet out. Steve Blake with the assist. | 38-31 | |
| 3:47 | Troy Murphy makes a jump shot from 16 feet out. Ramon Sessions with the assist. | 40-31 | |
| 3:37 | Personal foul committed by Ramon Sessions. | 40-31 | |
| 3:37 | 40-31 | Substitution: Carl Landry in for Jason Smith. | |
| 3:31 | 40-34 | Greivis Vasquez makes a 3-point jump shot from 27 feet out. Carl Landry with the assist. | |
| 3:06 | Steve Blake misses a jump shot from 20 feet out. | 40-34 | |
| 3:05 | 40-34 | Al-Farouq Aminu with a defensive rebound. | |
| 3:04 | 40-34 | Offensive Charge Foul foul committed by Greivis Vasquez. | |
| 3:04 | 40-34 | Greivis Vasquez is charged with a turnover due to a foul. | |
| 2:56 | Andrew Bynum with a offensive goaltending turnover: Offensive Goaltending | 40-34 | |
| 2:56 | 40-34 | Hornets take a full timeout. | |
| 2:44 | 40-36 | Chris Kaman makes a jump shot from 16 feet out. Greivis Vasquez with the assist. | |
| 2:25 | Devin Ebanks misses a jump shot from 12 feet out. | 40-36 | |
| 2:24 | Andrew Bynum with an offensive rebound. | 40-36 | |
| 2:22 | Chris Kaman blocks a Devin Ebanks jump shot from 3 feet out. | 40-36 | |
| 1:56 | 42-38 | Marco Belinelli makes a layup shot from 2 feet out. Chris Kaman with the assist. | |
| 2:21 | Andrew Bynum with an offensive rebound. | 40-36 | |
| 2:20 | Andrew Bynum makes a jump shot from 4 feet out. | 42-36 | |
| 1:18 | 42-41 | Greivis Vasquez makes a 3-point jump shot from 25 feet out. Marco Belinelli with the assist. | |
| 1:02 | Ramon Sessions misses a layup shot from 3 feet out. | 42-41 | |
| 1:00 | Andrew Bynum with an offensive rebound. | 42-41 | |
| 0:56 | Andrew Bynum misses a layup shot from 3 feet out. | 42-41 | |
| 0:55 | 42-41 | Carl Landry with a defensive rebound. | |
| 0:52 | Personal foul committed by Andrew Bynum. | 42-41 | |
| 0:52 | Substitution: Metta World Peace in for Devin Ebanks. | 42-41 | |
| 0:52 | Substitution: Pau Gasol in for Troy Murphy. | 42-41 | |
| 0:43 | 42-41 | Greivis Vasquez misses a floating jump shot from 6 feet out. | |
| 0:40 | Ramon Sessions with a defensive rebound. | 42-41 | |
| 0:30 | Andrew Bynum misses a jump shot from 5 feet out. | 42-41 | |
| 0:29 | 42-41 | Carl Landry with a defensive rebound. | |
| 0:06 | 42-43 | Chris Kaman makes a jump shot from 14 feet out. Greivis Vasquez with the assist. | |
| 0:00 | Pau Gasol makes a jump shot from 20 feet out. Ramon Sessions with the assist. | 44-43 | |
| 0:00 | End of the 2nd Quarter | 44-43 | |
| 1:39 | Chris Kaman steals the ball from Andrew Bynum. | 42-38 | |
| Start of 3rd Quarter | |||
| Time | Los Angeles | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter | 44-43 | |
| 11:43 | 44-43 | Jason Smith misses a jump shot from 6 feet out. | |
| 11:42 | 44-43 | Jason Smith with an offensive rebound. | |
| 11:41 | 44-45 | Jason Smith makes a putback layup shot from 2 feet out. | |
| 11:20 | Andrew Bynum misses a jump shot from 4 feet out. | 44-45 | |
| 11:18 | 44-45 | Marco Belinelli with a defensive rebound. | |
| 10:58 | 44-45 | Chris Kaman misses a layup shot from 3 feet out. | |
| 10:57 | Pau Gasol with a defensive rebound. | 44-45 | |
| 10:38 | Andrew Bynum makes a layup shot from 3 feet out. Ramon Sessions with the assist. | 46-45 | |
| 10:21 | 46-47 | Al-Farouq Aminu makes a step back jump shot from 11 feet out. Greivis Vasquez with the assist. | |
| 9:55 | Pau Gasol makes a jump shot from 17 feet out. Ramon Sessions with the assist. | 48-47 | |
| 9:30 | 48-47 | Al-Farouq Aminu misses a 3-point jump shot from 23 feet out. | |
| 9:30 | 48-47 | Jason Smith with an offensive rebound. | |
| 9:30 | Loose Ball foul committed by Ramon Sessions. | 48-47 | |
| 9:22 | 48-50 | Greivis Vasquez makes a 3-point jump shot from 26 feet out. | |
| 9:06 | Ramon Sessions misses a jump shot from 14 feet out. | 48-50 | |
| 9:03 | 48-50 | Al-Farouq Aminu with a defensive rebound. | |
| 8:56 | 48-52 | Jason Smith makes a jump shot from 17 feet out. Greivis Vasquez with the assist. | |
| 8:43 | 48-52 | Personal foul committed by Jason Smith. | |
| 8:34 | Jason Smith blocks a Metta World Peace dunk shot from 2 feet out. | 48-52 | |
| 8:33 | Metta World Peace with an offensive rebound. | 48-52 | |
| 8:32 | Metta World Peace makes a putback layup shot from 1 foot out. | 50-52 | |
| 8:20 | 50-52 | Al-Farouq Aminu with a lost ball out of bounds turnover: Lost Ball Out of Bounds | |
| 7:54 | Andrew Bynum makes a turnaround jump shot from 15 feet out. | 52-52 | |
| 7:41 | 52-52 | Chris Kaman misses a jump shot from 16 feet out. | |
| 7:40 | Ramon Sessions with a defensive rebound. | 52-52 | |
| 7:33 | Offensive foul committed by Metta World Peace. | 52-52 | |
| 7:33 | Metta World Peace is charged with a turnover due to a foul. | 52-52 | |
| 7:19 | 52-52 | Greivis Vasquez misses a jump shot from 15 feet out. | |
| 7:18 | Metta World Peace with a defensive rebound. | 52-52 | |
| 6:55 | Chris Kaman blocks a Devin Ebanks layup shot from 2 feet out. | 52-52 | |
| 6:54 | Lakers with an offensive rebound. | 52-52 | |
| 6:54 | Lakers with a turnover: Shot Clock Turnover | 52-52 | |
| 6:36 | 52-52 | Marco Belinelli misses a jump shot from 17 feet out. | |
| 6:35 | Andrew Bynum with a defensive rebound. | 52-52 | |
| 6:25 | Pau Gasol misses a jump shot from 15 feet out. | 52-52 | |
| 6:24 | 52-52 | Chris Kaman with a defensive rebound. | |
| 6:14 | 52-54 | Chris Kaman makes a jump shot from 14 feet out. Greivis Vasquez with the assist. | |
| 5:45 | Andrew Bynum misses a jump shot from 13 feet out. | 52-54 | |
| 5:44 | Pau Gasol with an offensive rebound. | 52-54 | |
| 5:44 | Pau Gasol misses a tip shot from 3 feet out. | 52-54 | |
| 5:42 | Pau Gasol with an offensive rebound. | 52-54 | |
| 5:40 | Andrew Bynum makes a layup shot from 2 feet out. Pau Gasol with the assist. | 54-54 | |
| 5:17 | 54-57 | Marco Belinelli makes a 3-point jump shot from 25 feet out. Chris Kaman with the assist. | |
| 5:01 | Ramon Sessions makes a driving dunk shot. | 56-57 | |
| 4:44 | 56-59 | Greivis Vasquez makes a floating jump shot from 10 feet out. | |
| 4:24 | Pau Gasol misses a hook shot from 6 feet out. | 56-59 | |
| 4:23 | 56-59 | Al-Farouq Aminu with a defensive rebound. | |
| 4:19 | 56-59 | Hornets take a full timeout. | |
| 4:19 | 56-59 | Substitution: Carl Landry in for Jason Smith. | |
| 4:19 | Substitution: Matt Barnes in for Metta World Peace. | 56-59 | |
| 4:19 | Substitution: Troy Murphy in for Pau Gasol. | 56-59 | |
| 4:05 | 56-61 | Carl Landry makes a dunk shot from 1 foot out. Chris Kaman with the assist. | |
| 3:46 | Chris Kaman blocks a Andrew Bynum jump shot from 7 feet out. | 56-61 | |
| 3:44 | 56-61 | Al-Farouq Aminu with a defensive rebound. | |
| 3:32 | 56-63 | Carl Landry makes a fade away from 6 feet out. Greivis Vasquez with the assist. | |
| 3:20 | 56-63 | Shooting foul committed by Greivis Vasquez. | |
| 3:20 | Ramon Sessions makes free throw 1 of 2. | 57-63 | |
| 3:20 | Substitution: Steve Blake in for Devin Ebanks. | 57-63 | |
| 3:20 | 57-63 | Substitution: Xavier Henry in for Marco Belinelli. | |
| 3:20 | Ramon Sessions makes free throw 2 of 2. | 58-63 | |
| 3:02 | 58-66 | Greivis Vasquez makes a 3-point jump shot from 26 feet out. Carl Landry with the assist. | |
| 2:53 | Lakers take a full timeout. | 58-66 | |
| 2:38 | Andrew Bynum misses a jump shot from 8 feet out. | 58-66 | |
| 2:37 | 58-66 | Carl Landry with a defensive rebound. | |
| 2:16 | 58-66 | Xavier Henry misses a jump shot from 12 feet out. | |
| 2:15 | Andrew Bynum with a defensive rebound. | 58-66 | |
| 2:09 | 58-66 | Personal foul committed by Carl Landry. | |
| 2:01 | 58-66 | Shooting foul committed by Chris Kaman. | |
| 2:01 | Ramon Sessions makes free throw 1 of 2. | 59-66 | |
| 2:01 | Ramon Sessions makes free throw 2 of 2. | 60-66 | |
| 1:44 | 60-68 | Al-Farouq Aminu makes a driving layup shot from 2 feet out. | |
| 1:44 | Shooting foul committed by Matt Barnes. | 60-68 | |
| 1:44 | 60-69 | Al-Farouq Aminu makes free throw 1 of 1. | |
| 1:30 | 60-69 | Shooting foul committed by Chris Kaman. | |
| 1:30 | Andrew Bynum misses free throw 1 of 2. | 60-69 | |
| 1:30 | Lakers with an offensive rebound. | 60-69 | |
| 1:30 | 60-69 | Substitution: Jason Smith in for Chris Kaman. | |
| 1:30 | Andrew Bynum makes free throw 2 of 2. | 61-69 | |
| 1:12 | 61-69 | Xavier Henry misses a jump shot from 15 feet out. | |
| 1:11 | Matt Barnes with a defensive rebound. | 61-69 | |
| 0:55 | Matt Barnes makes a driving finger roll layup shot from 3 feet out. Ramon Sessions with the assist. | 63-69 | |
| 0:44 | Illegal Defense foul committed by Andrew Bynum. | 63-69 | |
| 0:44 | 63-70 | Greivis Vasquez makes free throw technical. | |
| 0:33 | 63-72 | Jason Smith makes a pull up jump shot from 7 feet out. Greivis Vasquez with the assist. | |
| 0:29 | Ramon Sessions makes a driving layup shot from 2 feet out. | 65-72 | |
| 0:07 | 65-72 | Jason Smith misses a jump shot from 13 feet out. | |
| 0:06 | Andrew Bynum with a defensive rebound. | 65-72 | |
| 0:00 | Steve Blake misses a jump shot from 20 feet out. | 65-72 | |
| 0:00 | Lakers with an offensive rebound. | 65-72 | |
| 0:00 | End of the 3rd Quarter | 65-72 | |
| Start of 4th Quarter | |||
| Time | Los Angeles | Score | New Orleans |
|---|---|---|---|
| 12:00 | Start of the 4th Quarter | 65-72 | |
| 11:45 | Metta World Peace makes a 3-point jump shot from 26 feet out. Josh McRoberts with the assist. | 68-72 | |
| 11:26 | 68-72 | Greivis Vasquez misses a jump shot from 21 feet out. | |
| 11:25 | Metta World Peace with a defensive rebound. | 68-72 | |
| 11:03 | Pau Gasol misses a jump shot from 17 feet out. | 68-72 | |
| 11:02 | 68-72 | Carl Landry with a defensive rebound. | |
| 10:49 | Personal foul committed by Metta World Peace. | 68-72 | |
| 10:49 | 68-72 | Substitution: Marco Belinelli in for Greivis Vasquez. | |
| 10:49 | 68-72 | Substitution: Lance Thomas in for Al-Farouq Aminu. | |
| 10:32 | 68-74 | Marco Belinelli makes a jump shot from 22 feet out. Jason Smith with the assist. | |
| 10:13 | Pau Gasol misses a jump shot from 17 feet out. | 68-74 | |
| 10:11 | Josh McRoberts with an offensive rebound. | 68-74 | |
| 10:08 | Pau Gasol makes a layup shot from 2 feet out. Josh McRoberts with the assist. | 70-74 | |
| 10:08 | 70-74 | Shooting foul committed by Lance Thomas. | |
| 10:08 | Pau Gasol makes free throw 1 of 1. | 71-74 | |
| 9:47 | 71-74 | Lance Thomas misses a jump shot from 12 feet out. | |
| 9:46 | 71-74 | Xavier Henry with an offensive rebound. | |
| 9:29 | 71-76 | Marco Belinelli makes a jump shot from 17 feet out. Carl Landry with the assist. | |
| 9:08 | Metta World Peace misses a jump shot from 22 feet out. | 71-76 | |
| 9:07 | 71-76 | Carl Landry with a defensive rebound. | |
| 8:45 | 71-79 | Marco Belinelli makes a 3-point jump shot from 30 feet out. Carl Landry with the assist. | |
| 8:37 | Lakers take a full timeout. | 71-79 | |
| 8:37 | 71-79 | Substitution: Gustavo Ayon in for Jason Smith. | |
| 8:22 | Pau Gasol makes a turnaround jump shot from 6 feet out. | 73-79 | |
| 8:00 | 73-79 | Marco Belinelli misses a jump shot from 22 feet out. | |
| 7:59 | Pau Gasol with a defensive rebound. | 73-79 | |
| 7:47 | Steve Blake misses a jump shot from 18 feet out. | 73-79 | |
| 7:46 | 73-79 | Xavier Henry with a defensive rebound. | |
| 7:28 | 73-79 | Xavier Henry misses a 3-point jump shot from 25 feet out. | |
| 7:27 | Matt Barnes with a defensive rebound. | 73-79 | |
| 7:07 | Matt Barnes misses a 3-point jump shot from 25 feet out. | 73-79 | |
| 7:06 | 73-79 | Carl Landry with a defensive rebound. | |
| 6:48 | 73-81 | Carl Landry makes a layup shot from 2 feet out. | |
| 6:30 | 73-81 | Shooting foul committed by Xavier Henry. | |
| 6:30 | Pau Gasol misses free throw 1 of 2. | 73-81 | |
| 6:30 | Lakers with an offensive rebound. | 73-81 | |
| 6:30 | Substitution: Ramon Sessions in for Josh McRoberts. | 73-81 | |
| 6:30 | Substitution: Andrew Bynum in for Metta World Peace. | 73-81 | |
| 6:30 | 73-81 | Substitution: Chris Kaman in for Gustavo Ayon. | |
| 6:30 | Pau Gasol misses free throw 2 of 2. | 73-81 | |
| 6:29 | 73-81 | Chris Kaman with a defensive rebound. | |
| 6:13 | 73-81 | Carl Landry misses a jump shot from 11 feet out. | |
| 6:11 | 73-81 | Xavier Henry with an offensive rebound. | |
| 6:08 | 73-81 | Xavier Henry misses a layup shot from 2 feet out. | |
| 6:07 | Matt Barnes with a defensive rebound. | 73-81 | |
| 6:04 | 73-81 | Shooting foul committed by Chris Kaman. | |
| 6:04 | Matt Barnes makes free throw 1 of 2. | 74-81 | |
| 6:04 | 74-81 | Substitution: Greivis Vasquez in for Xavier Henry. | |
| 6:04 | 74-81 | Substitution: Jason Smith in for Chris Kaman. | |
| 6:04 | Matt Barnes makes free throw 2 of 2. | 75-81 | |
| 5:47 | 75-81 | Pau Gasol blocks a Greivis Vasquez jump shot from 6 feet out. | |
| 5:46 | Ramon Sessions with a defensive rebound. | 75-81 | |
| 5:41 | Andrew Bynum makes a layup shot from 2 feet out. Ramon Sessions with the assist. | 77-81 | |
| 5:21 | 77-84 | Marco Belinelli makes a 3-point jump shot from 25 feet out. | |
| 5:03 | Steve Blake makes a 3-point jump shot from 24 feet out. Pau Gasol with the assist. | 80-84 | |
| 4:42 | 80-84 | Andrew Bynum blocks a Carl Landry jump shot from 4 feet out. | |
| 4:41 | Matt Barnes with a defensive rebound. | 80-84 | |
| 4:28 | Pau Gasol makes a layup shot from 2 feet out. Matt Barnes with the assist. | 82-84 | |
| 4:09 | 82-84 | Greivis Vasquez misses a jump shot from 18 feet out. | |
| 4:08 | Andrew Bynum with a defensive rebound. | 82-84 | |
| 3:55 | 82-84 | Hornets take a full timeout. | |
| 3:58 | Matt Barnes misses a 3-point jump shot from 24 feet out. | 82-84 | |
| 3:57 | 82-84 | Carl Landry with a defensive rebound. | |
| 3:55 | 82-84 | Substitution: Al-Farouq Aminu in for Lance Thomas. | |
| 3:18 | Greivis Vasquez steals the ball from Pau Gasol. | 82-86 | |
| 3:00 | 82-86 | Marco Belinelli misses a 3-point jump shot from 26 feet out. | |
| 2:56 | Ramon Sessions with a defensive rebound. | 82-86 | |
| 2:48 | Andrew Bynum makes a layup shot from 2 feet out. Steve Blake with the assist. | 84-86 | |
| 2:34 | 84-86 | Substitution: Chris Kaman in for Carl Landry. | |
