away Milwaukee
Bucks
(38-44)
7:00 PM EST
February 17, 2012
85-94
home Orlando
Magic
(20-62)
Final 1 2 3 4 T
Bucks 27 19 28 11 85
Magic 15 29 28 22 94
Shot Tracker

Player Statistics
Milwaukee Bucks
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Carlos Delfino F 39 7-12 1-4 1-1 -10 4 (1/3) 2 1 0 1 3 16
Ersan Ilyasova F 33 5-11 1-1 3-4 -3 10 (4/6) 2 1 2 2 4 14
Jon Leuer C 7 0-2 0-0 0-0 -3 1 (0/1) 1 0 0 0 4 0
Shaun Livingston G 29 5-13 1-1 3-4 -15 3 (1/2) 3 2 0 1 1 14
Brandon Jennings G 31 4-20 2-10 4-5 -14 4 (1/3) 5 0 0 1 2 14
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Stephen Jackson 12 1-6 0-1 0-0 -10 4 (1/3) 0 0 0 2 0 2
Mike Dunleavy 19 3-6 1-2 0-1 +6 4 (1/3) 2 0 0 1 1 7
Beno Udrih 17 4-7 0-1 0-0 +5 3 (1/2) 2 1 0 1 1 8
Jon Brockman 17 0-3 0-1 0-0 -25 3 (2/1) 0 1 0 3 5 0
Larry Sanders 19 1-4 0-0 0-0 +16 3 (0/3) 0 1 2 0 6 2
Tobias Harris 16 3-6 0-0 2-2 +8 3 (0/3) 1 0 2 1 1 8
Totals: 33 - 90 6 - 21 13 - 17   42 (12/30) 18 7 6 13 28 85
Percentages: 36.7% 28.6% 76.5%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 1
Personal Fouls: 28
Orlando Magic
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Hedo Turkoglu F 28 6-10 1-4 1-3 +8 4 (0/4) 7 2 0 3 2 14
Ryan Anderson F 36 8-15 4-7 3-4 -4 9 (5/4) 3 1 0 1 2 23
Dwight Howard C 39 8-12 0-0 10-14 +18 20 (4/16) 1 1 4 6 5 26
Jason Richardson G 20 2-11 2-6 0-0 -4 2 (1/1) 1 0 0 2 1 6
Jameer Nelson G 32 2-7 1-4 5-5 +15 4 (0/4) 2 0 0 2 3 10
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Quentin Richardson 25 0-3 0-2 0-0 +11 9 (1/8) 1 1 0 0 0 0
Chris Duhon 16 2-3 0-1 0-0 -6 0 (0/0) 1 0 1 2 0 4
J.J. Redick 30 5-13 1-5 0-0 +19 1 (0/1) 3 0 0 0 2 11
Earl Clark 14 0-2 0-0 0-0 -12 2 (0/2) 1 0 2 1 3 0
Totals: 33 - 76 9 - 29 19 - 26   51 (11/40) 20 5 7 17 18 94
Percentages: 43.4% 31.0% 73.1%  
Team Rebounds: 4 Technical Fouls: 1
Ejections: 0 Disqualifications: 0
Personal Fouls: 18
Game Info
Referees: Derrick Stafford, Bennie Adams, Marat Kogut
Arena: Amway Center (Orlando, Florida, United States)
Attendance: 18,846