away
BostonCeltics |
7:00 PM EST
February 10, 2012
74-86
|
home
TorontoRaptors |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Celtics | 14 | 20 | 17 | 23 | 74 |
| Raptors | 26 | 15 | 22 | 23 | 86 |
Celtics Injuries
| No injuries to report. |
Raptors Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Jose Calderon | Eye | Day-to-day | Saturday, April 14 |
| Andrea Bargnani | Left calf tightness | Day-to-day | Sunday, April 8 |
| Jerryd Bayless | Partially torn left oblique muscle | Day-to-day | Tuesday, March 27 |
| Celtics: Last 5 Games | ||||
|---|---|---|---|---|
| Wed, May 23 | at | 76ers | L 75 - 82 | |
| Mon, May 21 | vs. | 76ers | W 101 - 85 | |
| Fri, May 18 | at | 76ers | L 83 - 92 | |
| Wed, May 16 | at | 76ers | W 107 - 91 | |
| Mon, May 14 | vs. | 76ers | L 81 - 82 | |
| Raptors: Last 5 Games | ||||
|---|---|---|---|---|
| Thu, Apr 26 | vs. | Nets | W 98 - 67 | |
| Mon, Apr 23 | at | Bucks | L 86 - 92 | |
| Sun, Apr 22 | at | Pistons | L 73 - 76 | |
| Wed, Apr 18 | at | Heat | L 72 - 96 | |
| Mon, Apr 16 | vs. | Hawks | L 87 - 109 | |
