away
MilwaukeeBucks |
7:30 PM EST
February 3, 2012
80-88
|
home
DetroitPistons |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bucks | 26 | 15 | 20 | 19 | 80 |
| Pistons | 26 | 25 | 21 | 16 | 88 |
Bucks Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Carlos Delfino | Groin injury | Day-to-day | Sunday, April 22 |
| Kwame Brown | Torn pectoral muscle - out 3 months | Day-to-day | Thursday, January 12 |
Pistons Injuries
| No injuries to report. |
| Bucks: Last 5 Games | ||||
|---|---|---|---|---|
| Thu, Apr 26 | at | Celtics | L 74 - 87 | |
| Wed, Apr 25 | vs. | 76ers | L 85 - 90 | |
| Mon, Apr 23 | vs. | Raptors | W 92 - 86 | |
| Sat, Apr 21 | vs. | Nets | W 106 - 95 | |
| Thu, Apr 19 | at | Pacers | L 109 - 118 | |
| Pistons: Last 5 Games | ||||
|---|---|---|---|---|
| Thu, Apr 26 | vs. | 76ers | W 108 - 86 | |
| Mon, Apr 23 | at | Pacers | L 97 - 103 | |
| Sun, Apr 22 | vs. | Raptors | W 76 - 73 | |
| Thu, Apr 19 | vs. | Timberwolves | L 80 - 91 | |
| Wed, Apr 18 | at | Hawks | L 84 - 116 | |
