away Charlotte
Bobcats
(21-61)
10:30 PM EST
January 31, 2012
73-106
home Los Angeles
Lakers
(45-37)
Final 1 2 3 4 T
Bobcats 18 18 22 15 73
Lakers 30 30 13 33 106
Shot Tracker

Player Statistics
Charlotte Bobcats
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Tyrus Thomas F 28 2-9 0-0 2-2 -19 2 (1/1) 0 1 1 1 2 6
Boris Diaw F 28 5-14 1-3 0-0 -14 4 (0/4) 4 2 0 1 2 11
DeSagana Diop C 17 0-2 0-0 0-0 +7 8 (3/5) 2 0 1 1 2 0
Gerald Henderson G 30 7-16 0-0 0-1 -6 3 (1/2) 2 0 0 0 2 14
Kemba Walker G 34 4-11 1-2 3-4 -17 6 (0/6) 6 1 0 1 0 12
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Derrick Brown 20 5-8 0-1 2-2 -14 3 (3/0) 0 1 0 1 0 12
Matt Carroll 5 0-1 0-0 0-0 -5 1 (1/0) 0 0 0 0 1 0
DJ White 20 3-8 0-0 1-2 -19 2 (1/1) 2 1 0 0 2 7
Byron Mullens 17 2-6 0-1 0-0 -20 3 (0/3) 0 1 0 2 1 4
Cory Higgins 14 0-6 0-0 0-0 -16 0 (0/0) 2 0 0 0 1 0
Reggie Williams 13 3-7 0-2 0-0 -22 2 (2/0) 0 0 0 1 0 6
Bismack Biyombo 14 0-1 0-0 1-2 -20 0 (0/0) 0 0 0 1 1 1
Totals: 31 - 89 2 - 9 9 - 13   34 (12/22) 18 7 2 9 14 73
Percentages: 34.8% 22.2% 69.2%  
Team Rebounds: 2 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 14
Los Angeles Lakers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Metta World Peace F 22 1-2 0-1 0-0 +4 2 (0/2) 2 1 0 2 4 2
Pau Gasol F 29 5-12 0-0 0-0 +10 9 (3/6) 3 0 0 1 1 10
Andrew Bynum C 32 8-11 0-0 4-4 +18 11 (0/11) 1 0 2 1 0 20
Derek Fisher G 21 1-2 0-0 0-0 +6 2 (0/2) 4 0 0 0 0 2
Kobe Bryant G 28 9-21 2-11 4-5 +8 3 (0/3) 1 1 0 4 1 24
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Troy Murphy 27 4-5 4-4 0-0 +22 6 (0/6) 4 1 0 2 3 12
Josh McRoberts 5 1-1 0-0 0-0 +11 2 (0/2) 0 0 0 0 1 2
Luke Walton 3 0-0 0-0 0-0 +5 0 (0/0) 1 0 0 0 0 0
Matt Barnes 23 4-5 2-2 0-0 +24 5 (2/3) 3 0 3 3 3 10
Jason Kapono 19 2-5 2-4 0-0 +25 3 (0/3) 3 0 0 0 0 6
Andrew Goudelock 25 4-9 2-4 2-2 +22 3 (1/2) 3 0 0 1 2 12
Darius Morris 3 1-1 0-0 0-0 +5 0 (0/0) 1 0 0 0 0 2
Devin Ebanks 3 2-2 0-0 0-0 +5 1 (1/0) 0 1 0 1 1 4
Totals: 42 - 76 12 - 26 10 - 11   47 (7/40) 26 4 5 15 16 106
Percentages: 55.3% 46.2% 90.9%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 16
Game Info
Referees: Ed Malloy, Tony Brown, Brian Forte
Arena: Staples Center (Los Angeles, California, United States)
Attendance: 18,997