away Milwaukee
Bucks
(38-44)
7:30 PM EST
January 20, 2012
100-86
home New York
Knicks
(54-28)
Final 1 2 3 4 T
Bucks 27 28 24 21 100
Knicks 23 28 16 19 86
Shot Tracker

Player Statistics
Milwaukee Bucks
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Carlos Delfino F 29 4-7 1-4 0-0 +8 1 (1/0) 2 1 0 2 6 9
Jon Leuer F 7 0-0 0-0 0-0 +5 3 (0/3) 1 0 0 0 1 0
Andrew Bogut C 33 5-9 0-0 1-2 +11 5 (0/5) 2 2 1 4 5 11
Shaun Livingston G 34 7-10 0-0 4-4 +22 5 (2/3) 3 1 0 1 1 18
Brandon Jennings G 36 15-26 6-12 0-0 +17 2 (2/0) 5 2 0 3 3 36
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Drew Gooden 22 2-9 0-0 6-8 +2 11 (3/8) 0 0 0 2 1 10
Mike Dunleavy 13 0-4 0-4 1-2 -4 1 (0/1) 2 1 0 0 0 1
Ersan Ilyasova 23 1-5 1-1 0-0 +15 9 (1/8) 3 2 0 4 2 3
Luc Richard Mbah a Moute 24 2-6 0-0 2-2 +2 7 (2/5) 0 2 0 3 4 6
Beno Udrih 11 2-5 0-1 0-0 -3 1 (0/1) 1 0 0 0 1 4
Jon Brockman 1 0-0 0-0 0-0 0 1 (0/1) 0 0 0 0 0 0
Tobias Harris 8 1-1 0-0 0-2 -5 1 (1/0) 0 0 0 0 1 2
Totals: 39 - 82 8 - 22 14 - 20   47 (12/35) 19 11 1 19 25 100
Percentages: 47.6% 36.4% 70.0%  
Team Rebounds: 3 Technical Fouls: 1
Ejections: 0 Disqualifications: 1
Personal Fouls: 25
New York Knicks
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Amar'e Stoudemire F 37 6-13 0-0 3-4 -13 11 (4/7) 0 1 1 5 3 15
Carmelo Anthony F 36 11-26 2-6 11-13 -19 5 (3/2) 2 1 0 4 3 35
Tyson Chandler C 34 2-5 0-0 7-8 -19 12 (4/8) 0 0 1 2 4 11
Iman Shumpert G 30 0-5 0-2 4-4 -12 3 (0/3) 5 4 0 3 5 4
Landry Fields G 32 4-7 1-3 1-3 -9 2 (0/2) 3 1 0 3 0 10
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Mike Bibby 9 0-2 0-2 0-0 +1 1 (0/1) 0 1 0 0 0 0
Bill Walker 22 1-4 1-3 0-0 -1 2 (0/2) 1 1 0 1 3 3
Jared Jeffries 9 0-1 0-0 0-0 +1 1 (1/0) 0 0 1 0 0 0
Toney Douglas 15 1-6 0-2 0-0 -2 2 (0/2) 2 2 0 4 2 2
Josh Harrellson 18 2-4 2-4 0-1 +3 4 (0/4) 0 2 1 2 2 6
Totals: 27 - 73 6 - 22 26 - 33   43 (12/31) 13 13 4 24 22 86
Percentages: 37.0% 27.3% 78.8%  
Team Rebounds: 3 Technical Fouls: 2
Ejections: 1 Disqualifications: 0
Personal Fouls: 22
Game Info
Referees: Dan Crawford, Derek Richardson, Sean Wright
Arena: Madison Square Garden (New York, New York, United States)
Attendance: 19,763