away Los Angeles
Clippers
10:30 PM EST
December 19, 2011
114-95
home Los Angeles
Lakers
Final 1 2 3 4 T
Clippers 28 27 36 23 114
Lakers 28 22 17 28 95
Shot Tracker

Player Statistics
Los Angeles Clippers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Caron Butler F 23 3-8 2-3 0-0 +19 1 (0/1) 1 0 0 0 2 8
Blake Griffin F 25 4-11 0-0 4-6 +16 5 (0/5) 2 1 0 1 3 12
DeAndre Jordan C 27 3-6 0-0 0-0 +18 6 (3/3) 0 0 4 0 3 6
Chris Paul G 24 6-9 1-2 4-5 +26 7 (0/7) 9 5 0 3 2 17
Chauncey Billups G 20 5-8 4-6 9-9 +16 1 (0/1) 3 3 0 1 2 23
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Mo Williams 22 3-9 0-3 3-4 -1 0 (0/0) 3 0 0 2 5 9
Brian Cook 19 5-10 2-4 0-0 +5 5 (3/2) 1 0 0 0 6 12
Ryan Gomes 25 2-4 0-2 0-0 0 0 (0/0) 3 1 0 0 2 4
Randy Foye 26 5-10 2-5 0-0 -3 1 (0/1) 3 0 1 1 2 12
Courtney Fortson 3 0-0 0-0 0-0 0 0 (0/0) 0 0 0 0 0 0
Trey Thompkins 13 3-6 2-3 0-0 -2 5 (1/4) 0 0 0 0 0 8
Marcus Hubbard 12 1-1 0-0 1-2 +1 3 (0/3) 0 1 0 2 3 3
Totals: 40 - 82 13 - 28 21 - 26   34 (7/27) 25 11 5 10 30 114
Percentages: 48.8% 46.4% 80.8%  
Team Rebounds: 2 Technical Fouls: 1
Ejections: 0 Disqualifications: 1
Personal Fouls: 30
Los Angeles Lakers
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Matt Barnes F 11 0-3 0-2 0-0 -2 3 (2/1) 1 0 0 1 2 0
Pau Gasol F 30 5-10 1-1 5-6 +1 7 (2/5) 2 0 0 3 4 16
Andrew Bynum C 33 5-11 0-0 5-11 -8 12 (2/10) 1 1 2 1 2 15
Kobe Bryant G 30 5-10 0-0 12-15 -7 3 (0/3) 4 0 1 7 3 22
Steve Blake G 24 2-6 1-3 2-2 -6 4 (0/4) 5 0 0 1 5 7
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Troy Murphy 9 1-1 1-1 0-0 -17 2 (1/1) 1 0 0 1 2 3
Josh McRoberts 17 1-1 0-0 0-2 -7 2 (0/2) 1 1 0 3 2 2
Metta World Peace 24 0-8 0-5 3-4 -11 2 (1/1) 3 3 1 1 2 3
Luke Walton 7 0-0 0-0 0-0 -7 0 (0/0) 0 0 0 1 0 0
Jason Kapono 18 3-5 2-2 1-1 -12 2 (1/1) 1 0 0 0 0 9
Darius Morris 24 5-9 1-1 0-0 -13 3 (1/2) 3 0 0 2 3 11
Devin Ebanks 13 3-3 1-1 0-0 -6 1 (0/1) 0 1 0 0 2 7
Totals: 30 - 67 7 - 16 28 - 41   41 (10/31) 22 6 4 21 27 95
Percentages: 44.8% 43.8% 68.3%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 27
Game Info
Referees: Bill Spooner, Tommy Nunez, Scott Twardoski
Arena: Staples Center (Los Angeles, California, United States)
Attendance: 18,643