away Atlanta
Hawks
(44-38)
8:00 PM EDT
May 4, 2011
73-86
(Series tied 1-1)
home Chicago
Bulls
(45-37)
Final 1 2 3 4 T
Hawks 19 18 21 15 73
Bulls 25 23 17 21 86
Shot Tracker

Player Statistics
Atlanta Hawks
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Marvin Williams F 24 2-9 0-1 0-2 -11 7 (3/4) 0 1 2 0 2 4
Josh Smith F 36 4-14 0-2 5-7 -4 6 (3/3) 3 1 4 4 4 13
Al Horford C 44 3-12 0-0 0-0 -13 14 (2/12) 6 0 1 2 1 6
Joe Johnson G 42 7-15 1-3 1-2 -7 5 (1/4) 1 5 0 2 2 16
Jeff Teague G 40 7-14 1-2 6-7 -7 2 (0/2) 3 3 2 0 2 21
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Jamal Crawford 35 2-10 1-5 6-6 -9 0 (0/0) 1 0 0 2 2 11
Jason Collins 3 0-0 0-0 0-0 -1 0 (0/0) 0 0 0 0 1 0
Zaza Pachulia 8 0-1 0-0 0-0 -4 2 (1/1) 0 0 0 1 1 0
Josh Powell 1 0-0 0-0 0-0 -1 0 (0/0) 0 0 0 0 0 0
Damien Wilkins 7 1-1 0-0 0-0 -6 2 (0/2) 0 0 1 1 0 2
Hilton Armstrong 1 0-1 0-0 0-0 -1 1 (0/1) 0 0 0 0 0 0
Pape Sy 1 0-0 0-0 0-0 -1 0 (0/0) 0 0 0 0 0 0
Totals: 26 - 77 3 - 13 18 - 24   39 (10/29) 14 10 10 12 15 73
Percentages: 33.8% 23.1% 75.0%  
Team Rebounds: 2 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 15
Chicago Bulls
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Luol Deng F 46 6-13 0-2 2-2 +14 12 (1/11) 2 1 1 0 2 14
Carlos Boozer F 32 4-12 0-0 0-0 +6 11 (3/8) 0 1 0 1 3 8
Joakim Noah C 39 6-8 0-0 7-8 +12 14 (7/7) 2 3 1 2 5 19
Keith Bogans G 18 2-4 2-4 0-0 +1 4 (0/4) 1 1 0 0 2 6
Derrick Rose G 43 10-27 1-8 4-6 +14 6 (0/6) 10 0 2 8 0 25
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Taj Gibson 16 1-3 0-0 0-0 +7 5 (3/2) 1 0 0 0 0 2
C.J. Watson 8 1-3 1-1 0-0 -1 1 (0/1) 0 0 0 0 1 3
Kurt Thomas 6 1-2 0-1 0-0 +1 1 (0/1) 0 0 0 0 2 2
Kyle Korver 18 1-9 1-5 2-2 +11 2 (0/2) 2 0 0 1 1 5
Ronnie Brewer 11 1-3 0-1 0-0 0 2 (0/2) 1 0 1 1 0 2
Omer Asik 3 0-0 0-0 0-0 0 0 (0/0) 0 0 0 0 1 0
Totals: 33 - 84 5 - 22 15 - 18   58 (14/44) 19 6 5 13 17 86
Percentages: 39.3% 22.7% 83.3%  
Team Rebounds: 4 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 17
Game Info
Referees: Scott Foster, Mike Callahan, Sean Wright
Arena: United Center (Chicago, Illinois, United States)
Attendance: 22,872