| Player | Team | GP | GS | MP | G | GWG | A | S | SOT |
|---|---|---|---|---|---|---|---|---|---|
| Luis Robles | NY Red Bulls | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 |
| Aurélien Collin | Sporting Kansas City | 12 | 12 | 1080 | 2 | 2 | 1 | 15 | 5 |
| Oriol Rosell | Sporting Kansas City | 12 | 12 | 999 | 1 | 1 | 1 | 8 | 2 |
| Jon Busch | SJ Earthquakes | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 |
| Chris Wondolowski | SJ Earthquakes | 12 | 12 | 1080 | 5 | 3 | 3 | 49 | 17 |
| Sam Cronin | SJ Earthquakes | 12 | 12 | 1080 | 1 | 0 | 2 | 6 | 1 |
| Tim Cahill | NY Red Bulls | 12 | 12 | 961 | 3 | 2 | 2 | 22 | 6 |
| Chris Schuler | Real Salt Lake | 12 | 12 | 1080 | 0 | 0 | 0 | 3 | 1 |
| Eric Alexander | NY Red Bulls | 13 | 12 | 980 | 1 | 0 | 1 | 14 | 2 |
| Jimmy Nielsen | Sporting Kansas City | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedges | FC Dallas | 11 | 11 | 989 | 1 | 0 | 0 | 3 | 1 |
| Raymon Gaddis | Philadelphia Union | 11 | 11 | 979 | 0 | 0 | 0 | 2 | 1 |
| Claudio Bieler | Sporting Kansas City | 12 | 11 | 995 | 6 | 3 | 0 | 32 | 13 |
| Dillon Powers | Colorado Rapids | 11 | 11 | 930 | 2 | 0 | 1 | 9 | 5 |
| Nick Rimando | Real Salt Lake | 11 | 11 | 990 | 0 | 0 | 1 | 0 | 0 |
| Will Johnson | Portland Timbers | 11 | 11 | 990 | 4 | 1 | 1 | 23 | 9 |
| Michael Harrington | Portland Timbers | 11 | 11 | 979 | 0 | 0 | 0 | 2 | 0 |
| Donovan Ricketts | Portland Timbers | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 |
| Luis Gil | Real Salt Lake | 11 | 11 | 839 | 2 | 2 | 1 | 21 | 9 |
| Darlington Nagbe | Portland Timbers | 11 | 11 | 904 | 3 | 0 | 2 | 26 | 11 |
| Diego Chara | Portland Timbers | 11 | 11 | 982 | 0 | 0 | 3 | 2 | 1 |
| Rafael Baca | SJ Earthquakes | 12 | 11 | 935 | 0 | 0 | 0 | 15 | 5 |
| Victor Bernárdez | SJ Earthquakes | 11 | 11 | 990 | 0 | 0 | 0 | 4 | 1 |
| Jonny Steele | NY Red Bulls | 12 | 11 | 893 | 1 | 0 | 2 | 14 | 4 |
| Brian Mullan | Colorado Rapids | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 |
| Brian Carroll | Philadelphia Union | 11 | 11 | 990 | 0 | 0 | 0 | 6 | 0 |
| Paulo Nagamura | Sporting Kansas City | 11 | 11 | 975 | 0 | 0 | 1 | 10 | 3 |
| Bobby Boswell | Houston Dynamo | 11 | 11 | 990 | 0 | 0 | 1 | 6 | 2 |
| Corey Ashe | Houston Dynamo | 11 | 11 | 990 | 0 | 0 | 0 | 2 | 0 |
| Graham Zusi | Sporting Kansas City | 11 | 11 | 967 | 3 | 0 | 4 | 22 | 6 |
