Shot Tracker
| Red Bulls | Dynamo | |
|---|---|---|
| Shots 1st Half | 6 | 4 |
| Shots 2nd Half | 4 | 6 |
| Shots Total | 9 | 12 |
| Crosses | 11 | 16 |
| Corner Kicks | 8 | 2 |
| Fouls Committed | 11 | 7 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Red Bulls | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 40 | Bill Gaudette | 90 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Lade | 90 | 0 | 0 | 0 | 3 | 1 |
| 5 | Markus Holgersson | 90 | 1 | 0 | 1 | 0 | 1 |
| 3 | Heath Pearce | 90 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roy Miller | 90 | 0 | 1 | 0 | 2 | 0 |
| 8 | Jan Gunnar Solli | 12 | 1 | 0 | 1 | 0 | 0 |
| 11 | Dax McCarty | 90 | 0 | 0 | 0 | 1 | 0 |
| 17 | Tim Cahill | 90 | 0 | 2 | 0 | 1 | 3 |
| 26 | Joel Lindpere | 79 | 0 | 0 | 0 | 1 | 0 |
| 6 | Teemu Tainio | 11 | 0 | 0 | 0 | 1 | 0 |
| 3 | Rafael Márquez | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thierry Henry | 90 | 0 | 1 | 2 | 1 | 0 |
| 33 | Kenny Cooper | 86 | 0 | 0 | 0 | 0 | 1 |
| 11 | Sébastien Le Toux | 78 | 0 | 0 | 0 | 1 | 0 |
| Bench |
|
||||||
| Dynamo | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Tally Hall | 90 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andre Hainault | 90 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bobby Boswell | 90 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jermaine Taylor | 90 | 0 | 0 | 1 | 0 | 0 |
| 26 | Corey Ashe | 90 | 0 | 0 | 1 | 0 | 3 |
| 27 | Boniek García | 90 | 0 | 0 | 0 | 1 | 0 |
| 11 | Brad Davis | 90 | 0 | 0 | 1 | 1 | 0 |
| 16 | Adam Moffat | 75 | 0 | 0 | 0 | 0 | 0 |
| 3 | Calen Carr | 66 | 0 | 0 | 0 | 0 | 3 |
| 17 | Luiz Camargo | 24 | 0 | 0 | 0 | 0 | 1 |
| 13 | Ricardo Clark | 15 | 0 | 0 | 0 | 1 | 0 |
| 9 | Macoumba Kandji | 90 | 0 | 0 | 0 | 4 | 3 |
| 12 | Will Bruin | 70 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Ching | 20 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
