Roster | Chicago White Sox | MLB

Pitchers
No. Player Age Height Weight Date of Birth Birthplace
44 Jake Peavy 31 6'1" 195 1981-05-31 Mobile, Alabama, United States
37 Matt Thornton 36 6'6" 235 1976-09-15 Centreville, Michigan, United States
34 Gavin Floyd 30 6'6" 235 1983-01-27 Annapolis, Maryland, United States
50 John Danks 28 6'1" 215 1985-04-15 Austin, Texas, United States
26 Jesse Crain 31 6'1" 215 1981-07-05 Toronto, Ontario, Canada
27 Matt Lindstrom 33 6'3" 218 1980-02-11 Rexburg, Idaho, United States
46 Donnie Veal 28 6'4" 235 1984-09-18 Jackson, Mississippi, United States
49 Chris Sale 24 6'6" 180 1989-03-30 Lakeland, Florida, United States
52 Leyson Septimo 27 6'1" 195 1985-07-07 Santo Domingo, Dominican Republic
65 Nate Jones 27 6'5" 185 1986-01-28 Butler, Kentucky, United States
53 Hector Santiago 25 6'0" 213 1987-12-16 Newark, New Jersey, United States
43 Addison Reed 24 6'4" 220 1988-12-27 Montclair, California, United States
33 Dylan Axelrod 27 6'0" 185 1985-07-30 Santa Barbara, California, United States
48 Brian Omogrosso 29 6'4" 230 1984-04-26 Beaver Falls, Pennsylvania, United States
62 Jose Quintana 24 6'1" 215 1989-01-24 Arjona, Colombia

Catchers
No. Player Age Height Weight Date of Birth Birthplace
21 Tyler Flowers 27 6'4" 245 1986-01-24 Roswell, Georgia, United States
38 Hector Gimenez 30 5'10" 225 1982-09-28 San Felipe, Venezuela

Infielders
No. Player Age Height Weight Date of Birth Birthplace
14 Paul Konerko 37 6'2" 220 1976-03-05 Providence, Rhode Island, United States
10 Alexei Ramirez 31 6'2" 175 1981-09-22 Pinar del Rio, Cuba
15 Gordon Beckham 26 6'0" 190 1986-09-16 Atlanta, Georgia, United States
7 Jeff Keppinger 33 6'0" 187 1980-04-21 Miami, Florida, United States
1 Tyler Greene 29 6'2" 190 1983-08-17 Raleigh, North Carolina, United States
12 Conor Gillaspie 25 6'1" 200 1987-07-18 Omaha, Nebraska, United States
5 Angel Sanchez 29 6'1" 200 1983-09-20 Humacao, Puerto Rico

Outfielders
No. Player Age Height Weight Date of Birth Birthplace
28 Dewayne Wise 35 6'0" 200 1978-02-24 Columbia, South Carolina, United States
51 Alex Rios 32 6'5" 210 1981-02-18 Coffee, Alabama, United States
30 Alejandro De Aza 29 6'0" 190 1984-04-11 Guaymate, Dominican Republic
24 Dayan Viciedo 24 5'11" 230 1989-03-10 Remedios, Cuba
39 Casper Wells 28 6'2" 220 1984-11-23 Grand Rapids, Michigan, United States

Designated Hitter
No. Player Age Height Weight Date of Birth Birthplace
32 Adam Dunn 33 6'6" 285 1979-11-09 Houston, Texas, United States


Last Updated: 2013-05-22 @ 01:34PM EDT