#50 - Alberto Arias P
2012 Major League Baseball| Position: Pitcher | Height: 5'11" |
| Weight: 181 lbs | Seasons: 5 |
| Date of Birth: 1983-10-14 | Birth Place: Santo Domingo, Dominican Republic |
| School: None | Debut Year: 2007 |
| Bats/Throws: Right |
Injury Status
| Date: 2010-03-25 | Location: | Status: on 60-day DL |
| Note: Rotator cuff surgery - out for season | ||
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Houston | NL | 3.35 | 2 | 1 | 42 | 0 | 0 | 0 | 0 | 45.2 | 49 | 21 | 17 | 1 | 19 | 39 |
| 2009 | Round Rock | AAA | 3.86 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 16.1 | 14 | 9 | 7 | 1 | 10 | 15 |
| 2008 | Houston | NL | 6.75 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8.0 | 11 | 6 | 6 | 0 | 6 | 8 |
| 2008 | Colorado | NL | 2.64 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.2 | 12 | 4 | 4 | 1 | 4 | 5 |
| 2008 | Total Col/Hou | NL | 4.15 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 21.2 | 23 | 10 | 10 | 1 | 10 | 13 |
| 2008 | Round Rock | AAA | 1.52 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 23.2 | 21 | 4 | 4 | 0 | 5 | 15 |
| 2008 | Colorado Springs | AAA | 4.73 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 45.2 | 50 | 25 | 24 | 3 | 16 | 41 |
| 2007 | Colorado | NL | 4.91 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 1 | 5 | 3 |
| 2007 | Colorado Springs | AAA | 3.76 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 26.1 | 32 | 12 | 11 | 1 | 8 | 15 |
| 2006 | Tulsa | AA | 4.35 | 8 | 6 | 49 | 9 | 0 | 0 | 0 | 111.2 | 102 | 59 | 54 | 15 | 45 | 83 |
| 2005 | Modesto | A | 4.37 | 4 | 4 | 37 | 7 | 0 | 0 | 2 | 90.2 | 99 | 48 | 44 | 4 | 25 | 53 |
| 2004 | Asheville | A | 5.00 | 8 | 9 | 26 | 24 | 4 | 1 | 1 | 135.0 | 153 | 86 | 75 | 23 | 36 | 83 |
| 2003 | Casper | R | 3.58 | 4 | 4 | 13 | 13 | 1 | 0 | 0 | 73.0 | 69 | 45 | 29 | 4 | 23 | 64 |
| CAREER | A | 4.75 | 12 | 13 | 63 | 31 | 4 | 1 | 3 | 225.2 | 252 | 134 | 119 | 27 | 61 | 136 | |
| AA | 4.35 | 8 | 6 | 49 | 9 | 0 | 0 | 0 | 111.2 | 102 | 59 | 54 | 15 | 45 | 83 | ||
| AAA | 3.70 | 8 | 8 | 52 | 9 | 0 | 0 | 1 | 112.0 | 117 | 50 | 46 | 5 | 39 | 86 | ||
| NL | 3.74 | 4 | 2 | 63 | 2 | 0 | 0 | 0 | 74.2 | 80 | 35 | 31 | 3 | 34 | 55 | ||
| R | 3.58 | 4 | 4 | 13 | 13 | 1 | 0 | 0 | 73.0 | 69 | 45 | 29 | 4 | 23 | 64 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Houston | P | 42 | 45.2 | 17 | 5 | 9 | 3 | 2 | .824 | - | - |
Career Stats: Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Alberto Arias | Rotator cuff surgery - out for season | on 60-day DL | Thursday 25 March |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Astros | Alberto Arias | Re-signed by the Houston Astros to a one-year contract. |
| Astros | Alberto Arias | Missed all 162 regular season games (rotatof cuff). |
| Astros | Alberto Arias | Re-signed by the Houston Astros to a one-year contract. |
| Astros | Alberto Arias | Transferred from the 15-day DL to the 60-day DL (right shoulder surgery). |
| Astros | Alberto Arias | Outrighted to Oklahoma (AAA). |
| Astros | Alberto Arias | Re-signed by the Houston Astros to a minor league contract. |
