Geoff Blum

#27 - Geoff Blum 3B

2013 Major League Baseball
Position: 3rd Base Height: 6'3"
Weight: 221 lbs Seasons: 14
Date of Birth: 1973-04-26 Birth Place: Redwood City, CA, United States
School: California Debut Year: 1999
Bats/Throws: Right
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2012 Reno AAA 12 38 5 9 3 0 1 8 10 5 0 .408 .395 .237
2012 Arizona NL 17 28 1 4 0 0 0 1 2 7 0 .194 .143 .143
2011 Arizona NL 23 49 8 11 3 0 2 10 5 9 0 .309 .408 .224
2011 Reno AAA 4 14 2 6 1 0 0 1 2 0 0 .500 .500 .429
2011 Visalia A 2 5 1 3 2 0 1 2 0 0 0 .600 1.600 .600
2011 AZL Diamondbacks R 5 15 1 5 0 0 0 1 1 1 0 .375 .333 .333
2010 Houston NL 93 202 22 54 10 1 2 22 15 33 0 .321 .356 .267
2010 Corpus Christi AA 3 9 0 2 2 0 0 1 1 0 0 .300 .444 .222
2009 Houston NL 120 381 34 94 14 1 10 49 33 61 0 .314 .367 .247
2009 Round Rock AAA 2 7 0 1 1 0 0 1 0 1 0 .143 .286 .143
2008 Houston NL 114 325 36 78 14 1 14 53 21 54 1 .287 .418 .240
2007 San Diego NL 122 330 34 83 21 1 5 33 32 52 0 .319 .367 .252
2006 San Diego NL 109 276 27 70 17 1 4 34 17 51 0 .293 .366 .254
2005 Chicago WS AL 31 95 6 19 2 1 1 3 4 15 0 .232 .274 .200
2005 San Diego NL 78 224 26 54 13 1 5 22 24 28 3 .321 .375 .241
2005 Total SD/ChA MLB 109 319 32 73 15 2 6 25 28 43 3 .296 .345 .229
2005 Lake Elsinore A 2 8 3 2 0 0 2 5 1 2 0 .333 1.000 .250
2004 Tampa Bay AL 112 339 38 73 21 0 8 35 24 58 2 .266 .348 .215
2003 Houston NL 123 420 51 110 19 0 10 52 20 50 0 .295 .379 .262
2002 Houston NL 130 368 45 104 20 4 10 52 49 70 2 .367 .440 .283
2001 Montreal NL 148 453 57 107 25 0 9 50 43 94 9 .313 .351 .236
2000 Montreal NL 124 343 40 97 20 2 11 45 26 60 1 .335 .449 .283
1999 Montreal NL 45 133 21 32 7 2 8 18 17 25 1 .327 .504 .241
1999 Ottawa AAA 77 268 43 71 14 1 10 37 37 39 6 .350 .437 .265
1998 Ottawa AAA 8 23 1 4 0 0 0 1 3 6 0 .269 .174 .174
1998 Harrisburg AA 39 139 25 43 12 3 6 21 17 24 2 .400 .568 .309
1998 Jupiter A 17 58 13 16 6 0 0 5 13 14 1 .411 .379 .276
1998 GCL Expos R 5 18 0 3 1 1 0 1 1 4 0 .211 .333 .167
1997 Ottawa AAA 118 407 59 101 21 2 3 35 52 73 14 .333 .332 .248
1996 Harrisburg AA 120 396 47 95 22 2 1 41 59 51 6 .341 .313 .240
1995 West Palm Beach A 125 457 54 120 20 2 1 62 34 61 6 .313 .322 .263
1994 Vermont A 63 241 48 83 15 1 3 38 33 21 5 .428 .452 .344
    A 209 769 119 224 43 3 7 112 81 98 12 .359 .382 .291
    AA 162 544 72 140 36 5 7 63 77 75 8 .355 .381 .257
    AAA 221 757 110 192 40 3 14 83 104 124 20 .342 .370 .254
    AL 143 434 44 92 23 1 9 38 28 73 2 .259 .332 .212
    MLB 1389 3966 446 990 206 15 99 479 332 667 19 .310 .384 .250
    NL 1246 3532 402 898 183 14 90 441 304 594 17 .316 .390 .254
    R 10 33 1 8 1 1 0 2 2 5 0 .286 .333 .242
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2012 Arizona 3B 6 44.0 14 1 13 0 2 1.000 2.860 .929
2011 Arizona 3B 14 103.0 28 4 24 0 3 1.000 2.450 .750
2010 Houston 3B 8 60.0 30 9 21 0 1 1.000 4.500 .808
2010 Houston 3B 14 90.1 95 90 4 1 16 .989 - .938
2010 Houston 3B 14 108.2 41 8 32 1 1 .976 3.310 .773
2010 Houston 3B 18 112.1 63 23 36 4 5 .937 4.730 .771
2009 Houston 3B 10 59.1 61 58 3 0 2 1.000 - 1.000
2009 Houston 3B 102 830.1 212 45 164 3 15 .986 2.270 .771
2009 Houston 3B 1 1.0 0 0 0 0 0 - .000 -
Career Stats: Transactions
Team Player Transaction
Astros Geoff Blum Missed 25 games (right elbow injury).
- Geoff Blum Houston Astros declined their contract option for the 2011 season.
Diamondbacks Geoff Blum Signed as a free agent by the Arizona Diamondbacks to a two-year contract.
- Geoff Blum Released by the Arizona Diamondbacks.
- Geoff Blum Announced his retirement.