#18 - Mike McCoy SS
2013 Major League Baseball| Position: Shortstop | Height: 5'9" |
| Weight: 181 lbs | Seasons: 4 |
| Date of Birth: 1981-04-02 | Birth Place: San Diego, California, United States |
| School: San Diego | Debut Year: 2009 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Toronto | AL | 32 | 52 | 10 | 9 | 1 | 0 | 1 | 7 | 4 | 6 | 2 | .232 | .250 | .173 |
| 2012 | Las Vegas | AAA | 85 | 278 | 46 | 73 | 13 | 1 | 3 | 31 | 58 | 51 | 21 | .386 | .349 | .263 |
| 2011 | Las Vegas | AAA | 38 | 148 | 33 | 46 | 6 | 0 | 2 | 20 | 33 | 23 | 14 | .440 | .392 | .311 |
| 2011 | Toronto | AL | 80 | 197 | 26 | 39 | 8 | 0 | 2 | 10 | 25 | 41 | 12 | .291 | .269 | .198 |
| 2010 | Toronto | AL | 46 | 82 | 9 | 16 | 4 | 0 | 0 | 3 | 8 | 20 | 5 | .267 | .244 | .195 |
| 2010 | Las Vegas | AAA | 53 | 213 | 48 | 66 | 14 | 1 | 6 | 26 | 37 | 31 | 17 | .411 | .469 | .310 |
| 2009 | Colorado | NL | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
| 2009 | Colorado Springs | AAA | 132 | 462 | 102 | 142 | 27 | 5 | 2 | 52 | 80 | 70 | 40 | .405 | .400 | .307 |
| 2008 | Colorado Springs | AAA | 39 | 140 | 32 | 48 | 7 | 2 | 4 | 27 | 15 | 20 | 7 | .391 | .507 | .343 |
| 2008 | Norfolk | AAA | 53 | 152 | 25 | 42 | 6 | 1 | 2 | 16 | 19 | 27 | 6 | .355 | .368 | .276 |
| 2008 | Frederick | A | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | .600 |
| 2007 | Memphis | AAA | 90 | 239 | 31 | 59 | 8 | 0 | 3 | 16 | 45 | 43 | 12 | .368 | .318 | .247 |
| 2007 | Springfield | AA | 24 | 68 | 5 | 15 | 3 | 1 | 0 | 10 | 14 | 14 | 1 | .349 | .294 | .221 |
| 2006 | Springfield | AA | 129 | 474 | 64 | 118 | 14 | 2 | 3 | 37 | 62 | 98 | 30 | .344 | .306 | .249 |
| 2005 | Springfield | AA | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .188 | .143 | .143 |
| 2005 | Palm Beach | A | 86 | 282 | 47 | 76 | 13 | 2 | 1 | 27 | 36 | 56 | 18 | .355 | .340 | .270 |
| 2004 | Tennessee | AA | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| 2004 | Peoria | A | 55 | 194 | 26 | 42 | 8 | 3 | 2 | 17 | 24 | 35 | 9 | .309 | .320 | .216 |
| 2004 | Palm Beach | A | 61 | 176 | 34 | 53 | 12 | 1 | 2 | 23 | 31 | 32 | 7 | .418 | .415 | .301 |
| 2003 | Peoria | A | 131 | 464 | 67 | 117 | 16 | 5 | 5 | 46 | 51 | 77 | 24 | .345 | .341 | .252 |
| 2002 | Johnson City | R | 50 | 154 | 46 | 48 | 9 | 1 | 4 | 22 | 42 | 23 | 18 | .465 | .461 | .312 |
| A | 334 | 1121 | 175 | 291 | 49 | 11 | 10 | 114 | 142 | 201 | 58 | .354 | .350 | .260 | ||
| AA | 161 | 562 | 70 | 135 | 17 | 3 | 3 | 48 | 76 | 120 | 31 | .338 | .297 | .240 | ||
| AAA | 490 | 1632 | 317 | 476 | 81 | 10 | 22 | 188 | 287 | 265 | 117 | .395 | .394 | .292 | ||
| AL | 158 | 331 | 45 | 64 | 13 | 0 | 3 | 20 | 37 | 67 | 19 | .276 | .260 | .193 | ||
| MLB | 170 | 336 | 46 | 64 | 13 | 0 | 3 | 20 | 37 | 69 | 21 | .273 | .256 | .190 | ||
| NL | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | ||
| R | 50 | 154 | 46 | 48 | 9 | 1 | 4 | 22 | 42 | 23 | 18 | .465 | .461 | .312 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Toronto | SS | 8 | 29.1 | 18 | 6 | 12 | 0 | 2 | 1.000 | 5.520 | .923 |
| 2012 | Toronto | SS | 3 | 10.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.800 | .500 |
| 2012 | Toronto | SS | 6 | 38.0 | 14 | 2 | 12 | 0 | 1 | 1.000 | 3.320 | .923 |
| 2012 | Toronto | SS | 4 | 12.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.460 | 1.000 |
| 2012 | Toronto | SS | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - |
| 2012 | Toronto | SS | 4 | 26.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.730 | 1.000 |
| 2011 | Toronto | SS | 5 | 15.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.400 | .750 |
| 2011 | Toronto | SS | 16 | 64.2 | 16 | 6 | 10 | 0 | 0 | 1.000 | 2.230 | .929 |
| 2011 | Toronto | SS | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2011 | Toronto | SS | 26 | 211.0 | 118 | 38 | 76 | 4 | 14 | .966 | 4.860 | .881 |
| 2011 | Toronto | SS | 16 | 116.1 | 38 | 36 | 2 | 0 | 0 | 1.000 | 2.940 | .850 |
| 2011 | Toronto | SS | 10 | 84.0 | 49 | 16 | 32 | 1 | 4 | .980 | 5.140 | .938 |
| 2010 | Toronto | SS | 8 | 53.2 | 17 | 16 | 0 | 1 | 0 | .941 | 2.680 | .941 |
| 2010 | Toronto | SS | 7 | 43.0 | 21 | 10 | 10 | 1 | 1 | .952 | 4.190 | .722 |
| 2010 | Toronto | SS | 2 | 4.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 4.500 | 1.000 |
| 2010 | Toronto | SS | 14 | 74.0 | 41 | 10 | 31 | 0 | 7 | 1.000 | 4.990 | .964 |
| 2010 | Toronto | SS | 6 | 25.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 2.520 | .875 |
| 2010 | Toronto | SS | 4 | 5.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 3.600 | 1.000 |
| 2009 | Colorado | SS | 1 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 6.750 | 1.000 |
| 2009 | Colorado | SS | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Blue Jays | Mike McCoy | Recalled from Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Optioned to Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Recalled from Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Optioned to Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Optioned to Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Recalled from Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Recalled from Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Optioned to Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Optioned to Las Vegas (AAA). |
| Blue Jays | Mike McCoy | Designated for assignment by the Toronto Blue Jays. |
| Blue Jays | Mike McCoy | Outrighted to Buffalo (AAA). |
