Jason Hammel

#39 - Jason Hammel P

2013 Major League Baseball

W-L

5 - 2

ERA

5.72

SV

0

BB

20

K

36

Position: Pitcher Height: 6'6"
Weight: 215 lbs Seasons: 7
Date of Birth: 1982-09-02 Birth Place: Greenville, South Carolina, United States
School: Treasure Valley CC Debut Year: 2006
Bats/Throws: Right
Current Season
Year   ERA W L G GS CG Sho SV IP H R ER HR BB K
2013 Regular 5.72 5 2 9 9 0 0 0 50.1 59 35 32 7 20 36
2013 ON PACE 5.72 18 7 32 32 0 0 0 181.0 212 126 115 25 72 130
Career Stats: Regular Season
Year Team League ERA W L G GS CG SHO SV IP H R ER HR BB SO
2013 Baltimore AL 5.72 5 2 9 9 0 0 0 50.1 59 35 32 7 20 36
2012 Baltimore AL 3.43 8 6 20 20 1 1 0 118.0 104 48 45 9 42 113
2012 Frederick A .00 1 0 1 1 0 0 0 5.0 3 0 0 0 1 7
2011 Colorado NL 4.76 7 13 32 27 0 0 1 170.1 175 100 90 21 68 94
2010 Colorado NL 4.81 10 9 30 30 0 0 0 177.2 201 97 95 18 47 141
2010 Colorado Springs AAA 5.14 1 0 1 1 0 0 0 7.0 9 4 4 1 1 6
2009 Colorado NL 4.33 10 8 34 30 1 0 0 176.2 203 94 85 17 42 133
2008 Tampa Bay AL 4.60 4 4 40 5 0 0 2 78.1 83 45 40 11 35 44
2007 Tampa Bay AL 6.14 3 5 24 14 0 0 0 85.0 100 58 58 12 40 64
2007 Durham AAA 3.42 4 5 13 13 2 1 0 76.1 61 29 29 3 28 75
2006 Tampa Bay AL 7.77 0 6 9 9 0 0 0 44.0 61 38 38 7 21 32
2006 Durham AAA 4.23 5 9 24 24 1 0 0 127.2 133 71 60 11 36 117
2005 Durham AAA 4.12 3 2 10 10 0 0 0 54.2 57 31 25 8 27 48
2005 Montgomery AA 2.66 8 2 12 12 3 0 0 81.1 70 26 24 5 19 76
2004 Bakersfield A 1.89 6 2 11 11 0 0 0 71.1 52 18 15 4 20 65
2004 Charleston SC A 3.23 4 7 18 18 0 0 0 94.2 94 54 34 7 27 88
2003 Charleston SC A 3.40 6 2 14 12 1 0 0 76.2 70 32 29 2 27 50
2002 Hudson Valley A 5.23 1 5 13 10 0 0 1 51.2 71 41 30 0 14 38
2002 Princeton R .00 0 0 2 0 0 0 1 5.1 7 0 0 0 0 5
CAREER   A 3.25 18 16 57 52 1 0 1 299.1 290 145 108 13 89 248
    AA 2.66 8 2 12 12 3 0 0 81.1 70 26 24 5 19 76
    AAA 4.00 13 16 48 48 3 1 0 265.2 260 135 118 23 92 246
    AL 5.10 20 23 102 57 1 1 2 375.2 407 224 213 46 158 289
    MLB 4.83 47 53 198 144 2 1 3 900.1 986 515 483 102 315 657
    NL 4.63 27 30 96 87 1 0 1 524.2 579 291 270 56 157 368
    R .00 0 0 2 0 0 0 1 5.1 7 0 0 0 0 5
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 Baltimore P 9 50.1 5 2 3 0 0 1.000 - -
2012 Baltimore P 20 118.0 28 4 23 1 1 .964 - -
2011 Colorado P 32 170.1 39 11 27 1 0 .974 - -
2010 Colorado P 30 177.2 35 11 23 1 3 .971 - -
2009 Colorado P 34 176.2 31 11 20 0 1 1.000 - -
Career Stats: Transactions
Team Player Transaction
Rockies Jason Hammel Missed 12 games (right groin).
Rockies Jason Hammel Missed 13 games (right groin).
Rockies Jason Hammel Re-signed by the Colorado Rockies to a two-year contract.
Rockies Jason Hammel Missed 4 games (back injury).
Orioles Jason Hammel Missed 50 games (right knee surgery).
Orioles Jason Hammel Not on the Wild Card playoff game roster
Orioles Jason Hammel Added to the playoff roster.
Orioles Jason Hammel Re-signed by the Baltimore Orioles to a one-year contract.