#16 - Huston Street P
2013 Major League BaseballW-L
0 - 3
ERA
4.42
SV
10
BB
8
K
13
| Position: Pitcher | Height: 6'0" |
| Weight: 190 lbs | Seasons: 8 |
| Date of Birth: 1983-08-02 | Birth Place: Austin, Texas, United States |
| School: Texas | Debut Year: 2005 |
| Bats/Throws: Right |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 4.42 | 0 | 3 | 19 | 0 | 0 | 0 | 10 | 18.1 | 16 | 9 | 9 | 6 | 8 | 13 |
| 2013 | ON PACE | 4.42 | 0 | 11 | 72 | 0 | 0 | 0 | 38 | 69.0 | 60 | 34 | 34 | 23 | 30 | 49 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Diego | NL | 4.42 | 0 | 3 | 19 | 0 | 0 | 0 | 10 | 18.1 | 16 | 9 | 9 | 6 | 8 | 13 |
| 2012 | San Diego | NL | 1.85 | 2 | 1 | 40 | 0 | 0 | 0 | 23 | 39.0 | 17 | 8 | 8 | 2 | 11 | 47 |
| 2012 | Lake Elsinore | A | 9.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2011 | Colorado | NL | 3.86 | 1 | 4 | 62 | 0 | 0 | 0 | 29 | 58.1 | 62 | 28 | 25 | 10 | 9 | 55 |
| 2011 | Colorado Springs | AAA | .00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2010 | Colorado Springs | AAA | 10.29 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 | 11 | 8 | 8 | 1 | 2 | 9 |
| 2010 | Tulsa | AA | .00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2010 | Colorado | NL | 3.61 | 4 | 4 | 44 | 0 | 0 | 0 | 20 | 47.1 | 39 | 21 | 19 | 5 | 11 | 45 |
| 2009 | Colorado | NL | 3.06 | 4 | 1 | 64 | 0 | 0 | 0 | 35 | 61.2 | 43 | 22 | 21 | 7 | 13 | 70 |
| 2008 | Oakland | AL | 3.73 | 7 | 5 | 63 | 0 | 0 | 0 | 18 | 70.0 | 58 | 29 | 29 | 6 | 27 | 69 |
| 2007 | Oakland | AL | 2.88 | 5 | 2 | 48 | 0 | 0 | 0 | 16 | 50.0 | 35 | 20 | 16 | 5 | 12 | 63 |
| 2007 | Sacramento | AAA | .00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2006 | Oakland | AL | 3.31 | 4 | 4 | 69 | 0 | 0 | 0 | 37 | 70.2 | 64 | 28 | 26 | 4 | 13 | 67 |
| 2005 | Oakland | AL | 1.72 | 5 | 1 | 67 | 0 | 0 | 0 | 23 | 78.1 | 53 | 17 | 15 | 3 | 26 | 72 |
| 2004 | Sacramento | AAA | .00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2004 | Midland | AA | 1.35 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 13.1 | 10 | 2 | 2 | 0 | 3 | 14 |
| 2004 | Kane County | A | 1.69 | 0 | 1 | 9 | 0 | 0 | 0 | 4 | 10.2 | 9 | 2 | 2 | 0 | 5 | 14 |
| 2004 | Texas | NCAA | 1.58 | 6 | 1 | 31 | 0 | 0 | 0 | 12 | 57.0 | 36 | 14 | 10 | 3 | 13 | 59 |
| 2003 | Texas | NCAA | 1.33 | 8 | 1 | 39 | 0 | 0 | 0 | 15 | 74.1 | 48 | 13 | 11 | 3 | 13 | 69 |
| 2002 | Texas | NCAA | .96 | 4 | 1 | 35 | 0 | 0 | 0 | 14 | 47.0 | 24 | 8 | 5 | 2 | 9 | 49 |
| CAREER | A | 2.84 | 0 | 1 | 11 | 2 | 0 | 0 | 4 | 12.2 | 10 | 4 | 4 | 1 | 6 | 15 | |
| AA | 1.23 | 1 | 0 | 12 | 1 | 0 | 0 | 3 | 14.2 | 11 | 2 | 2 | 0 | 4 | 16 | ||
| AAA | 6.00 | 1 | 1 | 12 | 2 | 0 | 0 | 1 | 12.0 | 14 | 8 | 8 | 1 | 2 | 15 | ||
| AL | 2.88 | 21 | 12 | 247 | 0 | 0 | 0 | 94 | 269.0 | 210 | 94 | 86 | 18 | 78 | 271 | ||
| MLB | 3.06 | 32 | 25 | 476 | 0 | 0 | 0 | 211 | 493.2 | 387 | 182 | 168 | 48 | 130 | 501 | ||
| NCAA | 1.31 | 18 | 3 | 105 | 0 | 0 | 0 | 41 | 178.1 | 108 | 35 | 26 | 8 | 35 | 177 | ||
| NL | 3.28 | 11 | 13 | 229 | 0 | 0 | 0 | 117 | 224.2 | 177 | 88 | 82 | 30 | 52 | 230 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Diego | P | 19 | 18.1 | 4 | 1 | 3 | 0 | 0 | 1.000 | - | - |
| 2012 | San Diego | P | 40 | 39.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | - | - |
| 2011 | Colorado | P | 62 | 58.1 | 16 | 2 | 13 | 1 | 2 | .938 | - | - |
| 2010 | Colorado | P | 44 | 47.1 | 6 | 2 | 4 | 0 | 1 | 1.000 | - | - |
| 2009 | Colorado | P | 64 | 61.2 | 18 | 7 | 10 | 1 | 0 | .944 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Rockies | Huston Street | Missed the last 3 games of the regular season (strained ribcage muscle). |
| Rockies | Huston Street | Missed 15 games (right tricep injury). |
| Padres | Huston Street | Acquired from the Colorado Rockies. |
| Padres | Huston Street | Signed by the San Diego Padres to a two-year contract extension. |
