#26 - George Kottaras C
2013 Major League BaseballAVG
.143
HR
1
RBI
4
SB
0
| Position: Catcher | Height: 6'0" |
| Weight: 202 lbs | Seasons: 5 |
| Date of Birth: 1983-05-10 | Birth Place: Scarborough, Ontario, Canada |
| School: Connors State (OK) JC | Debut Year: 2008 |
| Bats/Throws: Right |
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 12 | 21 | 4 | 3 | 2 | 0 | 1 | 4 | 8 | 9 | 0 | 0 | .379 | .381 | .143 |
| 2013 | ON PACE | 130 | 228 | 43 | 33 | 22 | 0 | 11 | 43 | 87 | 98 | 0 | 0 | .379 | .381 | .143 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Kansas City | AL | 12 | 21 | 4 | 3 | 2 | 0 | 1 | 4 | 8 | 9 | 0 | .379 | .381 | .143 |
| 2012 | Milwaukee | NL | 58 | 86 | 10 | 18 | 4 | 0 | 3 | 12 | 29 | 24 | 0 | .409 | .360 | .209 |
| 2012 | Oakland | AL | 27 | 85 | 10 | 18 | 2 | 1 | 6 | 19 | 8 | 24 | 0 | .280 | .471 | .212 |
| 2012 | Total Mil/Oak | MLB | 85 | 171 | 20 | 36 | 6 | 1 | 9 | 31 | 37 | 48 | 0 | .351 | .415 | .211 |
| 2011 | Milwaukee | NL | 49 | 111 | 15 | 28 | 6 | 1 | 5 | 17 | 10 | 26 | 0 | .311 | .459 | .252 |
| 2011 | Nashville | AAA | 29 | 102 | 19 | 35 | 8 | 1 | 4 | 21 | 16 | 29 | 0 | .432 | .559 | .343 |
| 2010 | Milwaukee | NL | 67 | 212 | 24 | 43 | 12 | 1 | 9 | 26 | 33 | 44 | 2 | .305 | .396 | .203 |
| 2009 | Boston | AL | 45 | 93 | 15 | 22 | 11 | 0 | 1 | 10 | 11 | 25 | 0 | .308 | .387 | .237 |
| 2009 | Pawtucket | AAA | 10 | 24 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | .433 | .417 | .292 |
| 2008 | Boston | AL | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .400 | .200 |
| 2008 | Pawtucket | AAA | 107 | 395 | 63 | 96 | 18 | 0 | 22 | 65 | 64 | 110 | 0 | .348 | .456 | .243 |
| 2007 | Pawtucket | AAA | 87 | 294 | 32 | 71 | 22 | 0 | 9 | 39 | 32 | 71 | 1 | .316 | .408 | .241 |
| 2006 | Portland | AAA | 33 | 119 | 14 | 25 | 10 | 1 | 2 | 17 | 12 | 30 | 0 | .286 | .361 | .210 |
| 2006 | Mobile | AA | 78 | 257 | 40 | 71 | 19 | 1 | 8 | 33 | 50 | 68 | 0 | .394 | .451 | .276 |
| 2005 | Mobile | AA | 29 | 101 | 16 | 29 | 7 | 0 | 2 | 15 | 19 | 23 | 0 | .397 | .416 | .287 |
| 2005 | Lake Elsinore | A | 91 | 337 | 54 | 102 | 29 | 0 | 9 | 50 | 50 | 60 | 2 | .390 | .469 | .303 |
| 2004 | Fort Wayne | A | 78 | 271 | 40 | 84 | 18 | 1 | 7 | 46 | 51 | 41 | 0 | .415 | .461 | .310 |
| 2003 | Idaho | R | 42 | 143 | 27 | 37 | 8 | 1 | 7 | 24 | 19 | 36 | 1 | .348 | .476 | .259 |
| AL | 87 | 204 | 30 | 44 | 16 | 1 | 8 | 33 | 27 | 60 | 0 | .303 | .422 | .216 | ||
| AAA | 266 | 934 | 129 | 234 | 61 | 2 | 37 | 142 | 130 | 246 | 1 | .342 | .439 | .251 | ||
| AA | 107 | 358 | 56 | 100 | 26 | 1 | 10 | 48 | 69 | 91 | 0 | .394 | .441 | .279 | ||
| A | 169 | 608 | 94 | 186 | 47 | 1 | 16 | 96 | 101 | 101 | 2 | .402 | .465 | .306 | ||
| R | 42 | 143 | 27 | 37 | 8 | 1 | 7 | 24 | 19 | 36 | 1 | .348 | .476 | .259 | ||
| MLB | 261 | 613 | 79 | 133 | 38 | 3 | 25 | 88 | 99 | 154 | 2 | .322 | .411 | .217 | ||
| NL | 174 | 409 | 49 | 89 | 22 | 2 | 17 | 55 | 72 | 94 | 2 | .331 | .406 | .218 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Kansas City | C | 11 | 59.0 | 52 | 46 | 5 | 1 | 0 | .981 | - | - |
| 2012 | Oakland | C | 54 | 410.1 | 345 | 326 | 15 | 4 | 0 | .988 | - | - |
| 2012 | Milwaukee | C | 27 | 193.1 | 169 | 162 | 7 | 0 | 0 | 1.000 | - | - |
| 2012 | Oakland | C | 6 | 9.0 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | .000 |
| 2012 | Kansas City | C | 6 | 9.0 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | .000 |
| 2012 | Oakland | C | 27 | 217.0 | 176 | 164 | 8 | 4 | 0 | .977 | - | - |
| 2012 | Milwaukee | C | 6 | 9.0 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | .000 |
| 2012 | Kansas City | C | 54 | 410.1 | 345 | 326 | 15 | 4 | 0 | .988 | - | - |
| 2011 | Milwaukee | C | 36 | 253.0 | 179 | 171 | 8 | 0 | 0 | 1.000 | - | - |
| 2010 | Milwaukee | C | 61 | 541.2 | 458 | 434 | 20 | 4 | 4 | .991 | - | - |
| 2010 | Milwaukee | C | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - |
| 2010 | Milwaukee | C | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - |
| 2009 | Boston | C | 1 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.500 | 1.000 |
| 2009 | Boston | C | 39 | 243.2 | 205 | 196 | 8 | 1 | 1 | .995 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Brewers | George Kottaras | Re-signed by the Milwaukee Brewers to a one-year contract. |
| Brewers | George Kottaras | Contract purchased from Nashville (AAA). |
| Athletics | George Kottaras | Acquired from the Milwaukee Brewers. |
| Athletics | George Kottaras | Re-signed by the Oakland Athletics to a one-year contract. |
| Athletics | George Kottaras | Designated for assignment by the Oakland Athletics. |
| Royals | George Kottaras | Claimed off waivers from the Oakland Athletics. |
