#26 - Wilkin Castillo C
2012 Major League Baseball| Position: Catcher | Height: 6'0" |
| Weight: 200 lbs | Seasons: 4 |
| Date of Birth: 1984-06-01 | Birth Place: Bani, Dominican Republic |
| School: None | Debut Year: 2008 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Gwinnett | AAA | 80 | 279 | 19 | 73 | 12 | 1 | 5 | 37 | 8 | 47 | 5 | .285 | .366 | .262 |
| 2010 | Louisville | AAA | 92 | 317 | 45 | 81 | 16 | 3 | 9 | 35 | 12 | 50 | 11 | .287 | .410 | .256 |
| 2009 | Cincinnati | NL | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2009 | Louisville | AAA | 37 | 122 | 12 | 27 | 5 | 1 | 2 | 7 | 1 | 20 | 3 | .234 | .328 | .221 |
| 2008 | Cincinnati | NL | 18 | 32 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .303 | .313 | .281 |
| 2008 | Louisville | AAA | 11 | 42 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .209 | .190 | .190 |
| 2008 | Tucson | AAA | 104 | 386 | 40 | 98 | 18 | 2 | 6 | 47 | 24 | 54 | 4 | .305 | .358 | .254 |
| 2007 | Mobile | AA | 109 | 410 | 50 | 124 | 31 | 3 | 6 | 46 | 17 | 62 | 18 | .333 | .437 | .302 |
| 2006 | Tucson | AAA | 6 | 21 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 8 | 1 | .273 | .429 | .238 |
| 2006 | Tennessee | AA | 27 | 76 | 7 | 19 | 3 | 0 | 0 | 5 | 6 | 10 | 1 | .314 | .289 | .250 |
| 2006 | Lancaster | A | 56 | 200 | 25 | 57 | 10 | 1 | 3 | 19 | 13 | 24 | 9 | .329 | .390 | .285 |
| 2005 | South Bend | A | 113 | 411 | 65 | 124 | 21 | 3 | 6 | 53 | 26 | 38 | 9 | .346 | .411 | .302 |
| 2004 | Tucson | AAA | 6 | 20 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | .261 | .200 | .150 |
| 2004 | Missoula | R | 63 | 243 | 32 | 66 | 13 | 5 | 4 | 32 | 8 | 40 | 5 | .308 | .416 | .272 |
| A | 169 | 611 | 90 | 181 | 31 | 4 | 9 | 72 | 39 | 62 | 18 | .340 | .404 | .296 | ||
| AA | 136 | 486 | 57 | 143 | 34 | 3 | 6 | 51 | 23 | 72 | 19 | .329 | .414 | .294 | ||
| AAA | 336 | 1187 | 123 | 295 | 53 | 7 | 23 | 132 | 49 | 187 | 25 | .284 | .363 | .249 | ||
| NL | 22 | 35 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | .333 | .343 | .314 | ||
| R | 63 | 243 | 32 | 66 | 13 | 5 | 4 | 32 | 8 | 40 | 5 | .308 | .416 | .272 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Rockies | Wilkin Castillo | Signed by the Colorado Rockies to a minor league contract. |
| Rockies | Wilkin Castillo | Re-signed by the Colorado Rockies to a minor league contract. |
| Rockies | Wilkin Castillo | Optioned to Colorado Springs (AAA). |
