Ty Wigginton

#12 - Ty Wigginton 1B

2013 Major League Baseball

AVG

.207

HR

0

RBI

1

SB

0

Position: 1st Base Height: 6'0"
Weight: 230 lbs Seasons: 11
Date of Birth: 1977-10-11 Birth Place: San Diego, California, United States
School: North Carolina Asheville Debut Year: 2002
Bats/Throws: Right
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 22 29 6 6 1 0 0 1 3 11 0 0 .281 .241 .207
2013 ON PACE 141 186 38 38 6 0 0 6 19 71 0 0 .281 .241 .207
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 St. Louis NL 22 29 6 6 1 0 0 1 3 11 0 .281 .241 .207
2012 Philadelphia NL 125 315 40 74 11 0 11 43 37 81 1 .314 .375 .235
2011 Colorado NL 130 401 52 97 21 2 15 47 38 84 8 .315 .416 .242
2011 Colorado Springs AAA 2 7 1 2 0 0 0 1 2 1 0 .444 .286 .286
2010 Baltimore AL 154 581 63 144 29 1 22 76 50 116 0 .312 .415 .248
2009 Baltimore AL 122 410 44 112 19 0 11 41 23 57 1 .314 .400 .273
2008 Houston NL 111 386 50 110 22 1 23 58 32 69 4 .350 .526 .285
2008 Round Rock AAA 3 9 1 1 0 1 0 1 2 3 0 .385 .333 .111
2007 Houston NL 50 169 24 48 12 0 6 18 13 40 2 .342 .462 .284
2007 Tampa Bay AL 98 378 47 104 21 0 16 49 28 73 1 .329 .458 .275
2007 Total TBD/Hou MLB 148 547 71 152 33 0 22 67 41 113 3 .333 .459 .278
2006 Tampa Bay AL 122 444 55 122 25 1 24 79 32 97 4 .330 .498 .275
2006 Durham AAA 2 8 2 3 2 0 1 2 0 2 0 .375 1.000 .375
2005 Pittsburgh NL 57 155 20 40 9 1 7 25 14 30 0 .324 .465 .258
2005 Indianapolis AAA 72 280 53 82 18 0 14 52 45 56 8 .390 .507 .293
2004 Pittsburgh NL 58 182 17 40 7 0 5 24 22 34 1 .306 .341 .220
2004 NY Mets NL 86 312 46 89 23 2 12 42 23 48 6 .334 .487 .285
2004 Total NYN/Pit NL 144 494 63 129 30 2 17 66 45 82 7 .324 .433 .261
2004 St. Lucie A 2 8 1 3 0 0 0 0 0 1 0 .375 .375 .375
2003 NY Mets NL 156 573 73 146 36 6 11 71 46 124 12 .318 .396 .255
2002 NY Mets NL 46 116 18 35 8 0 6 18 8 19 2 .354 .526 .302
2002 Norfolk AAA 104 383 49 115 26 3 6 48 43 50 5 .366 .431 .300
2001 Norfolk AAA 78 260 29 65 12 0 7 24 27 66 3 .323 .377 .250
2001 Binghamton AA 8 28 5 8 3 0 0 0 5 5 1 .394 .393 .286
2001 St. Lucie A 3 9 1 3 1 0 0 1 4 2 0 .571 .444 .333
2000 Binghamton AA 122 453 64 129 27 3 20 77 24 107 5 .319 .490 .285
1999 St. Lucie A 123 456 69 133 23 5 21 73 56 82 9 .373 .502 .292
1998 Pittsfield A 70 272 39 65 14 4 8 29 16 72 11 .284 .408 .239
    A 198 745 110 204 38 9 29 103 76 157 20 .345 .466 .274
    AA 130 481 69 137 30 3 20 77 29 112 6 .324 .484 .285
    AAA 261 947 135 268 58 4 28 128 119 178 16 .363 .441 .283
    AL 496 1813 209 482 94 2 73 245 133 343 6 .320 .441 .266
    MLB 1337 4451 555 1167 244 14 169 592 369 883 42 .323 .437 .262
    NL 841 2638 346 685 150 12 96 347 236 540 36 .326 .435 .260
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 St. Louis 1B 3 19.0 20 18 2 0 1 1.000 - 1.000
2013 St. Louis 1B 4 19.0 9 0 8 1 0 .889 3.790 .800
2013 St. Louis 1B 1 2.0 0 0 0 0 0 - .000 -
2012 Philadelphia 1B 22 175.2 48 10 30 8 3 .833 2.050 .647
2012 Philadelphia 1B 7 48.0 13 13 0 0 0 1.000 2.440 .765
2012 Philadelphia 1B 71 471.1 463 421 38 4 34 .991 - .793
2011 Colorado 1B 36 191.0 193 181 12 0 10 1.000 - .800
2011 Colorado 1B 68 520.1 133 33 96 4 15 .970 2.230 .721
2011 Colorado 1B 6 46.2 9 8 1 0 0 1.000 1.740 .692
2011 Colorado 1B 21 139.0 18 16 0 2 0 .889 1.040 .944
2010 Baltimore 1B 22 166.0 51 13 33 5 3 .902 2.490 .720
2010 Baltimore 1B 40 306.0 169 66 97 6 13 .964 4.790 .790
2010 Baltimore 1B 98 787.0 831 748 73 10 75 .988 - .832
2009 Baltimore 1B 39 317.2 82 24 54 4 4 .951 2.210 .675
2009 Baltimore 1B 40 333.0 349 315 30 4 30 .989 - .742
2009 Baltimore 1B 9 13.0 11 3 8 0 1 1.000 7.620 .875
2009 Baltimore 1B 8 39.1 19 8 11 0 2 1.000 4.350 .833
2009 Baltimore 1B 2 6.0 1 1 0 0 0 1.000 1.500 1.000
Career Stats: Transactions
Team Player Transaction
Rockies Ty Wigginton Signed as a free agent by the Colorado Rockies to a two-year contract.
Phillies Ty Wigginton Acquired from the Colorado Rockies.
- Ty Wigginton Philadelphia Phillies declined their contract option for the 2013 season.
Cardinals Ty Wigginton Signed as a free agent by the St. Louis Cardinals to a two-year contract.