#39 - Buddy Carlyle P
2012 Major League Baseball| Position: Pitcher | Height: 6'3" |
| Weight: 210 lbs | Seasons: 13 |
| Date of Birth: 1977-12-21 | Birth Place: Omaha, NE, United States |
| School: None | Debut Year: 1999 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Scranton/WB | AAA | 3.98 | 2 | 2 | 27 | 2 | 0 | 0 | 1 | 43.0 | 35 | 19 | 19 | 5 | 16 | 31 |
| 2011 | NY Yankees | AL | 4.70 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.2 | 5 | 4 | 4 | 1 | 7 | 9 |
| 2009 | Atlanta | NL | 8.86 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 21.1 | 35 | 23 | 21 | 5 | 12 | 12 |
| 2009 | Gwinnett | AAA | 1.76 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 15.1 | 13 | 3 | 3 | 0 | 1 | 23 |
| 2009 | Rome | A | .00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Atlanta | NL | 3.59 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 62.2 | 52 | 26 | 25 | 5 | 26 | 59 |
| 2008 | Richmond | AAA | 7.04 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.2 | 11 | 7 | 6 | 0 | 3 | 7 |
| 2007 | Atlanta | NL | 5.21 | 8 | 7 | 22 | 20 | 0 | 0 | 0 | 107.0 | 117 | 67 | 62 | 19 | 32 | 74 |
| 2007 | Richmond | AAA | 2.59 | 5 | 2 | 9 | 9 | 1 | 1 | 0 | 48.2 | 40 | 15 | 14 | 5 | 9 | 56 |
| 2006 | Albuquerque | AAA | 1.93 | 3 | 1 | 13 | 2 | 0 | 0 | 0 | 28.0 | 17 | 6 | 6 | 3 | 7 | 22 |
| 2005 | Los Angeles | NL | 8.36 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 | 16 | 13 | 13 | 4 | 4 | 13 |
| 2005 | Las Vegas | AAA | 4.88 | 1 | 2 | 20 | 6 | 0 | 0 | 2 | 48.0 | 51 | 28 | 26 | 7 | 21 | 53 |
| 2005 | GCL Dodgers | R | 3.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 2004 | Columbus | AAA | 4.05 | 8 | 5 | 19 | 18 | 0 | 0 | 0 | 106.2 | 113 | 51 | 48 | 14 | 21 | 92 |
| 2004 | Trenton | AA | .72 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 37.1 | 23 | 4 | 3 | 0 | 4 | 48 |
| 2003 | Omaha | AAA | 5.40 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 1 | 4 |
| 2003 | Wichita | AA | 1.98 | 3 | 2 | 15 | 0 | 0 | 0 | 3 | 27.1 | 19 | 6 | 6 | 0 | 7 | 41 |
| 2002 | Hanshin | JPL | 7.53 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 14.1 | 17 | 12 | 12 | 1 | 5 | 13 |
| 2001 | Hanshin | JPL | 3.87 | 7 | 10 | 28 | 26 | 0 | 0 | 0 | 153.1 | 151 | 73 | 66 | 22 | 64 | 111 |
| 2000 | San Diego | NL | 21.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 7 | 0 | 3 | 2 |
| 2000 | Las Vegas | AAA | 4.29 | 8 | 6 | 27 | 27 | 1 | 0 | 0 | 151.0 | 165 | 93 | 72 | 25 | 44 | 127 |
| 1999 | San Diego | NL | 5.97 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | 37.2 | 36 | - | 25 | 7 | 17 | 29 |
| 1998 | Chattanooga | AA | 5.40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 0 | 3 |
| 1998 | Mobile | AA | 3.38 | 14 | 6 | 27 | 27 | 2 | 1 | 0 | 183.2 | 179 | 77 | 69 | 13 | 46 | 97 |
| 1997 | Charleston-WV | A | 2.77 | 14 | 5 | 23 | 23 | 4 | 1 | 0 | 143.0 | 130 | 51 | 44 | 9 | 27 | 111 |
| 1996 | Princeton | R | 4.66 | 2 | 4 | 10 | 9 | 1 | 0 | 0 | 46.1 | 47 | 33 | 24 | 4 | 16 | 42 |
| CAREER | NL | 5.61 | 11 | 11 | 104 | 27 | 0 | 0 | 0 | 245.2 | 262 | 136 | 153 | 40 | 94 | 189 | |
| AAA | 3.91 | 30 | 20 | 131 | 67 | 2 | 1 | 3 | 453.1 | 450 | 225 | 197 | 61 | 123 | 415 | ||
| AA | 2.88 | 21 | 9 | 51 | 33 | 2 | 1 | 3 | 253.1 | 227 | 90 | 81 | 13 | 57 | 189 | ||
| A | 2.73 | 14 | 5 | 24 | 24 | 4 | 1 | 0 | 145.0 | 131 | 51 | 44 | 9 | 27 | 112 | ||
| R | 4.56 | 2 | 4 | 11 | 10 | 1 | 0 | 0 | 49.1 | 50 | 34 | 25 | 4 | 16 | 43 | ||
| JPL | 4.19 | 7 | 12 | 31 | 29 | 0 | 0 | 0 | 167.2 | 168 | 85 | 78 | 23 | 69 | 124 | ||
| MLB | 5.58 | 11 | 12 | 112 | 27 | 0 | 0 | 0 | 253.1 | 267 | 140 | 157 | 41 | 101 | 198 | ||
| AL | 4.70 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.2 | 5 | 4 | 4 | 1 | 7 | 9 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York | P | 8 | 7.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - |
| 2009 | Atlanta | P | 16 | 21.1 | 4 | 1 | 3 | 0 | 0 | 1.000 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Yankees | Buddy Carlyle | Signed by the New York Yankees to a minor league contract. |
| Yankees | Buddy Carlyle | Assigned to minor league camp. |
| Yankees | Buddy Carlyle | Recalled from Scranton/Wilkes-Barre (AAA). |
| Yankees | Buddy Carlyle | Designated for assignment by the New York Yankees. |
| Braves | Buddy Carlyle | Signed by the Atlanta Braves to a minor league contract. |
