#37 - Max Scherzer P
2013 Major League BaseballW-L
5 - 0
ERA
3.98
SV
0
BB
12
K
68
| Position: Pitcher | Height: 6'3" |
| Weight: 220 lbs | Seasons: 5 |
| Date of Birth: 1984-07-27 | Birth Place: St. Louis, Missouri, United States |
| School: Missouri | Debut Year: 2008 |
| Bats/Throws: Right |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 3.98 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 54.1 | 42 | 25 | 24 | 5 | 12 | 68 |
| 2013 | ON PACE | 3.98 | 19 | 0 | 31 | 31 | 0 | 0 | 0 | 210.0 | 162 | 96 | 93 | 19 | 46 | 262 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit | AL | 3.98 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 54.1 | 42 | 25 | 24 | 5 | 12 | 68 |
| 2012 | Detroit | AL | 3.74 | 16 | 7 | 32 | 32 | 0 | 0 | 0 | 187.2 | 179 | 82 | 78 | 23 | 60 | 231 |
| 2011 | Detroit | AL | 4.43 | 15 | 9 | 33 | 33 | 0 | 0 | 0 | 195.0 | 207 | 101 | 96 | 29 | 56 | 174 |
| 2010 | Toledo | AAA | .60 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 | 4 | 1 | 1 | 0 | 2 | 17 |
| 2010 | Detroit | AL | 3.50 | 12 | 11 | 31 | 31 | 0 | 0 | 0 | 195.2 | 174 | 84 | 76 | 20 | 70 | 184 |
| 2009 | Arizona | NL | 4.12 | 9 | 11 | 30 | 30 | 0 | 0 | 0 | 170.1 | 166 | 94 | 78 | 20 | 63 | 174 |
| 2009 | Visalia | A | 1.93 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 1 | 2 | 1 | 0 | 4 | 5 |
| 2008 | Arizona | NL | 3.05 | 0 | 4 | 16 | 7 | 0 | 0 | 0 | 56.0 | 48 | 24 | 19 | 5 | 21 | 66 |
| 2008 | Tucson | AAA | 2.72 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 53.0 | 35 | 19 | 16 | 2 | 22 | 79 |
| 2007 | Mobile | AA | 3.91 | 4 | 4 | 14 | 14 | 0 | 0 | 0 | 73.2 | 64 | 38 | 32 | 3 | 40 | 76 |
| 2007 | Visalia | A | .53 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 17.0 | 5 | 1 | 1 | 0 | 2 | 30 |
| CAREER | A | .83 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 21.2 | 6 | 3 | 2 | 0 | 6 | 35 | |
| AA | 3.91 | 4 | 4 | 14 | 14 | 0 | 0 | 0 | 73.2 | 64 | 38 | 32 | 3 | 40 | 76 | ||
| AAA | 2.25 | 3 | 1 | 15 | 12 | 0 | 0 | 0 | 68.0 | 39 | 20 | 17 | 2 | 24 | 96 | ||
| AL | 3.90 | 48 | 27 | 104 | 104 | 0 | 0 | 0 | 632.2 | 602 | 292 | 274 | 77 | 198 | 657 | ||
| MLB | 3.89 | 57 | 42 | 150 | 141 | 0 | 0 | 0 | 859.0 | 816 | 410 | 371 | 102 | 282 | 897 | ||
| NL | 3.86 | 9 | 15 | 46 | 37 | 0 | 0 | 0 | 226.1 | 214 | 118 | 97 | 25 | 84 | 240 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit | P | 8 | 54.1 | 14 | 6 | 7 | 1 | 0 | .929 | - | - |
| 2012 | Detroit | P | 32 | 187.2 | 22 | 8 | 13 | 1 | 0 | .955 | - | - |
| 2011 | Detroit | P | 33 | 195.0 | 23 | 11 | 12 | 0 | 2 | 1.000 | - | - |
| 2010 | Detroit | P | 31 | 195.2 | 30 | 14 | 14 | 2 | 0 | .933 | - | - |
| 2009 | Arizona | P | 30 | 170.1 | 35 | 15 | 18 | 2 | 3 | .943 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Tigers | Max Scherzer | Missed 5 games (left hamstring injury). |
| Tigers | Max Scherzer | Missed 5 games (strained right shoulder). |
| Tigers | Max Scherzer | Re-signed by the Detroit Tigers to a one-year contract. |
