Brian Roberts

#1 - Brian Roberts 2B

2013 Major League Baseball

AVG

.417

HR

0

RBI

1

SB

1

Position: 2nd Base Height: 5'9"
Weight: 175 lbs Seasons: 12
Date of Birth: 1977-10-09 Birth Place: Durham, North Carolina, United States
School: South Carolina Debut Year: 2001
Bats/Throws: Right

Injury Status

Date: 2013-04-04 Location: Status: on 60-day DL
Note: Ruptured tendon, right knee
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 3 12 1 5 1 0 0 1 0 0 1 0 .417 .500 .417
2013 ON PACE 120 480 40 200 40 0 0 40 0 0 40 0 .417 .500 .417
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 Baltimore AL 3 12 1 5 1 0 0 1 0 0 1 .417 .500 .417
2012 Norfolk AAA 5 21 2 5 2 0 0 1 2 4 0 .304 .333 .238
2012 Bowie AA 7 16 4 4 3 0 1 3 4 3 0 .381 .625 .250
2012 Aberdeen A 1 4 1 0 0 0 0 0 1 2 0 .200 .000 .000
2012 Delmarva A 2 5 0 1 0 0 0 0 1 1 0 .333 .200 .200
2012 Baltimore AL 17 66 2 12 0 0 0 5 5 12 1 .233 .182 .182
2011 Baltimore AL 39 163 18 36 7 1 3 19 12 21 6 .273 .331 .221
2010 Bowie AA 3 14 3 6 2 0 0 3 0 2 0 .429 .571 .429
2010 Baltimore AL 59 230 28 64 14 0 4 15 26 40 12 .354 .391 .278
2010 GCL Orioles R 5 15 1 8 1 0 0 0 2 3 0 .588 .600 .533
2009 Baltimore AL 159 632 110 179 56 1 16 79 74 112 30 .356 .451 .283
2008 Baltimore AL 155 611 107 181 51 8 9 57 82 104 40 .378 .450 .296
2007 Baltimore AL 156 621 103 180 42 5 12 57 89 99 50 .377 .432 .290
2006 Baltimore AL 138 563 85 161 34 3 10 55 55 66 36 .347 .410 .286
2006 Bowie AA 2 5 0 1 0 0 0 0 2 0 0 .429 .200 .200
2005 Baltimore AL 143 561 92 176 45 7 18 73 67 83 27 .387 .515 .314
2004 Baltimore AL 159 641 107 175 50 2 4 53 71 95 29 .344 .376 .273
2003 Baltimore AL 112 460 65 124 22 4 5 41 46 58 23 .337 .367 .270
2003 Ottawa AAA 44 178 36 56 13 1 0 15 27 12 19 .401 .399 .315
2002 Baltimore AL 37 128 18 29 6 0 1 11 15 21 9 .308 .297 .227
2002 Rochester AAA 78 313 49 86 9 7 3 30 40 46 22 .361 .377 .275
2001 Baltimore AL 75 273 42 69 12 3 2 17 13 36 12 .284 .341 .253
2001 Rochester AAA 44 161 16 43 4 1 1 12 28 22 23 .376 .323 .267
2001 Bowie AA 22 81 12 24 7 0 1 7 9 12 10 .366 .420 .296
2000 Frederick A 48 163 27 49 6 3 0 16 27 24 13 .403 .374 .301
2000 GCL Orioles R 9 29 8 9 1 2 1 3 7 4 7 .432 .586 .310
1999 Delmarva A 47 167 22 40 12 1 0 21 27 42 17 .347 .323 .240
    A 98 339 50 90 18 4 0 37 56 69 30 .372 .342 .265
    AA 34 116 19 35 12 0 2 13 15 17 10 .378 .457 .302
    AAA 171 673 103 190 28 9 4 58 97 84 64 .374 .368 .282
    AL 1252 4961 778 1391 340 34 84 483 555 747 276 .351 .413 .280
    R 14 44 9 17 2 2 1 3 9 7 7 .481 .591 .386
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 Baltimore 2B 3 25.0 18 8 10 0 5 1.000 6.480 1.000
2012 Baltimore 2B 17 149.0 79 30 48 1 9 .987 4.710 .729
2011 Baltimore 2B 39 347.0 191 65 123 3 24 .984 4.880 .797
2010 Baltimore 2B 59 498.1 235 86 146 3 38 .987 4.190 .787
2009 Baltimore 2B 158 1340.2 692 249 432 11 106 .984 4.570 .791
Career Stats: Injuries
Player Injury Status Date Injured
Brian Roberts Ruptured tendon, right knee on 60-day DL Thursday 4 April
Career Stats: Transactions
Team Player Transaction
Orioles Brian Roberts Transferred from the 15-day DL to the 60-day DL (abdominal strain).
Orioles Brian Roberts Missed 2 games (hip injury).
Orioles Brian Roberts Missed the last 6 games of the regular season (illness).
Orioles Brian Roberts Transferred from the 15-day DL to the 60-day DL (concussion).
Orioles Brian Roberts Missed the last 122 games of the regular season (concussion).
Orioles Brian Roberts Transferred from the 15-day DL to the 60-day DL (concussion).
Orioles Brian Roberts Did not make the playoff roster.
Orioles Brian Roberts Missed the last 90 games of the regular season (hip surgery).