#57 - Jeremy Accardo P
2012 Major League BaseballW-L
0 - 0
ERA
4.91
SV
0
BB
3
K
3
| Position: Pitcher | Height: 6'1" |
| Weight: 200 lbs | Seasons: 7 |
| Date of Birth: 1981-12-08 | Birth Place: Mesa, AZ, United States |
| School: Illinois State | Debut Year: 2005 |
| Bats/Throws: Right |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Regular | 4.91 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 3 | 3 |
| 2012 | ON PACE | 4.91 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.2 | 10 | 7 | 7 | 0 | 10 | 10 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland | AL | 4.91 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 3 | 3 |
| 2011 | Baltimore | AL | 5.73 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 37.2 | 43 | 24 | 24 | 5 | 18 | 23 |
| 2011 | Norfolk | AAA | 2.16 | 1 | 1 | 26 | 0 | 0 | 0 | 2 | 33.1 | 26 | 9 | 8 | 1 | 11 | 27 |
| 2010 | Toronto | AL | 8.10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.2 | 12 | 6 | 6 | 0 | 3 | 3 |
| 2010 | Las Vegas | AAA | 3.48 | 3 | 2 | 42 | 0 | 0 | 0 | 24 | 44.0 | 52 | 22 | 17 | 1 | 15 | 26 |
| 2009 | Toronto | AL | 2.55 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 24.2 | 23 | 8 | 7 | 2 | 17 | 18 |
| 2009 | Las Vegas | AAA | 3.00 | 2 | 1 | 27 | 0 | 0 | 0 | 13 | 30.0 | 32 | 11 | 10 | 1 | 8 | 27 |
| 2008 | Toronto | AL | 6.57 | 0 | 3 | 16 | 0 | 0 | 0 | 4 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 |
| 2008 | Syracuse | AAA | 1.93 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 1 | 0 | 3 | 3 |
| 2008 | Dunedin | A | 5.14 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 2 | 1 | 3 |
| 2008 | GCL Blue Jays | R | .00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2007 | Toronto | AL | 2.14 | 4 | 4 | 64 | 0 | 0 | 0 | 30 | 67.1 | 51 | 19 | 16 | 4 | 24 | 57 |
| 2006 | Toronto | AL | 5.97 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 28.2 | 38 | 19 | 19 | 5 | 9 | 14 |
| 2006 | San Francisco | NL | 4.91 | 1 | 3 | 38 | 0 | 0 | 0 | 3 | 40.1 | 38 | 23 | 22 | 2 | 11 | 40 |
| 2006 | Total SF/Tor | MLB | 5.35 | 2 | 4 | 65 | 0 | 0 | 0 | 3 | 69.0 | 76 | 42 | 41 | 7 | 20 | 54 |
| 2006 | Fresno | AAA | 1.80 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 8 |
| 2005 | San Francisco | NL | 3.94 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 29.2 | 26 | 13 | 13 | 2 | 9 | 16 |
| 2005 | Fresno | AAA | 1.95 | 2 | 0 | 25 | 0 | 0 | 0 | 3 | 32.1 | 25 | 7 | 7 | 0 | 10 | 30 |
| 2005 | Norwich | AA | .93 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 9.2 | 8 | 3 | 1 | 0 | 1 | 15 |
| 2005 | San Jose | A | .00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2004 | Norwich | AA | 5.40 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 8.1 | 9 | 5 | 5 | 1 | 2 | 5 |
| 2004 | San Jose | A | 4.25 | 1 | 2 | 50 | 0 | 0 | 0 | 27 | 55.0 | 57 | 28 | 26 | 3 | 15 | 43 |
| CAREER | A | 4.22 | 1 | 2 | 59 | 1 | 0 | 0 | 28 | 64.0 | 66 | 32 | 30 | 5 | 17 | 49 | |
| AA | 3.00 | 3 | 1 | 15 | 0 | 0 | 0 | 5 | 18.0 | 17 | 8 | 6 | 1 | 3 | 20 | ||
| AAA | 2.65 | 8 | 4 | 128 | 0 | 0 | 0 | 42 | 149.1 | 144 | 52 | 44 | 3 | 48 | 121 | ||
| AL | 4.13 | 8 | 12 | 173 | 0 | 0 | 0 | 35 | 181.0 | 185 | 88 | 83 | 17 | 78 | 123 | ||
| MLB | 4.23 | 10 | 20 | 239 | 0 | 0 | 0 | 38 | 251.0 | 249 | 124 | 118 | 21 | 98 | 179 | ||
| NL | 4.50 | 2 | 8 | 66 | 0 | 0 | 0 | 3 | 70.0 | 64 | 36 | 35 | 4 | 20 | 56 | ||
| R | .00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cleveland | P | 4 | 3.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - |
| 2011 | Baltimore | P | 31 | 37.2 | 6 | 1 | 5 | 0 | 1 | 1.000 | - | - |
| 2010 | Toronto | P | 5 | 6.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | - | - |
| 2009 | Toronto | P | 26 | 24.2 | 3 | 0 | 3 | 0 | 0 | 1.000 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| - | Jeremy Accardo | Toronto Blue Jays declined to tender a contract. |
| Orioles | Jeremy Accardo | Signed as a free agent by the Baltimore Orioles to a one-year contract. |
| Orioles | Jeremy Accardo | Toronto Blue Jays declined to tender a contract. |
| Orioles | Jeremy Accardo | Signed as a free agent by the Baltimore Orioles to a one-year contract. |
| Orioles | Jeremy Accardo | Designated for assignment by the Baltimore Orioles. |
| Orioles | Jeremy Accardo | Outrighted to Norfolk (AAA). |
| Orioles | Jeremy Accardo | Outrighted to Norfolk (AAA). |
| - | Jeremy Accardo | Refused minor league assignment and opted for free agency. |
| Indians | Jeremy Accardo | Signed as a free agent by the Cleveland Indians to a minor league contract. |
| Indians | Jeremy Accardo | Assigned to minor league camp. |
