#36 - Kevin Youkilis 3B
2013 Major League BaseballAVG
.266
HR
2
RBI
7
SB
0
| Position: 3rd Base | Height: 6'1" |
| Weight: 220 lbs | Seasons: 9 |
| Date of Birth: 1979-03-15 | Birth Place: Cincinnati, Ohio, United States |
| School: Cincinnati | Debut Year: 2004 |
| Bats/Throws: Right |
Injury Status
| Date: 2013-04-27 | Location: | Status: on 15-day DL |
| Note: Lumbar spine strain | ||
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 17 | 64 | 10 | 17 | 4 | 0 | 2 | 7 | 4 | 18 | 0 | 0 | .347 | .422 | .266 |
| 2013 | ON PACE | 134 | 504 | 79 | 134 | 32 | 0 | 16 | 55 | 32 | 142 | 0 | 0 | .347 | .422 | .266 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NY Yankees | AL | 17 | 64 | 10 | 17 | 4 | 0 | 2 | 7 | 4 | 18 | 0 | .347 | .422 | .266 |
| 2012 | Chicago WS | AL | 80 | 292 | 47 | 69 | 8 | 1 | 15 | 46 | 37 | 69 | 0 | .346 | .425 | .236 |
| 2012 | Total Bos/ChA | AL | 122 | 438 | 72 | 103 | 15 | 2 | 19 | 60 | 51 | 108 | 0 | .336 | .409 | .235 |
| 2012 | Boston | AL | 42 | 146 | 25 | 34 | 7 | 1 | 4 | 14 | 14 | 39 | 0 | .315 | .377 | .233 |
| 2012 | Pawtucket | AAA | 4 | 11 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | .500 | .545 | .364 |
| 2011 | Boston | AL | 120 | 431 | 68 | 111 | 32 | 2 | 17 | 80 | 68 | 100 | 3 | .373 | .459 | .258 |
| 2011 | Pawtucket | AAA | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .625 | .250 |
| 2010 | Boston | AL | 102 | 362 | 77 | 111 | 26 | 5 | 19 | 62 | 58 | 67 | 4 | .411 | .564 | .307 |
| 2009 | Boston | AL | 136 | 491 | 99 | 150 | 36 | 1 | 27 | 94 | 77 | 125 | 7 | .413 | .548 | .305 |
| 2009 | Pawtucket | AAA | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .000 | .000 |
| 2008 | Boston | AL | 145 | 538 | 91 | 168 | 43 | 4 | 29 | 115 | 62 | 108 | 3 | .390 | .569 | .312 |
| 2007 | Boston | AL | 145 | 528 | 85 | 152 | 35 | 2 | 16 | 83 | 77 | 105 | 4 | .390 | .453 | .288 |
| 2006 | Boston | AL | 147 | 569 | 100 | 159 | 42 | 2 | 13 | 72 | 91 | 120 | 5 | .381 | .429 | .279 |
| 2005 | Boston | AL | 44 | 79 | 11 | 22 | 7 | 0 | 1 | 9 | 14 | 19 | 0 | .400 | .405 | .278 |
| 2005 | Pawtucket | AAA | 43 | 152 | 30 | 49 | 15 | 1 | 8 | 27 | 35 | 29 | 1 | .459 | .592 | .322 |
| 2004 | Boston | AL | 72 | 208 | 38 | 54 | 11 | 0 | 7 | 35 | 33 | 45 | 0 | .367 | .413 | .260 |
| 2004 | Pawtucket | AAA | 36 | 145 | 21 | 38 | 12 | 0 | 3 | 17 | 17 | 27 | 2 | .343 | .407 | .262 |
| 2004 | Lowell | A | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .857 | 1.500 | .750 |
| 2003 | Pawtucket | AAA | 32 | 109 | 9 | 18 | 3 | 0 | 2 | 15 | 18 | 21 | 0 | .295 | .248 | .165 |
| 2003 | Portland | AA | 94 | 312 | 74 | 102 | 23 | 1 | 6 | 37 | 86 | 40 | 7 | .487 | .465 | .327 |
| 2002 | Sarasota | A | 76 | 268 | 45 | 79 | 16 | 0 | 3 | 48 | 49 | 37 | 0 | .422 | .388 | .295 |
| 2002 | Trenton | AA | 44 | 160 | 34 | 55 | 10 | 0 | 5 | 26 | 31 | 18 | 5 | .462 | .500 | .344 |
| 2002 | Augusta | A | 15 | 53 | 5 | 15 | 5 | 0 | 0 | 6 | 13 | 8 | 0 | .433 | .377 | .283 |
| 2001 | Augusta | A | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .375 | .167 | .167 |
| 2001 | Lowell | A | 59 | 183 | 52 | 58 | 14 | 2 | 3 | 28 | 70 | 28 | 4 | .512 | .464 | .317 |
| A | 157 | 520 | 103 | 157 | 36 | 3 | 6 | 82 | 137 | 76 | 4 | .460 | .417 | .302 | ||
| AA | 138 | 472 | 108 | 157 | 33 | 1 | 11 | 63 | 117 | 58 | 12 | .479 | .477 | .333 | ||
| AAA | 119 | 431 | 63 | 111 | 32 | 1 | 14 | 61 | 75 | 83 | 3 | .375 | .434 | .258 | ||
| AL | 1050 | 3708 | 651 | 1047 | 251 | 18 | 150 | 617 | 535 | 815 | 26 | .384 | .481 | .282 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York | 3B | 14 | 111.0 | 30 | 10 | 18 | 2 | 1 | .933 | 2.270 | .655 |
| 2013 | New York | 3B | 5 | 37.0 | 39 | 38 | 1 | 0 | 1 | 1.000 | - | 1.000 |
| 2012 | New York | 3B | 111 | 894.1 | 248 | 62 | 177 | 9 | 20 | .964 | 2.410 | .781 |
| 2012 | Chicago | 3B | 26 | 125.1 | 126 | 117 | 9 | 0 | 20 | 1.000 | - | .769 |
| 2012 | New York | 3B | 26 | 125.1 | 126 | 117 | 9 | 0 | 20 | 1.000 | - | .769 |
| 2012 | Chicago | 3B | 78 | 646.1 | 173 | 42 | 125 | 6 | 17 | .965 | 2.330 | .778 |
| 2012 | Boston | 3B | 33 | 248.0 | 75 | 20 | 52 | 3 | 3 | .960 | 2.610 | .789 |
| 2012 | Chicago | 3B | 111 | 894.1 | 248 | 62 | 177 | 9 | 20 | .964 | 2.410 | .781 |
| 2012 | Boston | 3B | 13 | 90.1 | 90 | 81 | 9 | 0 | 12 | 1.000 | - | .769 |
| 2012 | Chicago | 3B | 13 | 35.0 | 36 | 36 | 0 | 0 | 8 | 1.000 | - | - |
| 2011 | Boston | 3B | 112 | 948.2 | 273 | 87 | 177 | 9 | 15 | .967 | 2.500 | .799 |
| 2011 | Boston | 3B | 6 | 44.2 | 42 | 37 | 5 | 0 | 2 | 1.000 | - | 1.000 |
| 2010 | Boston | 3B | 101 | 862.0 | 884 | 809 | 72 | 3 | 66 | .997 | - | .932 |
| 2010 | Boston | 3B | 2 | 15.0 | 8 | 3 | 5 | 0 | 0 | 1.000 | 4.800 | .600 |
| 2009 | Boston | 3B | 63 | 494.1 | 155 | 52 | 99 | 4 | 5 | .974 | 2.750 | .795 |
| 2009 | Boston | 3B | 2 | 14.0 | 5 | 3 | 1 | 1 | 0 | .800 | 2.570 | .800 |
| 2009 | Boston | 3B | 78 | 647.0 | 618 | 565 | 52 | 1 | 56 | .998 | - | .901 |
Career Stats: Injuries
| Player | Injury | Status | Date Injured |
|---|---|---|---|
| Kevin Youkilis | Lumbar spine strain | on 15-day DL | Saturday 27 April |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Red Sox | Kevin Youkilis | Transferred from the 15-day DL to the 60-day DL (right thumb injury). |
| Red Sox | Kevin Youkilis | Missed the last 56 games of the regular season (groin). |
| Red Sox | Kevin Youkilis | Missed 1 game (hip injury). |
| Red Sox | Kevin Youkilis | Missed 1 game (left hand injury). |
| Red Sox | Kevin Youkilis | Missed 1 game (sore left ankle). |
| Red Sox | Kevin Youkilis | Missed 2 games (back injury). |
| Red Sox | Kevin Youkilis | Missed 14 games (back injury). |
| Red Sox | Kevin Youkilis | Missed 3 games (hip injury). |
| Red Sox | Kevin Youkilis | Missed the last 13 games of the regular season (hip injury). |
| Red Sox | Kevin Youkilis | Missed 1 game (groin). |
| Red Sox | Kevin Youkilis | Missed 22 games (back injury). |
| Red Sox | Kevin Youkilis | Missed 1 game (ribcage injury). |
| White Sox | Kevin Youkilis | Missed 1 game (left hamstring injury). |
| White Sox | Kevin Youkilis | Missed 1 game (sore right knee). |
| White Sox | Kevin Youkilis | Missed 1 game (sore right knee). |
| White Sox | Kevin Youkilis | Missed 3 games (personal reasons). |
| White Sox | Kevin Youkilis | Acquired from the Boston Red Sox. |
| - | Kevin Youkilis | Chicago White Sox declined their contract option for the 2013 season. |
| Yankees | Kevin Youkilis | Signed as a free agent by the New York Yankees to a one-year contract. |
| Yankees | Kevin Youkilis | Missed 6 games (back injury). |
