#55 - Lyle Overbay 1B
2013 Major League BaseballAVG
.264
HR
7
RBI
25
SB
0
| Position: 1st Base | Height: 6'2" |
| Weight: 235 lbs | Seasons: 12 |
| Date of Birth: 1977-01-28 | Birth Place: Centralia, Washington, United States |
| School: Nevada | Debut Year: 2001 |
| Bats/Throws: Left |
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 42 | 144 | 13 | 38 | 10 | 1 | 7 | 25 | 8 | 26 | 0 | 0 | .301 | .493 | .264 |
| 2013 | ON PACE | 160 | 542 | 47 | 140 | 39 | 4 | 23 | 94 | 31 | 94 | 0 | 0 | .297 | .475 | .259 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NY Yankees | AL | 41 | 139 | 12 | 36 | 10 | 1 | 6 | 24 | 8 | 24 | 0 | .297 | .475 | .259 |
| 2012 | Arizona | NL | 45 | 96 | 11 | 28 | 9 | 0 | 2 | 10 | 12 | 26 | 0 | .367 | .448 | .292 |
| 2012 | Gwinnett | AAA | 7 | 22 | 3 | 6 | 3 | 0 | 0 | 3 | 6 | 6 | 0 | .429 | .409 | .273 |
| 2012 | Atlanta | NL | 20 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | .143 | .150 | .100 |
| 2012 | Total Ari/Atl | NL | 65 | 116 | 12 | 30 | 10 | 0 | 2 | 10 | 13 | 34 | 0 | .331 | .397 | .259 |
| 2011 | Arizona | NL | 18 | 42 | 3 | 12 | 4 | 0 | 1 | 10 | 6 | 11 | 1 | .388 | .452 | .286 |
| 2011 | Total Pit/Ari | NL | 121 | 394 | 43 | 92 | 21 | 1 | 9 | 47 | 42 | 88 | 2 | .310 | .360 | .234 |
| 2011 | Pittsburgh | NL | 103 | 352 | 40 | 80 | 17 | 1 | 8 | 37 | 36 | 77 | 1 | .300 | .349 | .227 |
| 2010 | Toronto | AL | 154 | 534 | 75 | 130 | 37 | 2 | 20 | 67 | 67 | 131 | 1 | .329 | .433 | .243 |
| 2009 | Toronto | AL | 132 | 423 | 57 | 112 | 35 | 1 | 16 | 64 | 74 | 95 | 0 | .372 | .466 | .265 |
| 2008 | Toronto | AL | 158 | 544 | 74 | 147 | 32 | 2 | 15 | 69 | 74 | 116 | 1 | .358 | .419 | .270 |
| 2007 | Toronto | AL | 122 | 425 | 49 | 102 | 30 | 2 | 10 | 44 | 47 | 78 | 2 | .315 | .391 | .240 |
| 2007 | New Hampshire | AA | 4 | 15 | 2 | 4 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | .389 | .533 | .267 |
| 2006 | Toronto | AL | 157 | 581 | 82 | 181 | 46 | 1 | 22 | 92 | 55 | 96 | 5 | .372 | .508 | .312 |
| 2005 | Milwaukee | NL | 158 | 537 | 80 | 148 | 34 | 1 | 19 | 72 | 78 | 98 | 1 | .367 | .449 | .276 |
| 2004 | Milwaukee | NL | 159 | 579 | 83 | 174 | 53 | 1 | 16 | 87 | 81 | 128 | 2 | .385 | .478 | .301 |
| 2003 | Arizona | NL | 86 | 254 | 23 | 70 | 20 | 0 | 4 | 28 | 35 | 67 | 1 | .365 | .402 | .276 |
| 2003 | Tucson | AAA | 35 | 119 | 24 | 34 | 11 | 0 | 4 | 16 | 28 | 19 | 0 | .419 | .479 | .286 |
| 2002 | Arizona | NL | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .100 | .100 | .100 |
| 2002 | Tucson | AAA | 134 | 525 | 83 | 180 | 40 | 0 | 19 | 109 | 42 | 86 | 0 | .396 | .528 | .343 |
| 2001 | Arizona | NL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2001 | El Paso | AA | 138 | 532 | 82 | 187 | 49 | 3 | 13 | 100 | 67 | 92 | 5 | .423 | .528 | .352 |
| 2000 | El Paso | AA | 62 | 244 | 43 | 86 | 16 | 2 | 8 | 49 | 28 | 39 | 3 | .420 | .533 | .352 |
| 2000 | South Bend | A | 71 | 259 | 47 | 86 | 19 | 3 | 6 | 47 | 27 | 36 | 9 | .397 | .498 | .332 |
| 1999 | Missoula | R | 75 | 306 | 66 | 105 | 25 | 7 | 12 | 101 | 40 | 53 | 10 | .418 | .588 | .343 |
| A | 71 | 259 | 47 | 86 | 19 | 3 | 6 | 47 | 27 | 36 | 9 | .397 | .498 | .332 | ||
| AA | 204 | 791 | 127 | 277 | 66 | 5 | 22 | 154 | 98 | 134 | 8 | .422 | .530 | .350 | ||
| AAA | 176 | 666 | 110 | 220 | 54 | 0 | 23 | 128 | 76 | 111 | 0 | .401 | .515 | .330 | ||
| AL | 764 | 2646 | 349 | 708 | 190 | 9 | 89 | 360 | 325 | 540 | 9 | .348 | .447 | .268 | ||
| MLB | 1365 | 4538 | 590 | 1224 | 328 | 12 | 139 | 605 | 574 | 961 | 15 | .352 | .439 | .270 | ||
| NL | 601 | 1892 | 241 | 516 | 138 | 3 | 50 | 245 | 249 | 421 | 6 | .357 | .428 | .273 | ||
| R | 75 | 306 | 66 | 105 | 25 | 7 | 12 | 101 | 40 | 53 | 10 | .418 | .588 | .343 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York | 1B | 41 | 347.0 | 337 | 309 | 26 | 2 | 32 | .994 | - | .848 |
| 2012 | Atlanta | 1B | 23 | 196.1 | 205 | 190 | 14 | 1 | 26 | .995 | - | .857 |
| 2012 | New York | 1B | 23 | 196.1 | 205 | 190 | 14 | 1 | 26 | .995 | - | .857 |
| 2012 | Arizona | 1B | 21 | 180.1 | 185 | 170 | 14 | 1 | 26 | .995 | - | .844 |
| 2012 | Atlanta | 1B | 2 | 16.0 | 20 | 20 | 0 | 0 | 0 | 1.000 | - | 1.000 |
| 2011 | Arizona | 1B | 11 | 89.0 | 90 | 84 | 6 | 0 | 7 | 1.000 | - | .778 |
| 2011 | Arizona | 1B | 109 | 917.0 | 994 | 920 | 66 | 8 | 97 | .992 | - | .861 |
| 2011 | Pittsburgh | 1B | 98 | 828.0 | 904 | 836 | 60 | 8 | 90 | .991 | - | .871 |
| 2010 | Toronto | 1B | 153 | 1320.2 | 1417 | 1310 | 101 | 6 | 150 | .996 | - | .894 |
| 2009 | Toronto | 1B | 130 | 1055.1 | 1132 | 1028 | 102 | 2 | 113 | .998 | - | .891 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Blue Jays | Lyle Overbay | Missed 5 games (illness). |
| Pirates | Lyle Overbay | Signed as a free agent by the Pittsburgh Pirates to a one-year contract. |
| Diamondbacks | Lyle Overbay | Signed as a free agent by the Arizona Diamondbacks to a minor league contract. |
| Diamondbacks | Lyle Overbay | Released by the Pittsburgh Pirates. |
| - | Lyle Overbay | Declared free agent. |
| Diamondbacks | Lyle Overbay | Re-signed by the Arizona Diamondbacks to a one-year contract. |
| Diamondbacks | Lyle Overbay | Placed on the paternity leave list. |
| Braves | Lyle Overbay | Signed by the Atlanta Braves to a minor league contract. |
| - | Lyle Overbay | Designated for assignment by the Arizona Diamondbacks. |
| - | Lyle Overbay | Filed for free agency. |
| Red Sox | Lyle Overbay | Signed by the Boston Red Sox to a minor league contract. |
| Red Sox | Lyle Overbay | Released by the Boston Red Sox. |
| Yankees | Lyle Overbay | Signed by the New York Yankees to a minor league contract. |
| Yankees | Lyle Overbay | Contract purchased from Scranton/Wilkes-Barre (AAA). |
