John McDonald

#17 - John McDonald SS

2013 Major League Baseball

AVG

.065

HR

0

RBI

1

SB

0

Position: Shortstop Height: 5'9"
Weight: 181 lbs Seasons: 14
Date of Birth: 1974-09-24 Birth Place: New London, Connecticut, United States
School: Providence Debut Year: 1999
Bats/Throws: Right

Injury Status

Date: 2013-05-14 Location: Status: on 15-day DL
Note: Lower back discomfort
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 16 31 0 2 1 0 0 1 3 8 0 0 .171 .097 .065
2013 ON PACE 136 264 0 17 9 0 0 9 26 68 0 0 .171 .097 .065
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 Pittsburgh NL 16 31 0 2 1 0 0 1 3 8 0 .171 .097 .065
2012 AZL Diamondbacks R 3 8 1 0 0 0 0 1 3 1 0 .333 .000 .000
2012 Arizona NL 70 197 16 49 9 0 6 22 12 33 0 .295 .386 .249
2011 Dunedin A 1 4 0 1 0 0 0 0 0 0 0 .250 .250 .250
2011 Arizona NL 19 59 2 10 2 0 0 2 4 9 0 .222 .203 .169
2011 Total Tor/Ari MLB 84 227 21 52 10 1 2 22 12 27 2 .269 .308 .229
2011 Toronto AL 65 168 19 42 8 1 2 20 8 18 2 .285 .345 .250
2010 Toronto AL 63 152 27 38 9 2 6 23 6 26 2 .273 .454 .250
2009 Toronto AL 73 151 18 39 7 0 4 13 1 18 0 .271 .384 .258
2008 Toronto AL 84 186 21 39 8 0 1 18 10 25 3 .255 .269 .210
2008 Dunedin A 3 11 2 4 0 0 0 1 1 1 0 .417 .364 .364
2007 Toronto AL 123 327 32 82 20 2 1 31 11 48 7 .279 .333 .251
2006 Toronto AL 104 260 35 58 7 3 3 23 16 41 7 .271 .308 .223
2005 Detroit AL 31 73 10 19 3 1 0 4 5 12 1 .308 .329 .260
2005 Toronto AL 37 93 8 27 3 0 0 12 6 12 5 .340 .323 .290
2005 Total Tor/Det AL 68 166 18 46 6 1 0 16 11 24 6 .326 .325 .277
2004 Cleveland AL 66 93 17 19 5 1 2 7 4 11 0 .237 .344 .204
2003 Cleveland AL 82 214 21 46 9 1 1 14 11 31 3 .258 .280 .215
2003 Mahoning A 1 2 1 0 0 0 0 0 1 0 0 .333 .000 .000
2003 Lake County A 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 Cleveland AL 93 264 35 66 11 3 1 12 10 50 3 .288 .326 .250
2001 Cleveland AL 17 22 1 2 1 0 0 0 1 7 0 .167 .136 .091
2001 Buffalo AAA 116 410 52 100 17 1 2 33 33 72 17 .305 .305 .244
2000 Cleveland AL 9 9 0 4 0 0 0 0 0 1 0 .444 .444 .444
2000 Buffalo AAA 75 286 37 77 17 2 1 36 21 29 4 .315 .353 .269
2000 Kinston A 1 3 0 1 0 0 0 0 0 0 0 .333 .333 .333
2000 Mahoning A 5 17 0 2 1 0 0 1 2 3 0 .211 .176 .118
1999 Cleveland AL 18 21 2 7 0 0 0 0 0 3 0 .333 .333 .333
1999 Buffalo AAA 66 237 30 75 12 1 0 25 11 23 6 .349 .376 .316
1999 Akron AA 55 226 31 67 12 0 1 26 19 26 7 .351 .363 .296
1998 Akron AA 132 514 68 118 18 2 2 43 43 61 17 .293 .284 .230
1997 Kinston A 130 541 77 140 27 3 5 53 51 75 6 .324 .348 .259
1996 Watertown A 75 278 48 75 11 0 2 26 32 49 11 .354 .331 .270
1995 Sonoma City Ind 39 129 18 27 7 0 1 11 6 37 3 .244 .287 .209
    A 217 859 128 223 39 3 7 81 87 128 17 .331 .336 .260
    AA 187 740 99 185 30 2 3 69 62 87 24 .311 .308 .250
    AAA 257 933 119 252 46 4 3 94 65 124 27 .319 .338 .270
    AL 865 2033 246 488 91 14 21 177 89 303 33 .276 .330 .240
    Ind 39 129 18 27 7 0 1 11 6 37 3 .244 .287 .209
    MLB 970 2320 264 549 103 14 27 202 108 353 33 .275 .328 .237
    NL 105 287 18 61 12 0 6 25 19 50 0 .266 .317 .213
    R 3 8 1 0 0 0 0 1 3 1 0 .333 .000 .000
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 Pittsburgh SS 4 14.0 12 6 6 0 1 1.000 7.710 .857
2013 Pittsburgh SS 13 66.0 30 9 19 2 6 .933 3.820 .727
2012 Arizona SS 5 16.2 5 2 3 0 0 1.000 2.700 1.000
2012 Arizona SS 54 426.1 210 67 142 1 31 .995 4.410 .863
2012 Arizona SS 4 26.0 16 6 10 0 2 1.000 5.540 .733
2011 Toronto SS 20 125.2 69 21 47 1 14 .986 4.870 .851
2011 Arizona SS 26 162.1 58 18 39 1 8 .983 3.160 .830
2011 Toronto SS 21 148.2 82 24 57 1 13 .988 4.900 .867
2011 Arizona SS 21 148.2 82 24 57 1 13 .988 4.900 .867
2011 Arizona SS 38 264.2 150 49 99 2 22 .987 5.030 .835
2011 Toronto SS 26 162.1 58 18 39 1 8 .983 3.160 .830
2011 Arizona SS 18 139.0 81 28 52 1 8 .988 5.180 .823
2010 Toronto SS 19 114.0 40 11 26 3 3 .925 2.920 .789
2010 Toronto SS 23 150.0 83 32 50 1 20 .988 4.920 .750
2010 Toronto SS 2 15.0 2 2 0 0 0 1.000 1.200 .333
2010 Toronto SS 19 115.0 67 24 42 1 13 .985 5.170 .949
2009 Toronto SS 31 198.1 105 38 66 1 22 .990 4.720 .845
2009 Toronto SS 10 78.0 22 3 17 2 2 .909 2.310 .708
2009 Toronto SS 8 55.0 38 8 30 0 7 1.000 6.220 .871
2009 Toronto SS 4 22.0 3 3 0 0 0 1.000 1.230 1.000
Career Stats: Injuries
Player Injury Status Date Injured
John McDonald Lower back discomfort on 15-day DL Tuesday 14 May
Career Stats: Transactions
Team Player Transaction
Blue Jays John McDonald Missed 3 games (left arm injury).
Blue Jays John McDonald Missed 18 games (hamstring).
Diamondbacks John McDonald Re-signed as a free agent by the Arizona Diamondbacks to a two-year contract.
Diamondbacks John McDonald Declared free agent.
Pirates John McDonald Acquired from the Arizona Diamondbacks.