Nick Green

#22 - Nick Green 3B

2013 Major League Baseball

AVG

.217

HR

1

RBI

5

SB

0

Position: 3rd Base Height: 5'11"
Weight: 184 lbs Seasons: 9
Date of Birth: 1978-09-10 Birth Place: Pensacola, Florida, United States
School: Georgia Perimeter JC Debut Year: 2004
Bats/Throws: Right
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 15 46 4 10 2 0 1 5 3 12 0 0 .269 .326 .217
2013 ON PACE 131 402 35 87 17 0 9 44 26 105 0 0 .269 .326 .217
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 Miami NL 15 46 4 10 2 0 1 5 3 12 0 .269 .326 .217
2012 Miami NL 7 23 1 4 3 0 0 1 0 6 0 .208 .304 .174
2012 New Orleans AAA 63 212 44 73 16 1 12 47 15 36 2 .397 .599 .344
2011 Round Rock AAA 36 147 26 43 15 0 2 17 10 29 1 .352 .435 .293
2011 Norfolk AAA 87 308 31 64 16 0 10 46 25 67 3 .276 .357 .208
2010 Albuquerque AAA 29 98 15 20 9 2 2 10 3 19 1 .235 .398 .204
2010 Portland AAA 40 144 17 38 9 1 2 21 13 33 0 .325 .382 .264
2010 LA Dodgers NL 5 8 0 1 0 0 0 1 0 2 0 .222 .125 .125
2010 Toronto AL 9 13 2 2 0 0 0 1 1 3 0 .214 .154 .154
2010 Total LA/Tor MLB 14 21 2 3 0 0 0 2 1 5 0 .217 .143 .143
2009 Boston AL 103 276 35 65 18 0 6 35 20 69 1 .303 .366 .236
2008 Scranton/WB AAA 112 391 41 91 15 2 12 50 26 102 3 .285 .373 .233
2007 Seattle AL 6 7 0 0 0 0 0 0 0 3 0 .000 .000 .000
2007 Indianapolis AAA 26 102 9 25 6 0 5 20 2 28 1 .264 .451 .245
2007 Tacoma AAA 66 285 52 96 15 6 16 46 21 67 4 .385 .600 .337
2006 NY Yankees AL 46 75 8 18 5 0 2 4 5 29 1 .296 .387 .240
2006 Tampa Bay AL 17 39 4 3 0 0 0 0 6 11 0 .200 .077 .077
2006 Total TBD/NYA AL 63 114 12 21 5 0 2 4 11 40 1 .262 .281 .184
2006 Durham AAA 10 42 2 10 0 0 1 2 0 14 0 .256 .310 .238
2006 Columbus AAA 14 48 3 10 4 0 0 4 7 13 1 .316 .292 .208
2005 Tampa Bay AL 111 318 53 76 15 2 5 29 33 86 3 .329 .346 .239
2004 Atlanta NL 95 264 40 72 15 3 3 26 12 63 1 .312 .386 .273
2004 Richmond AAA 22 77 8 29 4 1 0 11 6 9 0 .443 .455 .377
2003 Richmond AAA 124 399 40 99 26 1 11 51 26 79 7 .303 .401 .248
2002 Greenville AA 94 355 49 85 16 2 15 50 36 92 2 .321 .423 .239
2001 Richmond AAA 2 5 0 1 0 0 0 1 0 3 0 .200 .200 .200
2001 Myrtle Beach A 80 297 49 79 18 1 10 42 32 70 9 .348 .434 .266
2000 Myrtle Beach A 27 91 13 22 6 0 1 6 10 23 3 .337 .341 .242
2000 Macon A 91 339 47 83 19 4 11 43 22 75 10 .296 .422 .245
1999 Macon A 3 10 1 2 0 0 1 3 0 4 1 .200 .500 .200
1999 Jamestown A 73 273 50 81 15 0 11 41 26 66 14 .363 .473 .297
    A 274 1010 160 267 58 5 34 135 90 238 37 .332 .433 .264
    AA 94 355 49 85 16 2 15 50 36 92 2 .321 .423 .239
    AAA 631 2258 288 599 135 14 73 326 154 499 23 .320 .434 .265
    AL 292 728 102 164 38 2 13 69 65 201 5 .304 .337 .225
    MLB 414 1069 147 251 58 5 17 102 80 284 6 .302 .346 .235
    NL 122 341 45 87 20 3 4 33 15 83 1 .297 .367 .255
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 Miami 3B 8 79.2 38 15 23 0 6 1.000 4.290 .875
2013 Miami 3B 2 9.0 6 5 1 0 1 1.000 6.000 -
2013 Miami 3B 4 27.0 28 26 2 0 2 1.000 - .750
2013 Miami 3B 1 9.0 2 1 1 0 0 1.000 2.000 1.000
2012 Miami 3B 3 27.0 10 2 6 2 1 .800 2.670 .700
2012 Miami 3B 1 9.0 5 2 3 0 1 1.000 5.000 1.000
2012 Miami 3B 2 17.0 8 1 7 0 3 1.000 4.240 1.000
2010 San Diego 3B 6 38.2 24 7 17 0 2 1.000 5.590 .941
2010 Toronto 3B 4 12.0 5 3 2 0 0 1.000 3.750 .667
2010 Los Angeles 3B 1 2.0 0 0 0 0 0 - .000 -
2010 Baltimore 3B 4 12.0 5 3 2 0 0 1.000 3.750 .667
2010 Toronto 3B 3 18.2 11 3 8 0 0 1.000 5.300 .889
2010 Los Angeles 3B 3 20.0 13 4 9 0 2 1.000 5.850 1.000
2010 Baltimore 3B 6 38.2 24 7 17 0 2 1.000 5.590 .941
2010 Toronto 3B 6 38.2 24 7 17 0 2 1.000 5.590 .941
2010 San Diego 3B 4 12.0 5 3 2 0 0 1.000 3.750 .667
2010 Toronto 3B 3 10.0 5 3 2 0 0 1.000 4.500 .667
2009 Boston 3B 9 19.1 9 4 4 1 0 .889 3.720 .667
2009 Boston 3B 3 7.0 4 3 0 1 0 .750 3.860 .600
2009 Boston 3B 81 644.1 316 104 198 14 41 .956 4.220 .824
2009 Boston 3B 7 58.0 29 12 17 0 2 1.000 4.500 .708
2009 Boston 3B 1 2.0 2 0 2 0 0 1.000 - -
Career Stats: Transactions
Team Player Transaction
Dodgers Nick Green Contract purchased from Albuquerque (AAA).
Orioles Nick Green Signed by the Baltimore Orioles to a minor league contract.
Orioles Nick Green Assigned to minor league camp.
Rangers Nick Green Acquired from the Baltimore Orioles.
Marlins Nick Green Transferred from the 15-day DL to the 60-day DL (sprained left thumb).
Marlins Nick Green Missed the last 47 games of the regular season (sprained left thumb).
Marlins Nick Green Re-signed by the Miami Marlins to a minor league contract.
Marlins Nick Green Assigned by the Miami Marlins to their minor league camp.
Marlins Nick Green Contract purchased from New Orleans (AAA).
Marlins Nick Green Designated for assignment by the Miami Marlins.
Marlins Nick Green Outrighted to New Orleans (AAA).
Marlins Nick Green Contract purchased from New Orleans (AAA).