#34 - David Aardsma P
2013 Major League Baseball| Position: Pitcher | Height: 6'3" |
| Weight: 210 lbs | Seasons: 9 |
| Date of Birth: 1981-12-27 | Birth Place: Denver, Colorado, United States |
| School: Rice | Debut Year: 2004 |
| Bats/Throws: Right |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NY Yankees | AL | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2012 | Staten Island | A | 27.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.2 | 4 | 4 | 2 | 1 | 1 | 1 |
| 2012 | Tampa | A | .00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 | GCL Yankees | R | .00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 1 | 7 |
| 2011 | Tacoma | AAA | 15.75 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 | 8 | 7 | 7 | 1 | 4 | 5 |
| 2010 | Seattle | AL | 3.44 | 0 | 6 | 53 | 0 | 0 | 0 | 31 | 49.2 | 33 | 19 | 19 | 5 | 25 | 49 |
| 2009 | Seattle | AL | 2.52 | 3 | 6 | 73 | 0 | 0 | 0 | 38 | 71.1 | 49 | 23 | 20 | 4 | 34 | 80 |
| 2008 | Boston | AL | 5.55 | 4 | 2 | 47 | 0 | 0 | 0 | 0 | 48.2 | 49 | 32 | 30 | 4 | 35 | 49 |
| 2008 | Pawtucket | AAA | .00 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2007 | Chicago WS | AL | 6.40 | 2 | 1 | 25 | 0 | 0 | 0 | 16 | 32.1 | 39 | 24 | 23 | 4 | 17 | 36 |
| 2007 | Charlotte | AAA | 4.33 | 3 | 2 | 28 | 0 | 0 | 0 | 16 | 35.1 | 26 | 18 | 17 | 7 | 11 | 45 |
| 2006 | Chicago Cubs | NL | 4.08 | 3 | 0 | 45 | 0 | 0 | 0 | 16 | 53.0 | 41 | 25 | 24 | 9 | 28 | 49 |
| 2006 | Iowa | AAA | 3.22 | 2 | 3 | 29 | 0 | 0 | 0 | 1 | 36.1 | 31 | 15 | 13 | 1 | 15 | 36 |
| 2005 | Norwich | AA | 2.93 | 6 | 2 | 9 | 8 | 0 | 0 | 1 | 46.0 | 44 | 17 | 15 | 2 | 13 | 30 |
| 2005 | West Tenn | AA | 3.91 | 4 | 1 | 33 | 3 | 0 | 0 | 1 | 50.2 | 48 | 22 | 22 | 3 | 32 | 43 |
| 2004 | San Francisco | NL | 6.75 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 10.2 | 20 | 8 | 8 | 1 | 10 | 5 |
| 2004 | Fresno | AAA | 3.09 | 6 | 4 | 44 | 0 | 0 | 0 | 1 | 55.1 | 46 | 21 | 19 | 2 | 29 | 53 |
| 2003 | San Jose | A | 1.96 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 18.1 | 14 | 4 | 4 | 2 | 7 | 28 |
| CAREER | MLB | 4.22 | 13 | 15 | 255 | 0 | 0 | 0 | 102 | 266.2 | 232 | 132 | 125 | 28 | 150 | 269 | |
| NL | 4.52 | 4 | 0 | 56 | 0 | 0 | 0 | 17 | 63.2 | 61 | 33 | 32 | 10 | 38 | 54 | ||
| AL | 4.12 | 9 | 15 | 199 | 0 | 0 | 0 | 85 | 203.0 | 171 | 99 | 93 | 18 | 112 | 215 | ||
| AAA | 3.79 | 11 | 10 | 118 | 1 | 1 | 1 | 18 | 133.0 | 111 | 61 | 56 | 11 | 61 | 141 | ||
| AA | 3.44 | 10 | 3 | 42 | 11 | 0 | 0 | 2 | 96.2 | 92 | 39 | 37 | 5 | 45 | 73 | ||
| A | 2.70 | 1 | 2 | 20 | 2 | 0 | 0 | 1 | 20.0 | 18 | 8 | 6 | 3 | 9 | 29 | ||
| R | .00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 1 | 7 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York | P | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2010 | Seattle | P | 53 | 49.2 | 6 | 2 | 3 | 1 | 0 | .833 | - | - |
| 2009 | Seattle | P | 73 | 71.1 | 7 | 2 | 5 | 0 | 1 | 1.000 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Mariners | David Aardsma | Missed 4 games (personal reasons). |
| Mariners | David Aardsma | Missed the last 6 games of the regular season (oblique injury). |
| Mariners | David Aardsma | Re-signed by the Seattle Mariners to a one-year contract. |
| Mariners | David Aardsma | Transferred from the 15-day DL to the 60-day DL (left hip surgery). |
| - | David Aardsma | Missed all 162 games of the regular season (left hip surgery). |
| Yankees | David Aardsma | Missed 153 games (right elbow injury). |
| Yankees | David Aardsma | Did not make the playoff roster. |
| Yankees | David Aardsma | New York Yankees exercised their contract option for the 2013 season. |
| Yankees | David Aardsma | Released by the New York Yankees. |
| Marlins | David Aardsma | Signed by the Miami Marlins to a minor league contract. |
| Marlins | David Aardsma | Released by the Miami Marlins. |
| Mets | David Aardsma | Signed by the New York Mets to a minor league contract. |
