Cody Ransom

#1 - Cody Ransom 3B

2013 Major League Baseball

AVG

.000

HR

0

RBI

0

SB

0

Position: 3rd Base Height: 6'2"
Weight: 203 lbs Seasons: 12
Date of Birth: 1976-02-17 Birth Place: Mesa, Arizona, United States
School: Grand Canyon (AZ) Debut Year: 2001
Bats/Throws: Right
Current Season
Year   G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2013 Regular 5 11 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
2013 Regular 16 46 5 14 4 0 3 5 4 19 0 0 .360 .587 .304
2013 Regular 21 57 5 14 4 0 3 5 4 24 0 0 .295 .474 .246
2013 ON PACE 138 375 33 92 26 0 20 33 26 158 0 0 .295 .474 .246
Career Stats: Regular Season
Year Team League G AB R H 2B 3B HR RBI BB SO SB OBP SLG AVG
2013 Chicago Cubs NL 16 46 5 14 4 0 3 5 4 19 0 .360 .587 .304
2013 Total SD/ChN NL 21 57 5 14 4 0 3 5 4 24 0 .295 .474 .246
2013 San Diego NL 5 11 0 0 0 0 0 0 0 5 0 .000 .000 .000
2012 Arizona NL 26 78 11 21 7 0 5 16 7 30 0 .352 .551 .269
2012 Reno AAA 10 34 5 10 2 0 2 9 6 14 0 .400 .529 .294
2012 Milwaukee NL 64 168 18 33 7 0 6 26 23 79 0 .293 .345 .196
2012 Total Mil/Ari NL 90 246 29 54 14 0 11 42 30 109 0 .312 .411 .220
2011 Arizona NL 12 33 3 5 2 0 1 4 3 9 1 .243 .303 .152
2011 Reno AAA 101 372 86 118 29 3 27 92 55 94 10 .405 .629 .317
2010 Lehigh Valley AAA 110 394 58 103 25 1 18 63 40 108 5 .333 .467 .261
2010 Philadelphia NL 22 42 6 8 0 0 2 5 3 11 1 .244 .333 .190
2009 NY Yankees AL 31 79 11 15 9 1 0 10 7 25 2 .256 .329 .190
2009 Scranton/WB AAA 31 96 24 23 7 1 3 16 19 22 0 .367 .427 .240
2008 NY Yankees AL 33 43 9 13 3 0 4 8 6 12 0 .400 .651 .302
2008 Scranton/WB AAA 116 423 69 108 24 3 22 71 50 115 9 .338 .482 .255
2007 Houston NL 19 35 9 8 2 0 1 3 9 9 0 .413 .371 .229
2007 Round Rock AAA 135 503 75 131 35 0 28 90 52 131 21 .333 .497 .260
2006 Round Rock AAA 122 380 64 94 23 1 21 62 54 103 2 .345 .479 .247
2005 Oklahoma AAA 24 92 13 24 5 0 5 17 8 32 0 .320 .478 .261
2005 Iowa AAA 65 171 22 40 5 1 2 16 14 56 6 .293 .310 .234
2005 Total Iowa/Okl AAA 89 263 35 64 10 1 7 33 22 88 6 .302 .369 .243
2004 San Francisco NL 78 68 13 17 6 0 1 11 6 20 2 .320 .382 .250
2004 Fresno AAA 36 136 29 42 6 2 10 21 19 30 8 .397 .603 .309
2003 San Francisco NL 20 27 7 6 1 0 1 1 1 11 0 .250 .370 .222
2003 Fresno AAA 112 396 56 100 16 4 12 50 45 91 14 .331 .404 .253
2002 San Francisco NL 7 3 2 2 0 0 0 1 1 1 0 .750 .667 .667
2002 Fresno AAA 135 449 53 93 18 4 13 46 47 151 6 .283 .352 .207
2001 San Francisco NL 9 7 1 0 0 0 0 0 0 5 0 .000 .000 .000
2001 Fresno AAA 134 469 77 113 21 6 23 78 44 137 17 .303 .458 .241
2000 Shreveport AA 130 459 58 92 21 2 7 47 40 141 9 .263 .301 .200
1999 Shreveport AA 14 41 6 5 0 0 2 4 4 22 0 .208 .268 .122
1999 Bakersfield A 99 356 69 98 12 6 11 47 54 108 15 .382 .435 .275
1998 Salem-Keizer A 71 236 52 55 12 7 6 27 43 56 19 .351 .419 .233
    A 170 592 121 153 24 13 17 74 97 164 34 .369 .429 .258
    AA 144 500 64 97 21 2 9 51 44 163 9 .257 .298 .194
    AAA 1131 3915 631 999 216 26 186 631 453 1084 98 .334 .466 .255
    AL 64 122 20 28 12 1 4 18 13 37 2 .309 .443 .230
    MLB 342 640 95 142 41 1 24 90 70 236 6 .306 .402 .222
    NL 278 518 75 114 29 0 20 72 57 199 4 .306 .392 .220
Career Stats: Fielding
Year Team POS G INN TO PO A E DP FPCT RF ZR
2013 San Diego 3B 4 21.0 10 1 8 1 0 .900 3.860 .800
2013 Chicago 3B 14 117.0 44 8 34 2 4 .955 3.230 .822
2013 Chicago 3B 18 138.0 54 9 42 3 4 .944 3.330 .818
2012 San Diego 3B 6 25.1 21 7 14 0 4 1.000 7.460 .923
2012 Arizona 3B 6 25.1 21 7 14 0 4 1.000 7.460 .923
2012 Milwaukee 3B 1 1.2 1 1 0 0 0 1.000 - 1.000
2012 Milwaukee 3B 17 97.0 35 4 29 2 3 .943 3.060 .757
2012 Arizona 3B 35 238.0 76 12 58 6 8 .921 2.650 .709
2012 Milwaukee 3B 6 25.1 21 7 14 0 4 1.000 7.460 .923
2012 San Diego 3B 1 1.2 1 1 0 0 0 1.000 - 1.000
2012 Arizona 3B 1 1.2 1 1 0 0 0 1.000 - 1.000
2012 Milwaukee 3B 30 203.0 66 11 51 4 7 .939 2.750 .714
2012 San Diego 3B 35 238.0 76 12 58 6 8 .921 2.650 .709
2012 Arizona 3B 7 40.2 22 8 14 0 4 1.000 4.870 .846
2012 Milwaukee 3B 6 25.1 21 7 14 0 4 1.000 7.460 .923
2012 Milwaukee 3B 41 288.2 129 43 84 2 20 .984 3.960 .849
2012 San Diego 3B 48 329.1 151 51 98 2 24 .987 4.070 .849
2012 Arizona 3B 48 329.1 151 51 98 2 24 .987 4.070 .849
2012 Milwaukee 3B 1 1.2 1 1 0 0 0 1.000 - 1.000
2012 Arizona 3B 18 141.0 41 8 29 4 5 .902 2.360 .667
2012 Milwaukee 3B 43 294.2 136 44 90 2 22 .985 4.090 .857
2011 Arizona 3B 6 35.2 21 8 11 2 1 .905 4.790 .750
2011 Arizona 3B 8 46.0 24 4 19 1 2 .958 4.500 .895
2010 Philadelphia 3B 9 63.0 16 6 9 1 2 .938 2.140 .900
2010 Philadelphia 3B 6 17.0 11 5 6 0 3 1.000 5.820 .833
2010 Philadelphia 3B 3 18.0 16 15 1 0 2 1.000 - 1.000
2009 New York 3B 1 8.0 7 5 2 0 1 1.000 - 1.000
2009 New York 3B 23 164.0 45 10 31 4 2 .911 2.250 .680
2009 New York 3B 3 16.0 7 2 5 0 0 1.000 3.940 1.000
2009 New York 3B 1 9.0 6 4 2 0 1 1.000 6.000 .600
Career Stats: Transactions
Team Player Transaction
Diamondbacks Cody Ransom Signed by the Arizona Diamondbacks to a minor league contract.
Diamondbacks Cody Ransom Contract purchased from Reno (AAA).
Diamondbacks Cody Ransom Outrighted to Reno (AAA).
- Cody Ransom Refused minor league assignment and opted for free agency.
Diamondbacks Cody Ransom Contract purchased from Reno (AAA).
Brewers Cody Ransom Designated for assignment by the Arizona Diamondbacks.
Diamondbacks Cody Ransom Outrighted to Reno (AAA).
Padres Cody Ransom Signed by the San Diego Padres to a minor league contract.
Padres Cody Ransom Contract purchased from Tucson (AAA).
Padres Cody Ransom Designated for assignment by the San Diego Padres.
Cubs Cody Ransom Claimed off waivers from the San Diego Padres.